Central Baptist (AR) at Blue Mountain Christian (MS) September 13, 2022
Box Score
Central Baptist (AR)
Blue Mountain Christian (MS)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Callum Bisset - defe | 0 | 0 | 0 | 1 | 88 |
| 3 - Chris Orellana - midf - Yellow card 22:00 | 1 | 0 | 0 | 0 | 65 |
| 4 - Marcos Pires - midf | 0 | 0 | 0 | 0 | 90 |
| 6 - Joe McElhinney - defe | 1 | 0 | 0 | 1 | 84 |
| 9 - Daniel Pinkney | 2 | 2 | 0 | 1 | 79 |
| 10 - Cameron Gordon - f | 7 | 3 | 1 | 0 | 82 |
| 12 - Jesus Avila | 0 | 0 | 0 | 0 | 43 |
| 13 - Manny Almaraz - defe | 2 | 2 | 1 | 0 | 90 |
| 15 - Bradley Turnage - m | 0 | 0 | 0 | 0 | 11 |
| 16 - George Caudwell - m - Yellow card 89:31 | 0 | 0 | 0 | 0 | 90 |
| 17 - Daniel Mondragon - m | 1 | 1 | 1 | 0 | 75 |
| 21 - Michael Settle | 0 | 0 | 0 | 0 | 7 |
| 33 - Alvaro Romero Remedio - d | 0 | 0 | 0 | 0 | 81 |
| 99 - Jasper Gadellaa - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 3 | 975 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brandon Tita-nwa - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Edward Bowers - f | 0 | 0 | 0 | 1 | 90 |
| 6 - Antonio Gutierrez - rw | 0 | 0 | 0 | 0 | 73 |
| 7 - Andre Rocca - Yellow card 34:00 - Red card 45:00 | 0 | 0 | 0 | 0 | 39 |
| 8 - Ruben Kuypers | 0 | 0 | 0 | 0 | 4 |
| 9 - Alfie Maynard - f | 1 | 1 | 1 | 0 | 59 |
| 10 - Felipe Santos - lw | 1 | 1 | 1 | 0 | 90 |
| 11 - Blake Elliott - c | 0 | 0 | 0 | 0 | 90 |
| 12 - Domingo Simon - f | 0 | 0 | 0 | 0 | 86 |
| 13 - Daniel Perez - f | 0 | 0 | 0 | 0 | 90 |
| 16 - Alejandro Perez - db - Yellow card 89:03 | 0 | 0 | 0 | 0 | 51 |
| 17 - Andrew Burrow - lw | 0 | 0 | 0 | 0 | 69 |
| 22 - Breno Neves - d - Yellow card 33:11 | 1 | 0 | 0 | 0 | 80 |
| 80 - George Gonzalez-Ayala | 0 | 0 | 0 | 0 | 14 |
| TM - Team - Yellow card 45:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 2 | 1 | 925 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jasper Gadellaa (W, 3-1) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Tita-nwa (L, 2-3) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Baptist (AR)
1st
|
13:48 | Daniel Mondragon (2) (unassisted) - * | 1 - 0 |
|
Blue Mountain Christian (MS)
1st
|
20:44 | Alfie Maynard (3) (Edward Bowers) - *shot of corner | 1 - 1 |
|
Central Baptist (AR)
1st
|
23:37 | Manny Almaraz (3) (Callum Bisset) - * | 2 - 1 |
|
Central Baptist (AR)
2nd
|
74:33 | Cameron Gordon (Joe McElhinney & Daniel Pinkney) - * | 3 - 1 |
|
Blue Mountain Christian (MS)
2nd
|
83:52 | Felipe Santos (unassisted) - *45 yard chip over keeper | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain Christian (MS)
1st
|
22:00 | Yellow card - Chris Orellana |
|
Blue Mountain Christian (MS)
1st
|
33:11 | Yellow card - Breno Neves |
|
Blue Mountain Christian (MS)
1st
|
34:00 | Yellow card - Andre Rocca |
|
Blue Mountain Christian (MS)
1st
|
45:00 | Yellow card - Team |
|
Blue Mountain Christian (MS)
1st
|
45:00 | Red card - Andre Rocca |
|
Blue Mountain Christian (MS)
2nd
|
89:03 | Yellow card - Alejandro Perez |
|
Blue Mountain Christian (MS)
2nd
|
89:31 | Yellow card - George Caudwell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 9 | 5 | 14 |
| Blue Mountain Christian (MS) | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 0 | 0 | 0 |
| Blue Mountain Christian (MS) | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 4 | 1 | 5 |
| Blue Mountain Christian (MS) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 9 | 5 | 14 |
| Blue Mountain Christian (MS) | 2 | 6 | 8 |
| Date/Time: | September 13, 2022 - 3:30 PM |
|---|---|
| Location: | Blue Mountain, Miss. |
| Stadium: | BMC Sportsplex |
| Game Length: | 2:08 |
| Attendance: | 19 |
| Scorer: | Brett Fowler |
Play By Play
| 0:00 | Jasper Gadellaa at goalie for Central Baptist. | ||
| 0:00 | Brandon Tita-nwa at goalie for Blue Mountain. | ||
| 2:52 | Substitution!Blue Mountain substitution: Alejandro Perez for Andre Rocca. | ||
| Foul on Central Baptist. | |||
| Foul on Central Baptist. | |||
| 4:52 | Shot by Central Baptist Cameron Gordon, Wide. | ||
| 4:58 | Corner kick by Central Baptist Callum Bisset [4:58]. | ||
| 5:20 | Header Shot by Central Baptist Joe McElhinney, High. | ||
| 5:43 | Substitution!Blue Mountain substitution: Andre Rocca for Alejandro Perez. | ||
| Foul on Central Baptist. | |||
| 11:05 | Shot by Central Baptist Cameron Gordon, High. | ||
| 11:15 | Substitution!Central Baptist substitution: Daniel Pinkney for Bradley Turnage. | ||
| Foul on Blue Mountain. | |||
| 13:48 | Goal!Central Baptist Daniel Mondragon PENALTY KICK GOAL, goal number 2 for season. * ( 1 - 0 ) |
||
| 14:41 | Offside against Central Baptist. | ||
| 15:45 | Shot by Central Baptist Cameron Gordon, Save (by goalie) Brandon Tita-nwa. | ||
| Foul on Central Baptist. | |||
| 20:12 | Corner kick by Blue Mountain Felipe Santos [20:12]. | ||
| 20:44 | Goal!GOAL by Blue Mountain Alfie Maynard, Assist by Edward Bowers, goal number 3 for season. *shot of corner ( 1 - 1 ) |
||
| Foul on Central Baptist. | |||
| Foul on Central Baptist. | |||
| 22:00 | Yellow card on Central Baptist Chris Orellana. | ||
| Foul on Central Baptist. | |||
| 23:36 | Corner kick by Central Baptist Team [23:36]. | ||
| 23:37 | Goal!GOAL by Central Baptist Manny Almaraz, Assist by Callum Bisset, goal number 3 for season. * ( 2 - 1 ) |
||
| 23:37 | Substitution!Blue Mountain substitution: Andre Rocca for Andrew Burrow. | ||
| 26:06 | Offside against Central Baptist. | ||
| 27:17 | Substitution!Central Baptist substitution: Jesus Avila for Chris Orellana. | ||
| 29:57 | Offside against Central Baptist. | ||
| Foul on Central Baptist. | |||
| Foul on Blue Mountain. | |||
| 33:11 | Yellow card on Blue Mountain Breno Neves. | ||
| 33:11 | Shot by Central Baptist Daniel Pinkney, Save (by goalie) Brandon Tita-nwa. | ||
| 34:00 | Yellow card on Blue Mountain Andre Rocca. | ||
| 35:56 | Corner kick by Central Baptist Callum Bisset [35:56]. | ||
| 36:42 | Shot by Central Baptist Manny Almaraz, Save (by goalie) Brandon Tita-nwa. | ||
| 39:17 | Header Shot by Central Baptist Cameron Gordon, Save (by goalie) Brandon Tita-nwa. | ||
| 39:27 | Corner kick by Central Baptist Callum Bisset [39:27]. | ||
| 40:57 | Substitution!Blue Mountain substitution: Ruben Kuypers for Domingo Simon. | ||
| 45:00 | Yellow card on Blue Mountain Team. | ||
| Foul on Central Baptist. | |||
| 45:00 | Red card on Blue Mountain Andre Rocca. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Baptist: #2 Callum Bisset, #3 Chris Orellana, #4 Marcos Pires, #6 Joe McElhinney, #9 Daniel Pinkney, #10 Cameron Gordon, #13 Manny Almaraz, #16 George Caudwell, #17 Daniel Mondragon, #33 Alvaro Romero Remedi, #99 Jasper Gadellaa. | ||
| 45:00 | For Blue Mountain: #1 Brandon Tita-nwa, #3 Edward Bowers, #6 Antonio Gutierrez, #10 Felipe Santos, #11 Blake Elliott, #12 Domingo Simon, #13 Daniel Perez, #16 Alejandro Perez, #17 Andrew Burrow, #22 Breno Neves. | ||
| Foul on Blue Mountain. | |||
| 48:59 | Offside against Central Baptist. | ||
| 52:36 | Corner kick by Central Baptist Callum Bisset [52:36]. | ||
| Foul on Central Baptist. | |||
| 54:25 | Shot by Central Baptist Cameron Gordon, High. | ||
| Foul on Central Baptist. | |||
| 56:17 | Corner kick by Blue Mountain Felipe Santos [56:17]. | ||
| 57:01 | Corner kick by Blue Mountain Felipe Santos [57:01]. | ||
| 58:00 | Offside against Blue Mountain. | ||
| 59:30 | Offside against Central Baptist. | ||
| Foul on Central Baptist. | |||
| 62:48 | Shot by Central Baptist Daniel Pinkney, Save (by goalie) Brandon Tita-nwa. | ||
| Foul on Blue Mountain. | |||
| 64:12 | Shot by Central Baptist Chris Orellana, High. | ||
| 64:18 | Substitution!Central Baptist substitution: Jesus Avila for Cameron Gordon. | ||
| Foul on Central Baptist. | |||
| Foul on Blue Mountain. | |||
| 69:09 | Offside against Central Baptist. | ||
| 72:35 | Header Shot by Blue Mountain Breno Neves, Wide. | ||
| 72:39 | Substitution!Central Baptist substitution: Cameron Gordon for Daniel Mondragon. | ||
| 72:51 | Substitution!Blue Mountain substitution: George Gonzalez-Ayal for Antonio Gutierrez. | ||
| 74:33 | Goal!GOAL by Central Baptist Cameron Gordon, Assist by Joe McElhinney and Daniel Pinkney * ( 3 - 1 ) |
||
| 74:33 | Substitution!Central Baptist substitution: Alvaro Romero Remedi for Joe McElhinney. | ||
| Foul on Blue Mountain. | |||
| 76:14 | Substitution!Blue Mountain substitution: Alfie Maynard for Breno Neves. | ||
| Foul on Central Baptist. | |||
| 80:52 | Shot by Central Baptist Cameron Gordon, Wide. | ||
| 80:58 | Substitution!Central Baptist substitution: Joe McElhinney for Alvaro Romero Remedi. | ||
| 82:43 | Substitution!Central Baptist substitution: Michael Settle for Chris Orellana. | ||
| 83:52 | Goal!GOAL by Blue Mountain Felipe Santos *45 yard chip over keeper ( 3 - 2 ) |
||
| Foul on Blue Mountain. | |||
| 86:25 | Substitution!Blue Mountain substitution: Breno Neves for George Gonzalez-Ayal. | ||
| 87:35 | Substitution!Central Baptist substitution: Daniel Mondragon for Callum Bisset. | ||
| 88:06 | Corner kick by Blue Mountain Felipe Santos [88:06]. | ||
| Foul on Blue Mountain. | |||
| 89:03 | Yellow card on Blue Mountain Alejandro Perez. | ||
| 89:31 | Yellow card on Central Baptist George Caudwell. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

