Central Baptist (AR) at Hannibal-LaGrange October 29, 2022
Box Score
Central Baptist (AR)
Hannibal-LaGrange
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tyler Norris - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Callum Bisset - d | 2 | 1 | 0 | 1 | 90 |
| 3 - Chris Orellana - m | 4 | 2 | 0 | 1 | 90 |
| 4 - Marcos Pires - m | 1 | 1 | 0 | 0 | 81 |
| 5 - Mario Ceballos - d | 0 | 0 | 0 | 0 | 77 |
| 6 - Joe McElhinney - d - Yellow card 59:43 | 2 | 2 | 0 | 0 | 81 |
| 9 - Daniel Pinkney - f | 7 | 4 | 1 | 0 | 77 |
| 11 - Ian Gonzalez - m | 1 | 1 | 0 | 0 | 26 |
| 12 - Jesus Avila - d | 0 | 0 | 0 | 0 | 45 |
| 13 - Manny Almaraz - d - Yellow card 37:29 | 1 | 0 | 0 | 0 | 90 |
| 15 - Bradley Turnage - m | 0 | 0 | 0 | 0 | 13 |
| 16 - George Caudwell - m | 0 | 0 | 0 | 0 | 17 |
| 17 - Daniel Mondragon - m - Yellow card 83:35 | 2 | 0 | 0 | 0 | 90 |
| 18 - Dereck Strong - f | 1 | 0 | 0 | 0 | 20 |
| 19 - Ethan Urban - f | 1 | 0 | 0 | 0 | 45 |
| 20 - Okikiola Ojeniyi - d | 0 | 0 | 0 | 0 | 10 |
| 21 - Rodney Vasques - d/mf | 0 | 0 | 0 | 0 | 13 |
| 27 - Parker Tebo | 0 | 0 | 0 | 0 | 8 |
| 33 - Alvaro Romero Remedio - d | 0 | 0 | 0 | 0 | 29 |
| 99 - Jasper Gadellaa - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 1 | 2 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Samuel-Ben Elfner - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Aidan Young - d | 0 | 0 | 0 | 0 | 42 |
| 03 - Cristobal Bernal - d | 1 | 0 | 0 | 0 | 90 |
| 04 - Scott Sampson - d | 0 | 0 | 0 | 0 | 83 |
| 05 - Ryan McQueen - mf - Yellow card 28:43 | 0 | 0 | 0 | 0 | 90 |
| 06 - Simon Conrad - mf - Yellow card 41:41 | 2 | 0 | 0 | 0 | 74 |
| 09 - Jorge Galindo - f | 7 | 3 | 1 | 0 | 90 |
| 10 - Jaume Garcia - f | 4 | 3 | 1 | 0 | 84 |
| 11 - Gilberto Perez - mf | 1 | 0 | 0 | 0 | 65 |
| 14 - Nicolas Godoy - mf | 1 | 0 | 0 | 0 | 14 |
| 16 - Pavle Popsavin - mf | 0 | 0 | 0 | 0 | 24 |
| 17 - John Amador - mf | 1 | 1 | 1 | 0 | 73 |
| 18 - Juan Viasus - mf | 0 | 0 | 0 | 0 | 14 |
| 23 - Mason McQueen - rw - Yellow card 12:16 | 0 | 0 | 0 | 1 | 62 |
| 24 - Matias Cisterna - d | 0 | 0 | 0 | 0 | 7 |
| 27 - Ignacio Garrido - lw | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 3 | 1 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyler Norris | 2 | 0 | 2 | 45:00 | |
| 99 - Jasper Gadellaa | 5 | 3 | 2 | 45:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Samuel-Ben Elfner | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hannibal-LaGrange
1st
|
17:46 | John Amador (Mason McQueen) - * | 0 - 1 |
|
Hannibal-LaGrange
1st
|
29:28 | Jaume Garcia (unassisted) - * | 0 - 2 |
|
Hannibal-LaGrange
1st
|
37:29 | Jorge Galindo (unassisted) - * | 0 - 3 |
|
Central Baptist (AR)
2nd
|
48:41 | Daniel Pinkney (Callum Bisset & Chris Orellana) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Central Baptist (AR)
1st
|
12:16 | Yellow card - Mason McQueen |
|
Central Baptist (AR)
1st
|
28:43 | Yellow card - Ryan McQueen |
|
Central Baptist (AR)
1st
|
37:29 | Yellow card - Manny Almaraz |
|
Central Baptist (AR)
1st
|
41:41 | Yellow card - Simon Conrad |
|
Central Baptist (AR)
2nd
|
59:43 | Yellow card - Joe McElhinney |
|
Central Baptist (AR)
2nd
|
83:35 | Yellow card - Daniel Mondragon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 8 | 14 | 22 |
| Hannibal-LaGrange | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 2 | 2 | 4 |
| Hannibal-LaGrange | 2 | 8 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 1 | 1 | 2 |
| Hannibal-LaGrange | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 2 | 4 | 6 |
| Hannibal-LaGrange | 7 | 6 | 13 |
| Date/Time: | October 29, 2022 - 1:00 PM |
|---|---|
| Location: | Hannibal, MO |
| Stadium: | Blackwell Field |
| Game Length: | 2:05 |
| Attendance: | 43 |
| Referee: | Ricardo Sigobino |
| Scorer: | Jason Farr |
Play By Play
| 0:00 | Jasper Gadellaa at goalie for Central Baptist. | ||
| 0:00 | Samuel-Ben Elfner at goalie for Hannibal-LaGrange. | ||
| 0:52 | Shot by Central Baptist Marcos Pires, Save (by goalie) Samuel-Ben Elfner. | ||
| 1:04 | Corner kick by Central Baptist Callum Bisset [1:04]. | ||
| 5:52 | Offside against Hannibal-LaGrange. | ||
| 6:33 | Offside against Central Baptist. | ||
| 9:16 | Shot by Hannibal-LaGrange Simon Conrad, Blocked. | ||
| 9:49 | Shot by Central Baptist Callum Bisset, High. | ||
| 10:37 | Corner kick by Hannibal-LaGrange Jorge Galindo [10:37]. | ||
| 10:56 | Shot by Hannibal-LaGrange Cristobal Bernal, High. | ||
| 11:19 | Shot by Central Baptist Chris Orellana, Blocked. | ||
| 11:48 | Shot by Hannibal-LaGrange Simon Conrad, Blocked. | ||
| Foul on Hannibal-LaGrange. | |||
| 12:16 | Yellow card on Hannibal-LaGrange Mason McQueen. | ||
| 12:25 | Shot by Central Baptist Daniel Pinkney, High. | ||
| 14:35 | Shot by Central Baptist Daniel Mondragon, Wide. | ||
| Foul on Central Baptist. | |||
| 15:57 | Shot by Hannibal-LaGrange Jaume Garcia, Save (by goalie) Jasper Gadellaa. | ||
| 16:35 | Substitution!Central Baptist substitution: Dereck Strong for George Caudwell. | ||
| 17:46 | Goal!GOAL by Hannibal-LaGrange John Amador (FIRST GOAL), Assist by Mason McQueen * ( 0 - 1 ) |
||
| 18:42 | Shot by Central Baptist Dereck Strong, Wide. | ||
| Foul on Hannibal-LaGrange. | |||
| 19:57 | Shot by Hannibal-LaGrange Jorge Galindo, Save (by goalie) Jasper Gadellaa. | ||
| Foul on Hannibal-LaGrange. | |||
| Foul on Hannibal-LaGrange. | |||
| 22:46 | Substitution!Hannibal-LaGrange substitution: Nicolas Godoy for Mason McQueen. | ||
| 24:16 | Offside against Central Baptist. | ||
| 24:50 | Shot by Hannibal-LaGrange Nicolas Godoy, Blocked. | ||
| 25:02 | Substitution!Hannibal-LaGrange substitution: Aidan Young for Gilberto Perez. | ||
| 25:37 | Offside against Central Baptist. | ||
| 26:58 | Corner kick by Hannibal-LaGrange Jorge Galindo [26:58]. | ||
| 27:26 | Header Shot by Hannibal-LaGrange Jorge Galindo, High. | ||
| 27:45 | Corner kick by Hannibal-LaGrange Jaume Garcia [27:45]. | ||
| Foul on Hannibal-LaGrange. | |||
| 28:39 | Substitution!Central Baptist substitution: Ian Gonzalez for Alvaro Romero Remedio. | ||
| 28:43 | Yellow card on Hannibal-LaGrange Ryan McQueen. | ||
| 29:09 | Offside against Central Baptist. | ||
| 29:28 | Goal!GOAL by Hannibal-LaGrange Jaume Garcia * ( 0 - 2 ) |
||
| 31:37 | Offside against Central Baptist. | ||
| 32:14 | Substitution!Central Baptist substitution: Bradley Turnage for Daniel Pinkney. | ||
| Foul on Hannibal-LaGrange. | |||
| Foul on Central Baptist. | |||
| 35:56 | Shot by Hannibal-LaGrange Jorge Galindo, High. | ||
| 36:57 | Substitution!Central Baptist substitution: Parker Tebo for Dereck Strong. | ||
| 36:57 | Substitution!Hannibal-LaGrange substitution: Juan Viasus for Nicolas Godoy. | ||
| 37:29 | Goal!Hannibal-LaGrange Jorge Galindo PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| 37:29 | Substitution!Hannibal-LaGrange substitution: Pavle Popsavin for John Amador. | ||
| 37:29 | Yellow card on Central Baptist Manny Almaraz. | ||
| Foul on Hannibal-LaGrange. | |||
| 38:55 | Offside against Central Baptist. | ||
| 40:21 | Shot by Central Baptist Ian Gonzalez, Save (by goalie) Samuel-Ben Elfner. | ||
| 41:41 | Yellow card on Hannibal-LaGrange Simon Conrad. | ||
| 42:36 | Shot by Hannibal-LaGrange Jaume Garcia, Wide. | ||
| 44:50 | Shot by Central Baptist Daniel Mondragon, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hannibal-LaGrange: #10 Jaume Garcia, #11 Gilberto Perez, #17 John Amador, #23 Mason McQueen, #24 Matias Cisterna, #27 Ignacio Garrido, #01 Samuel-Ben Elfner, #03 Cristobal Bernal, #05 Ryan McQueen, #06 Simon Conrad, #09 Jorge Galindo. | ||
| 45:00 | For Central Baptist: #0 Tyler Norris, #2 Callum Bisset, #3 Chris Orellana, #4 Marcos Pires, #5 Mario Ceballos, #6 Joe McElhinney, #9 Daniel Pinkney, #12 Jesus Avila, #13 Manny Almaraz, #17 Daniel Mondragon, #19 Ethan Urban. | ||
| 45:00 | Tyler Norris at goalie for Central Baptist. | ||
| Foul on Central Baptist. | |||
| 46:43 | Shot by Hannibal-LaGrange Jorge Galindo, Save (by goalie) Tyler Norris. | ||
| 46:49 | Shot by Hannibal-LaGrange Gilberto Perez, High. | ||
| 48:41 | Goal!GOAL by Central Baptist Daniel Pinkney, Assist by Callum Bisset and Chris Orellana * ( 1 - 3 ) |
||
| Foul on Hannibal-LaGrange. | |||
| 49:29 | Header Shot by Central Baptist Manny Almaraz, High. | ||
| 50:05 | Shot by Central Baptist Daniel Pinkney, Wide. | ||
| 51:19 | Shot by Hannibal-LaGrange Jaume Garcia, Save (by goalie) Tyler Norris. | ||
| 51:33 | Substitution!Hannibal-LaGrange substitution: Scott Sampson for Matias Cisterna. | ||
| 54:45 | Offside against Hannibal-LaGrange. | ||
| 56:25 | Shot by Central Baptist Chris Orellana, Save (by goalie) Samuel-Ben Elfner. | ||
| 56:37 | Offside against Hannibal-LaGrange. | ||
| 57:03 | Shot by Central Baptist Joe McElhinney, Save (by goalie) Samuel-Ben Elfner. | ||
| 58:31 | Corner kick by Hannibal-LaGrange Jorge Galindo [58:31]. | ||
| Foul on Hannibal-LaGrange. | |||
| 59:43 | Yellow card on Central Baptist Joe McElhinney. | ||
| 60:05 | Shot by Central Baptist Daniel Pinkney, Save (by goalie) Samuel-Ben Elfner. | ||
| 61:34 | Shot by Hannibal-LaGrange Jorge Galindo, Wide. | ||
| Foul on Hannibal-LaGrange. | |||
| Foul on Central Baptist. | |||
| 65:27 | Shot by Central Baptist Chris Orellana, Save (by goalie) Samuel-Ben Elfner. | ||
| 66:15 | Header Shot by Central Baptist Joe McElhinney, Defensive Save by John Amador. | ||
| 67:26 | Shot by Central Baptist Daniel Pinkney, High. | ||
| 67:30 | Substitution!Hannibal-LaGrange substitution: Aidan Young for Simon Conrad. | ||
| 67:30 | Substitution!Hannibal-LaGrange substitution: Pavle Popsavin for John Amador. | ||
| 67:30 | Substitution!Central Baptist substitution: Okikiola Ojeniyi for Joe McElhinney. | ||
| 69:30 | Substitution!Hannibal-LaGrange substitution: Juan Viasus for Gilberto Perez. | ||
| Foul on Hannibal-LaGrange. | |||
| 72:21 | Shot by Hannibal-LaGrange Jorge Galindo, Blocked. | ||
| 73:48 | Shot by Central Baptist Daniel Pinkney, Save (by goalie) Samuel-Ben Elfner. | ||
| 74:41 | Shot by Central Baptist Ethan Urban, Wide. | ||
| 74:58 | Substitution!Hannibal-LaGrange substitution: Gilberto Perez for Juan Viasus. | ||
| Foul on Central Baptist. | |||
| 75:45 | Offside against Hannibal-LaGrange. | ||
| 77:00 | Substitution!Central Baptist substitution: Rodney Vasques for Mario Ceballos. | ||
| 77:00 | Substitution!Central Baptist substitution: Joe McElhinney for Marcos Pires. | ||
| 77:00 | Substitution!Central Baptist substitution: Ian Gonzalez for Okikiola Ojeniyi. | ||
| 77:25 | Corner kick by Central Baptist Callum Bisset [77:25]. | ||
| 77:29 | Substitution!Hannibal-LaGrange substitution: John Amador for Mason McQueen. | ||
| 81:52 | Header Shot by Central Baptist Daniel Pinkney, Save (by goalie) Samuel-Ben Elfner. | ||
| 83:30 | Substitution!Hannibal-LaGrange substitution: Mason McQueen for Pavle Popsavin. | ||
| 83:30 | Substitution!Hannibal-LaGrange substitution: Simon Conrad for Jaume Garcia. | ||
| 83:35 | Yellow card on Central Baptist Daniel Mondragon. | ||
| Foul on Hannibal-LaGrange. | |||
| Foul on Hannibal-LaGrange. | |||
| 85:25 | Offside against Central Baptist. | ||
| 85:50 | Offside against Hannibal-LaGrange. | ||
| 86:19 | Substitution!Central Baptist substitution: Marcos Pires for Ian Gonzalez. | ||
| 86:48 | Shot by Central Baptist Chris Orellana, Wide. | ||
| Foul on Central Baptist. | |||
| 89:46 | Shot by Central Baptist Callum Bisset, Save (by goalie) Samuel-Ben Elfner. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

