Central Baptist (AR) at Williams Baptist (AR) November 5, 2022

(8-7-3, 1-6-2)
0
(15-0-2, 8-0-1)
3
Final 1 2 T
Central Baptist (AR) 0 0 0
Williams Baptist (AR) 0 3 3

Box Score

Central Baptist (AR)
Williams Baptist (AR)

Central Baptist (AR)

PLAYER SH SOG G A MIN
2 - Callum Bisset 1 1 0 0 50
3 - Chris Orellana - Yellow card 43:56 0 0 0 0 83
4 - Marcos Pires 1 1 0 0 68
5 - Mario Ceballos 0 0 0 0 39
6 - Joe McElhinney 0 0 0 0 90
9 - Daniel Pinkney 2 2 0 0 45
11 - Ian Gonzalez 0 0 0 0 51
12 - Jesus Avila 0 0 0 0 25
13 - Manny Almaraz - Yellow card 8:47 0 0 0 0 22
14 - Alfredo Lopez - Yellow card 85:44 0 0 0 0 82
15 - Bradley Turnage 0 0 0 0 31
16 - George Caudwell 0 0 0 0 59
17 - Daniel Mondragon - Yellow card 63:06 1 1 0 0 90
18 - Dereck Strong 0 0 0 0 8
19 - Ethan Urban 0 0 0 0 21
33 - Alvaro Romero Remedio - Yellow card 86:02 1 0 0 0 90
50 - Camden Wilson 0 0 0 0 20
99 - Jasper Gadellaa 0 0 0 0 90
TM - Team - Yellow card 80:19 0 0 0 0 0
TOTALS 6 5 0 0 964

Williams Baptist (AR)

PLAYER SH SOG G A MIN
1 - Alejandro Perez 0 0 0 0 90
6 - Lucas Camilo 1 1 1 0 90
7 - Gabriel Otero 8 6 1 1 56
8 - Hugo Gil 0 0 0 0 75
9 - Adrian Briceno 1 0 0 0 31
10 - Alfonso Madrigal 0 0 0 0 59
12 - Alan Vilas Boas 0 0 0 0 4
13 - Toran Penner 0 0 0 0 45
14 - Fernando Paya 2 1 0 0 56
16 - Tiago Alfieri 2 0 0 1 68
19 - Jacobo Obradors 3 2 0 0 42
20 - Manuel Villena - Yellow card 42:41 0 0 0 0 90
21 - Adam Hernandez 0 0 0 0 0
22 - Gabriel Di Mauro 0 0 0 0 90
23 - Thiago Nascimento 1 1 0 0 90
24 - Gonzalo Gaubeka 0 0 0 0 12
28 - Ismael Aguero 0 0 0 0 11
31 - Gabriel de Paula 1 1 1 0 20
35 - Emmanuel Devolder 0 0 0 0 15
41 - Daniel Oliveira - Yellow card 67:12 2 1 0 0 41
TM - Team 0 0 0 1 0
TOTALS 21 13 3 3 985

Central Baptist (AR) Goalies

GOALIES SOG GA SV Min
99 - Jasper Gadellaa (L, 8-6-3) 12 3 9 90:00

Williams Baptist (AR) Goalies

GOALIES SOG GA SV Min
1 - Alejandro Perez (W, 14-0-2) 5 0 5 90:00

Scoring Summary

Period Time Play V - H
2nd 79:19 Gabriel de Paula (Gabriel Otero & Team) - * 0 - 1
2nd 86:03 Gabriel Otero (unassisted) - * 0 - 2
2nd 89:46 Lucas Camilo (Tiago Alfieri) - * 0 - 3

Penalty Summary

Period Time Fouls
1st 8:47 Yellow card - Manny Almaraz
1st 42:41 Yellow card - Manuel Villena
1st 43:56 Yellow card - Chris Orellana
2nd 63:06 Yellow card - Daniel Mondragon
2nd 67:12 Yellow card - Daniel Oliveira
2nd 80:19 Yellow card - Team
2nd 85:44 Yellow card - Alfredo Lopez
2nd 86:02 Yellow card - Alvaro Romero Remedi
SHOTS 1 2 TOTAL
Central Baptist (AR) 3 3 6
Williams Baptist (AR) 11 10 21
SAVES 1 2 TOTAL
Central Baptist (AR) 6 4 10
Williams Baptist (AR) 2 3 5
CORNER KICKS 1 2 TOTAL
Central Baptist (AR) 0 2 2
Williams Baptist (AR) 1 2 3
FOULS 1 2 TOTAL
Central Baptist (AR) 5 6 11
Williams Baptist (AR) 7 6 13

Play By Play