Central Baptist (AR) at Southwest Baptist September 9, 2023
Box Score
Central Baptist (AR)
Southwest Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jasper Gadellaa - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Marcos Pires | 1 | 0 | 0 | 0 | 40 |
| 3 - Joe McElhinney | 0 | 0 | 0 | 0 | 90 |
| 4 - Parker Tebo | 1 | 1 | 0 | 0 | 53 |
| 5 - Mario Ceballos | 0 | 0 | 0 | 0 | 90 |
| 6 - Padry Muleba - Yellow card 84:56 | 0 | 0 | 0 | 0 | 63 |
| 7 - Alfredo Lopez | 1 | 0 | 0 | 0 | 75 |
| 8 - Maynor Sandoval | 1 | 0 | 0 | 0 | 43 |
| 9 - Daniel Pinkney | 1 | 0 | 0 | 0 | 90 |
| 10 - Hugh McAuley - Yellow card 87:35 | 3 | 2 | 0 | 0 | 77 |
| 13 - Manny Almaraz | 0 | 0 | 0 | 0 | 90 |
| 15 - Andrew Julian | 0 | 0 | 0 | 0 | 74 |
| 16 - Blaine Gammill | 0 | 0 | 0 | 0 | 26 |
| 17 - Eric Padron | 0 | 0 | 0 | 0 | 10 |
| 18 - Victor Alvarez | 0 | 0 | 0 | 0 | 79 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sozio, Dawson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bisset, Callum - def | 0 | 0 | 0 | 0 | 82 |
| 4 - Mlunguza, Sibulele - mid - Yellow card 38:26 | 0 | 0 | 0 | 0 | 27 |
| 7 - Blackwood, Tumekie | 1 | 1 | 0 | 0 | 45 |
| 8 - Lorenzo, Iker - mid | 0 | 0 | 0 | 0 | 68 |
| 10 - Palacio, Santiago - mid | 1 | 1 | 0 | 0 | 63 |
| 11 - Rodriguez, Loger - mid | 1 | 0 | 0 | 0 | 68 |
| 13 - Gerdiman, Joshua | 2 | 0 | 0 | 0 | 58 |
| 15 - O'Garro, Xavier | 0 | 0 | 0 | 0 | 85 |
| 16 - Ati Bouali, Elias - mid | 0 | 0 | 0 | 0 | 84 |
| 17 - Fraslin, Titouan | 5 | 2 | 1 | 0 | 90 |
| 19 - Munoz, Jorge - def | 1 | 1 | 0 | 0 | 22 |
| 20 - Ojeniyi, Okikiola - def | 0 | 0 | 0 | 0 | 77 |
| 21 - Marealle, Alex | 2 | 1 | 0 | 0 | 28 |
| 33 - Valero, Victor - def | 1 | 1 | 0 | 0 | 19 |
| 34 - Cascone, Giovanni - def | 0 | 0 | 0 | 0 | 76 |
| 35 - Tabe, Julius - Yellow card 62:51 | 0 | 0 | 0 | 0 | 8 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasper Gadellaa (L, 0-1-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sozio, Dawson (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest Baptist
2nd
|
89:29 | Titouan Fraslin (1) (unassisted) - Penalty Kick | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southwest Baptist
1st
|
38:26 | Yellow card - Sibulele Mlunguza |
|
Southwest Baptist
2nd
|
62:51 | Yellow card - Julius Tabe |
|
Southwest Baptist
2nd
|
84:56 | Yellow card - Padry Muleba |
|
Southwest Baptist
2nd
|
87:35 | Yellow card - Hugh McAuley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 3 | 5 | 8 |
| Southwest Baptist | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 2 | 4 | 6 |
| Southwest Baptist | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 0 | 1 | 1 |
| Southwest Baptist | 8 | 1 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 2 | 7 | 9 |
| Southwest Baptist | 5 | 9 | 14 |
| Date/Time: | September 9, 2023 - 01:00 |
|---|---|
| Location: | Bolivar, MO |
| Stadium: | SBU Soccer Field |
| Game Length: | 01:59 |
| Attendance: | 30 |
Play By Play
| 00:00 | Sozio, Dawson at goalie for Southwest Baptist | ||
| 00:00 | Gadellaa, Jasper at goalie for Central Baptist | ||
| 09:26 | Shot by CBC McAuley, Hugh, bottom center, saved by Sozio, Dawson. | ||
| 10:06 | Corner kick [10:06]. | ||
| 11:03 | Corner kick [11:03]. | ||
| 13:07 | Foul on Fraslin, Titouan. | ||
| 15:22 | Corner kick [15:22]. | ||
| 15:59 | Shot by SBU Gerdiman, Joshua. | ||
| 16:07 | Corner kick [16:07]. | ||
| 16:27 | Shot by SBU Fraslin, Titouan, out top. | ||
| 21:05 | Shot by SBU Rodriguez, Loger. | ||
| 22:01 | Shot by SBU Palacio, Santiago, bottom center, saved by Gadellaa, Jasper. | ||
| 22:14 | Foul on Ati Bouali, Elias. | ||
| 22:45 | Shot by CBC Sandoval, Maynor, out right. | ||
| 23:02 | Substitution!SBU substitution: Valero, Victor for O'Garro, Xavier. | ||
| 24:25 | Substitution!CBC substitution: Tebo, Parker for Sandoval, Maynor. | ||
| 25:52 | Corner kick [25:52]. | ||
| 26:06 | Corner kick [26:06]. | ||
| 26:31 | Shot by SBU Valero, Victor, bottom left, saved by Gadellaa, Jasper. | ||
| 27:12 | Foul on McElhinney, Joe. | ||
| 27:52 | Foul on Ati Bouali, Elias. | ||
| 28:31 | Substitution!SBU substitution: Mlunguza, Sibulele for Palacio, Santiago. | ||
| 28:31 | Substitution!SBU substitution: O'Garro, Xavier for Cascone, Giovanni. | ||
| 29:38 | Substitution!SBU substitution: Cascone, Giovanni for Valero, Victor. | ||
| 31:12 | Substitution!SBU substitution: Valero, Victor for Cascone, Giovanni. | ||
| 31:12 | Substitution!CBC substitution: Pires, Marcos for McAuley, Hugh. | ||
| 31:52 | Foul on Alvarez, Victor. | ||
| 33:00 | Shot by CBC Tebo, Parker, top, saved by Sozio, Dawson. | ||
| 34:10 | Foul on Gerdiman, Joshua. | ||
| 37:13 | Offside against Central Baptist. | ||
| 38:26 | Yellow card on SBU Mlunguza, Sibulele. | ||
| 39:11 | Shot by SBU Gerdiman, Joshua, out right. | ||
| 39:38 | Shot by SBU Fraslin, Titouan, out right. | ||
| 41:36 | Corner kick [41:36]. | ||
| 41:57 | Corner kick [41:57]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CBC: , #1 Gadellaa, Jasper, #3 McElhinney, Joe, #5 Ceballos, Mario, #10 McAuley, Hugh, #16 Gammill, Blaine, #4 Tebo, Parker, #9 Pinkney, Daniel, #2 Pires, Marcos, #13 Almaraz, Manny, #15 Julian, Andrew, #18 Alvarez, Victor. | ||
| 45:00 | FOR SBU: , #1 Sozio, Dawson, #2 Bisset, Callum, #8 Lorenzo, Iker, #4 Mlunguza, Sibulele, #11 Rodriguez, Loger, #34 Cascone, Giovanni, #7 Blackwood, Tumekie, #16 Ati Bouali, Elias, #17 Fraslin, Titouan, #20 Ojeniyi, Okikiola, #15 O'Garro, Xavier. | ||
| 45:00 | Substitution!SBU substitution: Cascone, Giovanni for Gerdiman, Joshua. | ||
| 45:00 | Substitution!SBU substitution: Blackwood, Tumekie for Valero, Victor. | ||
| 45:00 | Substitution!CBC substitution: McAuley, Hugh for Muleba, Padry. | ||
| 45:00 | Substitution!CBC substitution: Gammill, Blaine for Lopez, Alfredo. | ||
| 45:16 | Foul on O'Garro, Xavier. | ||
| 48:10 | Foul on Central Baptist. | ||
| 50:45 | Foul on Bisset, Callum. | ||
| 51:17 | Shot by CBC Pires, Marcos. | ||
| 52:33 | Foul on Bisset, Callum. | ||
| 54:02 | Foul on Lorenzo, Iker. | ||
| 55:11 | Substitution!SBU substitution: Palacio, Santiago for Mlunguza, Sibulele. | ||
| 55:11 | Substitution!CBC substitution: Lopez, Alfredo for Alvarez, Victor. | ||
| 56:06 | Foul on McAuley, Hugh. | ||
| 58:06 | Substitution!SBU substitution: Tabe, Julius for Bisset, Callum. | ||
| 58:20 | Foul on Gammill, Blaine. | ||
| 59:29 | Foul on Ati Bouali, Elias. | ||
| 59:48 | Corner kick [59:48]. | ||
| 60:21 | Shot by CBC McAuley, Hugh. | ||
| 61:15 | Shot by CBC McAuley, Hugh, bottom left, saved by Sozio, Dawson. | ||
| 61:37 | Substitution!SBU substitution: Marealle, Alex for Lorenzo, Iker. | ||
| 62:26 | Shot by SBU Blackwood, Tumekie, bottom left, saved by Gadellaa, Jasper. | ||
| 62:51 | Yellow card on SBU Tabe, Julius. | ||
| 63:37 | Shot by CBC Lopez, Alfredo, out right. | ||
| 64:10 | Foul on Blackwood, Tumekie. | ||
| 66:31 | Substitution!SBU substitution: Bisset, Callum for Tabe, Julius. | ||
| 66:31 | Substitution!CBC substitution: Alvarez, Victor for Gammill, Blaine. | ||
| 67:35 | Substitution!SBU substitution: Munoz, Jorge for Rodriguez, Loger. | ||
| 70:53 | Shot by SBU Fraslin, Titouan, out top right. | ||
| 71:17 | Substitution!CBC substitution: Muleba, Padry for Tebo, Parker. | ||
| 71:17 | Substitution!CBC substitution: Sandoval, Maynor for Pires, Marcos. | ||
| 72:49 | Shot by SBU Munoz, Jorge, top, saved by Gadellaa, Jasper. | ||
| 73:01 | Substitution!CBC substitution: Padron, Eric for Julian, Andrew. | ||
| 75:01 | Shot by SBU Fraslin, Titouan, bottom right, saved by Gadellaa, Jasper. | ||
| 75:40 | Foul on Ati Bouali, Elias. | ||
| 76:27 | Substitution!SBU substitution: Gerdiman, Joshua for Ojeniyi, Okikiola. | ||
| 77:08 | Offside against Southwest Baptist. | ||
| 79:03 | Corner kick [79:03]. | ||
| 79:37 | Foul on Muleba, Padry. | ||
| 80:14 | Shot by SBU Marealle, Alex. | ||
| 80:22 | Foul on Gerdiman, Joshua. | ||
| 81:51 | Foul on Ati Bouali, Elias. | ||
| 83:12 | Substitution!SBU substitution: Lorenzo, Iker for Ati Bouali, Elias. | ||
| 83:12 | Substitution!CBC substitution: Tebo, Parker for Padron, Eric. | ||
| 84:56 | Yellow card on CBC Muleba, Padry. | ||
| 85:20 | Substitution!CBC substitution: Gammill, Blaine for Lopez, Alfredo. | ||
| 85:53 | Shot by SBU Marealle, Alex, bottom left, saved by Gadellaa, Jasper. | ||
| 86:57 | Offside against Southwest Baptist. | ||
| 87:30 | Shot by CBC Pinkney, Daniel. | ||
| 87:35 | Yellow card on CBC McAuley, Hugh. | ||
| 88:19 | Offside against Southwest Baptist. | ||
| 89:29 | SBU Titouan Fraslin PENALTY KICK GOAL. | ||
| 89:31 | Foul on Tebo, Parker. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
