Central Baptist (AR) at Christian Bros. September 15, 2023
Box Score
Central Baptist (AR)
Christian Bros.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jasper Gadellaa - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Marcos Pires | 0 | 0 | 0 | 0 | 36 |
| 3 - Joe McElhinney - Yellow card 06:23 | 1 | 0 | 0 | 0 | 45 |
| 4 - Parker Tebo | 0 | 0 | 0 | 0 | 58 |
| 5 - Mario Ceballos | 0 | 0 | 0 | 0 | 90 |
| 6 - Padry Muleba - Yellow card 56:24 | 0 | 0 | 0 | 0 | 30 |
| 7 - Alfredo Lopez | 0 | 0 | 0 | 0 | 90 |
| 8 - Maynor Sandoval - Yellow card 85:32 | 0 | 0 | 0 | 0 | 45 |
| 9 - Daniel Pinkney - Yellow card 61:09 | 1 | 0 | 0 | 0 | 90 |
| 10 - Hugh McAuley | 0 | 0 | 0 | 0 | 56 |
| 11 - Jort Bressers | 0 | 0 | 0 | 0 | 90 |
| 12 - Jesus Avila | 0 | 0 | 0 | 0 | 45 |
| 13 - Manny Almaraz | 1 | 0 | 0 | 0 | 90 |
| 15 - Andrew Julian - Yellow card 70:50 | 0 | 0 | 0 | 0 | 77 |
| 17 - Eric Padron | 0 | 0 | 0 | 0 | 13 |
| 19 - Michael Settle | 0 | 0 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Morales, Jakob - gk | 0 | 0 | 0 | 0 | 45 |
| 35 - Mullett, Ewan - gk | 0 | 0 | 0 | 0 | 32 |
| 40 - Guerrero, Brandon - gk | 0 | 0 | 0 | 0 | 13 |
| 3 - Bonifasi, Jose Ricardo - def | 0 | 0 | 0 | 0 | 71 |
| 5 - Mollers, Robin - def | 0 | 0 | 0 | 0 | 75 |
| 6 - Chandler, George - def | 0 | 0 | 0 | 0 | 15 |
| 8 - Muren, Elias - mid | 6 | 3 | 1 | 0 | 54 |
| 12 - Velasquez, Omarion - def | 0 | 0 | 0 | 0 | 75 |
| 13 - De Carlo, Mattia - mid | 1 | 0 | 0 | 0 | 43 |
| 14 - Rader, Cameron - mid | 0 | 0 | 0 | 0 | 19 |
| 15 - Schwing, Ben - mid | 0 | 0 | 0 | 0 | 9 |
| 17 - Opdahl, Marius - mid | 4 | 1 | 0 | 0 | 45 |
| 19 - Jauch, Phillip - mid | 0 | 0 | 0 | 1 | 45 |
| 21 - Ebihara, Daiki - mid | 1 | 0 | 0 | 0 | 63 |
| 22 - Allen, Will - mid - Yellow card 56:24 | 1 | 1 | 0 | 0 | 3 |
| 25 - Lagoa, Roberto - fwd | 1 | 1 | 1 | 0 | 9 |
| 26 - Thomas, Isaac - mid | 1 | 0 | 0 | 0 | 27 |
| 31 - Ran De Berg, Matthias - mid | 1 | 0 | 0 | 0 | 60 |
| 33 - Craig, Andrew - mid | 0 | 0 | 0 | 0 | 15 |
| 34 - Matos, Pedro - mid - Yellow card 20:46 | 0 | 0 | 0 | 0 | 36 |
| 36 - Morales, Manny - fwd | 1 | 1 | 1 | 1 | 45 |
| 37 - Stromberg, Carl - mid | 0 | 0 | 0 | 0 | 2 |
| 38 - Bragaglia, Alexander - mid | 3 | 0 | 0 | 0 | 25 |
| 42 - Swanton, Alejandro - mid | 0 | 0 | 0 | 0 | 41 |
| 43 - Lester, Richard - def | 0 | 0 | 0 | 0 | 45 |
| 44 - Carrion, Lorenzo - fwd | 0 | 0 | 0 | 0 | 13 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 3 | 2 | 925 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasper Gadellaa (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Morales, Jakob (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 35 - Mullett, Ewan | 0 | 0 | 0 | 31:41 | |
| 40 - Guerrero, Brandon | 0 | 0 | 0 | 13:19 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Christian Bros.
1st
|
30:15 | Elias Muren (1) (Phillip Jauch) | 0 - 1 |
|
Christian Bros.
1st
|
37:22 | Roberto Lagoa (1) (Manny Morales) | 0 - 2 |
|
Christian Bros.
1st
|
43:21 | Manny Morales (1) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Christian Bros.
1st
|
06:23 | Yellow card - Joe McElhinney |
|
Christian Bros.
1st
|
20:46 | Yellow card - Pedro Matos |
|
Christian Bros.
2nd
|
56:24 | Yellow card - Padry Muleba |
|
Christian Bros.
2nd
|
56:24 | Yellow card - Will Allen |
|
Christian Bros.
2nd
|
61:09 | Yellow card - Daniel Pinkney |
|
Christian Bros.
2nd
|
70:50 | Yellow card - Andrew Julian |
|
Christian Bros.
2nd
|
85:32 | Yellow card - Maynor Sandoval |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 2 | 1 | 3 |
| Christian Bros. | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 2 | 2 | 4 |
| Christian Bros. | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 3 | 0 | 3 |
| Christian Bros. | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 6 | 3 | 9 |
| Christian Bros. | 6 | 3 | 9 |
| Date/Time: | September 15, 2023 - 07:30 |
|---|---|
| Location: | Memphis |
| Stadium: | Signaigo Field |
| Game Length: | 02:14 |
| Attendance: | 193 |
Play By Play
| 00:00 | Morales, Jakob at goalie for Christian Brothers | ||
| 00:00 | Gadellaa, Jasper at goalie for Central Baptist | ||
| 00:20 | Foul on McElhinney, Joe. | ||
| 03:53 | Shot by CBU Ran De Berg, Matthias. | ||
| 05:40 | Foul on Velasquez, Omarion. | ||
| 06:23 | Foul on Tebo, Parker. | ||
| 06:23 | Yellow card on CBC McElhinney, Joe. | ||
| 07:40 | Shot by CBU Muren, Elias, bottom center, saved by Gadellaa, Jasper. | ||
| 08:04 | Shot by CBU Muren, Elias, out top. | ||
| 10:46 | Foul on Morales, Manny. | ||
| 13:33 | Corner kick [13:33]. | ||
| 13:42 | Corner kick [13:42]. | ||
| 14:17 | Shot by CBC McElhinney, Joe, out right. | ||
| 18:32 | Offside against Christian Brothers. | ||
| 19:29 | Foul on Mollers, Robin. | ||
| 20:02 | Shot by CBC Almaraz, Manny, out top. | ||
| 20:22 | Substitution!CBC substitution: McAuley, Hugh for Pires, Marcos. | ||
| 20:46 | Yellow card on CBU Matos, Pedro. | ||
| 21:20 | Corner kick [21:20]. | ||
| 22:24 | Foul on Matos, Pedro. | ||
| 23:29 | Shot by CBU Muren, Elias, out top. | ||
| 24:32 | Foul on De Carlo, Mattia. | ||
| 27:09 | Foul on Pinkney, Daniel. | ||
| 28:49 | Shot by CBU Muren, Elias, top, saved by Gadellaa, Jasper. | ||
| Foul on Tebo, Parker | |||
| 29:46 | CBU Elias Muren PENALTY KICK MISS. | ||
| 30:15 | Goal!GOAL by CBU Muren, Elias Assist by Jauch, Phillip. ( 0 - 1 ) |
||
| 31:45 | Foul on Settle, Michael. | ||
| 35:42 | Substitution!CBU substitution: Schwing, Ben for Muren, Elias. | ||
| 35:42 | Substitution!CBU substitution: Swanton, Alejandro for Ran De Berg, Matthias. | ||
| 35:42 | Substitution!CBU substitution: Lagoa, Roberto for Matos, Pedro. | ||
| 37:22 | Goal!GOAL by CBU Lagoa, Roberto Assist by Morales, Manny. ( 0 - 2 ) |
||
| 39:43 | Foul on Pinkney, Daniel. | ||
| 42:34 | Shot by CBU De Carlo, Mattia, out top. | ||
| 42:53 | Substitution!CBU substitution: Stromberg, Carl for De Carlo, Mattia. | ||
| 43:21 | Goal!GOAL by CBU Morales, Manny. ( 0 - 3 ) |
||
| 43:27 | Foul on Lagoa, Roberto. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CBC: , #1 Gadellaa, Jasper, #10 McAuley, Hugh, #12 Avila, Jesus, #8 Sandoval, Maynor, #5 Ceballos, Mario, #7 Lopez, Alfredo, #9 Pinkney, Daniel, #11 Bressers, Jort, #13 Almaraz, Manny, #15 Julian, Andrew, #6 Muleba, Padry. | ||
| 45:00 | FOR CBU: , #35 Mullett, Ewan, #3 Bonifasi, Jose Ricardo, #5 Mollers, Robin, #31 Ran De Berg, Matthias, #12 Velasquez, Omarion, #43 Lester, Richard, #17 Opdahl, Marius, #21 Ebihara, Daiki. | ||
| 45:00 | Substitution!CBU substitution: Mullett, Ewan for Morales, Jakob. | ||
| 45:00 | Substitution!CBU substitution: Ran De Berg, Matthias for Schwing, Ben. | ||
| 45:00 | Substitution!CBU substitution: Lester, Richard for Stromberg, Carl. | ||
| 45:00 | Substitution!CBU substitution: Opdahl, Marius for Jauch, Phillip. | ||
| 45:00 | Substitution!CBU substitution: unknown player for Swanton, Alejandro. | ||
| 45:00 | Substitution!CBU substitution: unknown player for Lagoa, Roberto. | ||
| 45:00 | Substitution!CBU substitution: unknown player for Morales, Manny. | ||
| 45:00 | Substitution!CBC substitution: Avila, Jesus for McElhinney, Joe. | ||
| 45:00 | Substitution!CBC substitution: Sandoval, Maynor for Tebo, Parker. | ||
| 45:00 | Substitution!CBC substitution: Muleba, Padry for Settle, Michael. | ||
| 51:35 | Shot by CBU Opdahl, Marius, bottom center, saved by Gadellaa, Jasper. | ||
| 52:26 | Foul on Ebihara, Daiki. | ||
| 55:57 | Foul on Opdahl, Marius. | ||
| 56:24 | Foul on Muleba, Padry. | ||
| 56:24 | Yellow card on CBC Muleba, Padry. | ||
| 56:24 | Shot by CBU Ebihara, Daiki, left woodwork. | ||
| 56:24 | Foul on Allen, Will. | ||
| 56:24 | Yellow card on CBU Allen, Will. | ||
| 61:09 | Yellow card on CBC Pinkney, Daniel. | ||
| 61:49 | Foul on Pinkney, Daniel. | ||
| 62:49 | Substitution!CBU substitution: Thomas, Isaac for Ebihara, Daiki. | ||
| 64:19 | Foul on Julian, Andrew. | ||
| 64:20 | Shot by CBU Allen, Will, bottom center, saved by Gadellaa, Jasper. | ||
| 64:20 | Substitution!CBU substitution: Bragaglia, Alexander for Allen, Will. | ||
| 68:10 | Substitution!CBU substitution: Muren, Elias for Ran De Berg, Matthias. | ||
| 70:50 | Shot by CBU Bengoa, Eduardo, blocked. | ||
| 70:50 | Substitution!CBU substitution: Rader, Cameron for Bonifasi, Jose Ricardo. | ||
| 70:50 | Yellow card on CBC Julian, Andrew. | ||
| 74:10 | Shot by CBU Bragaglia, Alexander, out right. | ||
| 74:10 | Substitution!CBC substitution: Pires, Marcos for Muleba, Padry. | ||
| 74:10 | Substitution!CBU substitution: Chandler, George for Velasquez, Omarion. | ||
| 74:10 | Substitution!CBU substitution: Craig, Andrew for Mollers, Robin. | ||
| 76:41 | Substitution!CBC substitution: Padron, Eric for McAuley, Hugh. | ||
| 76:41 | Shot by CBU Thomas, Isaac, out top. | ||
| 76:41 | Substitution!CBC substitution: Tebo, Parker for Julian, Andrew. | ||
| 76:41 | Substitution!CBU substitution: Guerrero, Brandon for Mullett, Ewan. | ||
| 76:41 | Substitution!CBU substitution: Carrion, Lorenzo for Swanton, Alejandro. | ||
| 79:41 | Shot by CBC Pinkney, Daniel, blocked. | ||
| 80:41 | Shot by CBU Bragaglia, Alexander, out right. | ||
| 81:41 | Shot by CBU Opdahl, Marius, out top. | ||
| 82:11 | Shot by CBU Opdahl, Marius, out top right. | ||
| 85:32 | Yellow card on CBC Sandoval, Maynor. | ||
| 86:10 | Substitution!CBU substitution: Allen, Will for Muren, Elias. | ||
| 87:55 | Shot by CBU Opdahl, Marius, out right. | ||
| 89:49 | Shot by CBU Bragaglia, Alexander, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

