Central Baptist (AR) at Bethel (TN) October 2, 2023
Box Score
Central Baptist (AR)
Bethel (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jasper Gadellaa - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Marcos Pires | 0 | 0 | 0 | 0 | 27 |
| 3 - Joe McElhinney - d | 1 | 1 | 0 | 0 | 90 |
| 4 - Parker Tebo - m | 0 | 0 | 0 | 0 | 41 |
| 5 - Mario Ceballos - d | 0 | 0 | 0 | 0 | 62 |
| 6 - Padry Muleba | 0 | 0 | 0 | 0 | 49 |
| 7 - Alfredo Lopez | 1 | 0 | 0 | 0 | 24 |
| 8 - Maynor Sandoval - m | 0 | 0 | 0 | 0 | 90 |
| 10 - Hugh McAuley - d | 0 | 0 | 0 | 0 | 78 |
| 11 - Jort Bressers - m | 2 | 1 | 0 | 0 | 68 |
| 13 - Manny Almaraz - d - Yellow card 62:24 | 0 | 0 | 0 | 0 | 84 |
| 15 - Andrew Julian - m | 1 | 0 | 0 | 0 | 90 |
| 17 - Eric Padron | 0 | 0 | 0 | 0 | 22 |
| 18 - Victor Alvarez | 0 | 0 | 0 | 0 | 90 |
| 19 - Michael Settle | 0 | 0 | 0 | 0 | 28 |
| 20 - Jose Estrada | 0 | 0 | 0 | 0 | 6 |
| 21 - Gabriel Mata | 0 | 0 | 0 | 0 | 58 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 997 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sajair Blair | 0 | 0 | 0 | 0 | 28 |
| 3 - Pablo Ramirez - d | 0 | 0 | 0 | 0 | 52 |
| 5 - Nathan Hunter - cb | 2 | 1 | 1 | 0 | 90 |
| 6 - Hubert Oduya Kompany | 1 | 0 | 0 | 0 | 38 |
| 9 - Alvarez Cooper | 3 | 0 | 0 | 0 | 14 |
| 10 - Nicolas Ruiz - m | 3 | 1 | 0 | 1 | 65 |
| 11 - Gregory Cousins - st | 10 | 5 | 1 | 0 | 62 |
| 12 - Juan Rizo | 0 | 0 | 0 | 0 | 25 |
| 17 - Jermaine Murhead - m | 1 | 0 | 0 | 0 | 90 |
| 18 - Adrian Musubi | 9 | 4 | 0 | 0 | 28 |
| 21 - Jordan Dacey | 0 | 0 | 0 | 0 | 28 |
| 23 - Volkan Celikkol | 1 | 0 | 0 | 1 | 90 |
| 24 - Alvin Oguta - f | 3 | 1 | 0 | 0 | 62 |
| 27 - Joseph Soriano - m | 0 | 0 | 0 | 0 | 62 |
| 32 - Tomas Cantino | 1 | 0 | 0 | 0 | 90 |
| 77 - Goffin Oyirworth | 0 | 0 | 0 | 0 | 76 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 12 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasper Gadellaa | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (TN)
1st
|
24:26 | Gregory Cousins (Volkan Celikkol) - * | 0 - 1 |
|
Bethel (TN)
2nd
|
62:24 | Nathan Hunter (Nicolas Ruiz) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (TN)
2nd
|
62:24 | Yellow card - Manny Almaraz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 3 | 2 | 5 |
| Bethel (TN) | 22 | 12 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 9 | 1 | 10 |
| Bethel (TN) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 0 | 0 | 0 |
| Bethel (TN) | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 2 | 2 | 4 |
| Bethel (TN) | 2 | 5 | 7 |
| Date/Time: | October 2, 2023 - 6:30 PM |
|---|---|
| Location: | McKenzie, TN |
| Stadium: | Wildcat Stadium |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Claire Craddock |
Play By Play
| 0:00 | Jasper Gadellaa at goalie for Central Baptist (AR). | ||
| 0:00 | Norberto Lima Vieira at goalie for Bethel (TN). | ||
| 3:25 | Shot by Central Baptist (AR) Jort Bressers, Save (by goalie) Norberto Lima Vieira. | ||
| 3:34 | Shot by Bethel (TN) Adrian Musubi, Save (by goalie) Jasper Gadellaa. | ||
| 4:10 | Shot by Bethel (TN) Adrian Musubi, Wide Left. | ||
| 4:37 | Header Shot by Bethel (TN) Gregory Cousins, Save (by goalie) Jasper Gadellaa. | ||
| 6:17 | Shot by Bethel (TN) Alvin Oguta, Save (by goalie) Jasper Gadellaa. | ||
| 8:50 | Shot by Bethel (TN) Gregory Cousins, Wide. | ||
| 9:25 | Shot by Bethel (TN) Adrian Musubi, Wide. | ||
| 9:42 | Corner kick by Bethel (TN) Adrian Musubi [9:42]. | ||
| 10:00 | Header Shot by Bethel (TN) Gregory Cousins, Save (by goalie) Jasper Gadellaa. | ||
| 10:56 | Shot by Bethel (TN) Gregory Cousins, Save (by goalie) Jasper Gadellaa. | ||
| 12:36 | Shot by Bethel (TN) Adrian Musubi, Save (by goalie) Jasper Gadellaa. | ||
| 13:09 | Shot by Bethel (TN) Gregory Cousins, Wide Right. | ||
| 17:24 | Corner kick by Bethel (TN) Nicolas Ruiz [17:24]. | ||
| 19:08 | Corner kick by Bethel (TN) Adrian Musubi [19:08]. | ||
| 20:24 | Corner kick by Bethel (TN) Adrian Musubi [20:24]. | ||
| 21:03 | Substitution!Central Baptist (AR) substitution: Gabriel Mata for Marcos Pires. | ||
| 21:43 | Shot by Bethel (TN) Gregory Cousins, Wide Right. | ||
| 23:41 | Shot by Bethel (TN) Adrian Musubi, Save (by goalie) Jasper Gadellaa. | ||
| 24:26 | Goal!GOAL by Bethel (TN) Gregory Cousins (FIRST GOAL), Assist by Volkan Celikkol * ( 0 - 1 ) |
||
| 25:11 | Shot by Bethel (TN) Alvin Oguta, Wide Right. | ||
| 26:04 | Shot by Bethel (TN) Alvarez Cooper, Wide Left. | ||
| 27:40 | Shot by Central Baptist (AR) Alfredo Lopez, High. | ||
| 28:25 | Corner kick by Bethel (TN) Nicolas Ruiz [28:25]. | ||
| 28:53 | Shot by Bethel (TN) Alvarez Cooper, Wide Right. | ||
| 32:08 | Substitution!Central Baptist (AR) substitution: Victor Alvaraz for Alfredo Lopez. | ||
| 32:47 | Substitution!Central Baptist (AR) substitution: Victor Alvaraz for Alfredo Lopez. | ||
| 33:11 | Shot by Bethel (TN) Nicolas Ruiz, Wide Right. | ||
| Foul on Central Baptist (AR). | |||
| 34:01 | Corner kick by Bethel (TN) Adrian Musubi [34:01]. | ||
| 34:35 | Shot by Bethel (TN) Jermaine Murhead, Wide Right. | ||
| 36:08 | Shot by Bethel (TN) Gregory Cousins, Save (by goalie) Jasper Gadellaa. | ||
| 36:29 | Shot by Bethel (TN) Adrian Musubi, Save (by goalie) Jasper Gadellaa. | ||
| 36:38 | Corner kick by Bethel (TN) Adrian Musubi [36:38]. | ||
| 37:16 | Shot by Central Baptist (AR) Joe McElhinney, Save (by goalie) Norberto Lima Vieira. | ||
| Foul on Bethel (TN). | |||
| 39:40 | Header Shot by Bethel (TN) Alvarez Cooper, Wide Right. | ||
| 40:38 | Substitution!Central Baptist (AR) substitution: Padry Muleba for Parker Tebo. | ||
| Foul on Bethel (TN). | |||
| 41:59 | Shot by Bethel (TN) Adrian Musubi, High. | ||
| Foul on Central Baptist (AR). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bethel (TN). | |||
| 45:44 | Shot by Central Baptist (AR) Jort Bressers, Wide Left. | ||
| Foul on Central Baptist (AR). | |||
| 48:51 | Corner kick by Bethel (TN) Goffin Oyirworth [48:51]. | ||
| 50:36 | Shot by Bethel (TN) Nicolas Ruiz, Wide Right. | ||
| 51:52 | Substitution!Bethel (TN) substitution: Hubert Oduya Kompany for Pablo Ramirez. | ||
| Foul on Central Baptist (AR). | |||
| 54:02 | Shot by Bethel (TN) Gregory Cousins, Wide Right. | ||
| 54:50 | Corner kick by Bethel (TN) Nicolas Ruiz [54:50]. | ||
| 54:55 | Header Shot by Bethel (TN) Gregory Cousins, Wide Left. | ||
| 55:19 | Shot by Bethel (TN) Tomas Cantino, High. | ||
| 57:46 | Substitution!Central Baptist (AR) substitution: Padry Muleba for Gabriel Mata. | ||
| Foul on Bethel (TN). | |||
| 59:06 | Shot by Bethel (TN) Nicolas Ruiz, Save (by goalie) Jasper Gadellaa. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 60:59 | Shot by Bethel (TN) Volkan Celikkol, Wide Left. | ||
| 61:18 | Corner kick by Bethel (TN) Nicolas Ruiz [61:18]. | ||
| 61:38 | Shot by Bethel (TN) Alvin Oguta, High. | ||
| 61:54 | Substitution!Bethel (TN) substitution: Adrian Musubi for Alvin Oguta. | ||
| 62:24 | Goal!GOAL by Bethel (TN) Nathan Hunter, Assist by Nicolas Ruiz * ( 0 - 2 ) |
||
| 62:24 | Substitution!Bethel (TN) substitution: Sajair Blair for Joseph Soriano. | ||
| 62:24 | Substitution!Central Baptist (AR) substitution: Michael Settle for Mario Ceballos. | ||
| 62:24 | Header Shot by Bethel (TN) Adrian Musubi, High. | ||
| 62:24 | Substitution!Bethel (TN) substitution: Jordan Dacey for Gregory Cousins. | ||
| 62:24 | Yellow card on Central Baptist (AR) Manny Almaraz. | ||
| 63:12 | Substitution!Central Baptist (AR) substitution: Marcos Pires for Gabriel Mata. | ||
| Foul on Bethel (TN). | |||
| 64:58 | Shot by Bethel (TN) Adrian Musubi, Wide. | ||
| 65:19 | Shot by Bethel (TN) Hubert Oduya Kompany, Wide Right. | ||
| 65:26 | Substitution!Bethel (TN) substitution: Juan Rizo for Nicolas Ruiz. | ||
| 65:52 | Offside against Bethel (TN). | ||
| 66:02 | Substitution!Central Baptist (AR) substitution: Alfredo Lopez for Hugh McAuley. | ||
| 67:44 | Substitution!Central Baptist (AR) substitution: Eric Padron for Jort Bressers. | ||
| 69:12 | Offside against Bethel (TN). | ||
| 71:05 | Offside against Bethel (TN). | ||
| 74:55 | Shot by Central Baptist (AR) Andrew Julian, Wide Right. | ||
| 76:00 | Substitution!Bethel (TN) substitution: Alvarez Cooper for Goffin Oyirworth. | ||
| 77:49 | Substitution!Central Baptist (AR) substitution: Hugh McAuley for Parker Tebo. | ||
| 83:44 | Substitution!Central Baptist (AR) substitution: Jose Estrada for Manny Almaraz. | ||
| 87:16 | Header Shot by Bethel (TN) Nathan Hunter, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

