Columbia (MO) at Central Baptist (AR) October 21, 2023
Box Score
Columbia (MO)
Central Baptist (AR)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Molto Munoz - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Nick Brandt - f | 0 | 0 | 0 | 0 | 49 |
| 4 - Cooper Allen - f/m | 1 | 0 | 0 | 0 | 68 |
| 10 - Nedim Sarajlija | 0 | 0 | 0 | 0 | 45 |
| 12 - Guy Baskerville - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Caden McLagan - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Carter Redford - m | 1 | 1 | 1 | 0 | 90 |
| 19 - Miguel Gonzalez | 0 | 0 | 0 | 0 | 36 |
| 23 - Luke Sowerby - d | 2 | 2 | 0 | 0 | 68 |
| 27 - Wil Essner - m | 0 | 0 | 0 | 0 | 45 |
| 29 - Max Juengermann - d | 0 | 0 | 0 | 0 | 90 |
| 32 - Joshua Peterson | 1 | 1 | 0 | 0 | 33 |
| 33 - Nathan Durdle - f | 0 | 0 | 0 | 0 | 90 |
| 34 - Drew Schlimme | 0 | 0 | 0 | 1 | 35 |
| 38 - Sidiki Kromah | 7 | 4 | 1 | 0 | 85 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 1 | 1004 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jasper Gadellaa - gk - Yellow card 88:59 | 0 | 0 | 0 | 0 | 90 |
| 2 - Marcos Pires - m | 0 | 0 | 0 | 0 | 42 |
| 3 - Joe McElhinney - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Parker Tebo - m - Yellow card 86:57 | 0 | 0 | 0 | 0 | 77 |
| 5 - Mario Ceballos | 0 | 0 | 0 | 0 | 42 |
| 6 - Padry Muleba | 0 | 0 | 0 | 0 | 27 |
| 7 - Alfredo Lopez - f | 0 | 0 | 0 | 0 | 82 |
| 9 - Daniel Pinkney - f | 3 | 1 | 0 | 0 | 90 |
| 10 - Hugh McAuley - f | 0 | 0 | 0 | 0 | 90 |
| 11 - Jort Bressers - m | 0 | 0 | 0 | 0 | 66 |
| 13 - Manny Almaraz - d | 1 | 0 | 0 | 0 | 90 |
| 14 - Ethan Urban | 0 | 0 | 0 | 0 | 32 |
| 15 - Andrew Julian - m | 0 | 0 | 0 | 0 | 66 |
| 18 - Victor Alvarez - f - Yellow card 48:50 | 0 | 0 | 0 | 0 | 75 |
| 21 - Gabriel Mata | 0 | 0 | 0 | 0 | 31 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Molto Munoz (W, 6-2-3) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasper Gadellaa (L, 5-8-3) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (MO)
2nd
|
66:42 | Carter Redford (unassisted) - * | 1 - 0 |
|
Columbia (MO)
2nd
|
72:55 | Sidiki Kromah (Drew Schlimme) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia (MO)
2nd
|
48:50 | Yellow card - Victor Alvarez |
|
Columbia (MO)
2nd
|
86:57 | Yellow card - Parker Tebo |
|
Columbia (MO)
2nd
|
88:59 | Yellow card - Jasper Gadellaa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 4 | 9 | 13 |
| Central Baptist (AR) | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 1 | 0 | 1 |
| Central Baptist (AR) | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 0 | 4 | 4 |
| Central Baptist (AR) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 3 | 2 | 5 |
| Central Baptist (AR) | 2 | 2 | 4 |
| Date/Time: | October 21, 2023 - 4:00 PM |
|---|---|
| Location: | Conway, AR |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Ken Prophete |
Play By Play
| 0:00 | Alejandro Molto Muno at goalie for Columbia (MO). | ||
| 0:00 | Jasper Gadellaa at goalie for Central Baptist (AR). | ||
| 4:59 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Lake Gott. | ||
| 5:44 | Shot by Columbia (MO) Team, Save (by goalie) Jasper Gadellaa. | ||
| Foul on Central Baptist (AR). | |||
| 7:42 | Shot by Central Baptist (AR) Daniel Pinkney, Save (by goalie) Alejandro Molto Muno. | ||
| 9:26 | Shot by Columbia (MO) Sidiki Kromah, Save (by goalie) Jasper Gadellaa. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 12:52 | Header Shot by Central Baptist (AR) Manny Almaraz, High. | ||
| 27:31 | Shot by Columbia (MO) Sidiki Kromah, Save (by goalie) Jasper Gadellaa. | ||
| 28:30 | Shot by Columbia (MO) Sidiki Kromah, High. | ||
| 28:37 | Substitution!Central Baptist (AR) substitution: Mario Ceballos for Marcos Pires. | ||
| 31:18 | Substitution!Central Baptist (AR) substitution: Gabriel Mata for Jort Bressers. | ||
| 31:18 | Substitution!Columbia (MO) substitution: Joshua Peterson for Nick Brandt. | ||
| 31:18 | Substitution!Columbia (MO) substitution: Miguel Gonzalez for Luke Sowerby. | ||
| Foul on Central Baptist (AR). | |||
| Foul on Columbia (MO). | |||
| 35:45 | Substitution!Columbia (MO) substitution: Drew Schlimme for Cooper Allen. | ||
| 36:46 | Shot by Central Baptist (AR) Daniel Pinkney, Wide Left. | ||
| 37:14 | Corner kick by Central Baptist (AR) Daniel Pinkney [37:14]. | ||
| 38:02 | Substitution!Columbia (MO) substitution: Carter Redford for Dylan Prater. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (MO): #1 Alejandro Molto Muno, #4 Cooper Allen, #12 Guy Baskerville, #13 Caden McLagan, #17 Carter Redford, #19 Miguel Gonzalez, #23 Luke Sowerby, #29 Max Juengermann, #32 Joshua Peterson, #33 Nathan Durdle, #38 Sidiki Kromah. | ||
| 45:00 | For Central Baptist (AR): #1 Jasper Gadellaa, #3 Joe McElhinney, #4 Parker Tebo, #5 Mario Ceballos, #7 Alfredo Lopez, #9 Daniel Pinkney, #10 Hugh McAuley, #13 Manny Almaraz, #15 Andrew Julian, #18 Victor Alvarez, #21 Gabriel Mata. | ||
| 45:48 | Shot by Columbia (MO) Sidiki Kromah, Wide. | ||
| Foul on Central Baptist (AR). | |||
| 47:57 | Shot by Columbia (MO) Sidiki Kromah, Save (by goalie) Jasper Gadellaa. | ||
| 48:50 | Yellow card on Central Baptist (AR) Victor Alvarez. | ||
| 50:18 | Shot by Columbia (MO) Joshua Peterson, Save (by goalie) Jasper Gadellaa. | ||
| 52:48 | Shot by Columbia (MO) Luke Sowerby, Save (by goalie) Jasper Gadellaa. | ||
| 54:53 | Substitution!Central Baptist (AR) substitution: Jort Bressers for Victor Alvarez. | ||
| 58:07 | Substitution!Central Baptist (AR) substitution: Ethan Urban for Andrew Julian. | ||
| 58:10 | Corner kick by Columbia (MO) Joshua Peterson [58:10]. | ||
| 58:47 | Substitution!Columbia (MO) substitution: Nick Brandt for Luke Sowerby. | ||
| Foul on Columbia (MO). | |||
| 62:07 | Corner kick by Columbia (MO) Joshua Peterson [62:07]. | ||
| 62:44 | Substitution!Central Baptist (AR) substitution: Padry Muleba for Gabriel Mata. | ||
| 64:24 | Substitution!Columbia (MO) substitution: Miguel Gonzalez for Joshua Peterson. | ||
| 64:24 | Substitution!Columbia (MO) substitution: Drew Schlimme for Cooper Allen. | ||
| 64:59 | Shot by Central Baptist (AR) Daniel Pinkney, Wide Right. | ||
| 66:42 | Goal!Columbia (MO) Carter Redford PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 66:52 | Substitution!Columbia (MO) substitution: Luke Sowerby for Miguel Gonzalez. | ||
| 68:40 | Corner kick by Columbia (MO) Nick Brandt [68:40]. | ||
| 69:27 | Shot by Columbia (MO) Sidiki Kromah, Wide Right. | ||
| 70:09 | Substitution!Central Baptist (AR) substitution: Victor Alvarez for Mario Ceballos. | ||
| Foul on Columbia (MO). | |||
| 72:45 | Shot by Columbia (MO) Luke Sowerby, Save (by goalie) Jasper Gadellaa. | ||
| 72:55 | Goal!GOAL by Columbia (MO) Sidiki Kromah, Assist by Drew Schlimme * ( 2 - 0 ) |
||
| Foul on Central Baptist (AR). | |||
| 76:55 | Substitution!Columbia (MO) substitution: Cooper Allen for Nick Brandt. | ||
| 76:55 | Substitution!Central Baptist (AR) substitution: Marcos Pires for Parker Tebo. | ||
| 82:27 | Substitution!Central Baptist (AR) substitution: Andrew Julian for Alfredo Lopez. | ||
| 84:32 | Corner kick by Central Baptist (AR) Hugh McAuley [84:32]. | ||
| 86:44 | Shot by Columbia (MO) Cooper Allen, Blocked. | ||
| 86:57 | Corner kick by Columbia (MO) Sidiki Kromah [86:57]. | ||
| 88:59 | Yellow card on Central Baptist (AR) Jasper Gadellaa. | ||
| 86:57 | Yellow card on Central Baptist (AR) Parker Tebo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

