14 Ethan Urban
-
- Height:
- 6'1"
-
- Weight:
- 159
-
- Hometown:
- Maumelle, Ark.
-
- Position:
- Forward
-
- Year:
- Sr
-
- High School:
- Charter
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Awards
- 2022 AMC All-Academic Team
- 2023 AMC All-Academic Team
- 2023 NAIA Daktronics Scholar Athlete
- 2024 AMC All-Academic Team
Career Highs
- Goals:
- Assists:
- Points:
- Shots: 1, three times; most recent @ Hannibal-LaGrange (10/29/22)
- Shots on Goal: 1 vs. Christian Brothers (10/4/22)
2024 (senior)
- AMC All-Academic Team
- Played in eight matches and made five starts
2023 (junior)
- AMC All-Academic Team
- NAIA Daktronics Scholar Athlete
- Played in eight matches and made one start
2022 (sophomore)
- AMC All-Academic Team
- Played in 11 matches with four starts
- Attempted two shots with one on goal
2021 (freshman)
- Played in six matches and made two starts
Maumelle Charter School
- All-State selection
- All-State Tournament team selection
Personal
- Born on April 11, 2003
- Son of Michael & Kelly
Favorites
- Team: Manchester United
- Food: Fish
- Candy: Kit-Kat
- People: Family
- Sports Experience: Nationals
- Vacation Place: Florida
- Number: 5
- TV Show/Streaming Show: Ozarks
- Influential Person in Your Life: Club coach
- Athlete: Marcelo
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Games started | 5 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Central Methodist (MO) | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Millsaps | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at John Brown | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Texas A&M Texarkana | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Tougaloo | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Oklahoma City | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at University of the Ozarks | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Champion Christian | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at UHSP | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Ouachita Baptist | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Christian Bros. | L, 7-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Harris-Stowe (MO) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Hannibal-LaGrange (MO) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Williams Baptist (AR) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Columbia (MO) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Mission (Mo.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | William Woods (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | at Missouri Baptist | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Mustangs Come Up Just Short on Senior Day
North Little Rock, Ark. – Playing at home for the final time this season, Central Baptist College men’s soccer hosted the Owls of...
November 2, 2024
2024 Men's Soccer Season Preview
Conway, Ark. – Central Baptist College men’s soccer kicks off the fall sports season on Monday evening when they take on the Eagles of...
August 23, 2024