Central Baptist (AR) at William Carey (MS) September 20, 2025

(0-4-1)
0
(5-2-1)
2
Final 1 2 T
Central Baptist (AR) 0 0 0
William Carey (MS) 1 1 2

Box Score

Central Baptist (AR)
William Carey (MS)

Central Baptist (AR)

PLAYER SH SOG G A MIN
1 - Jasper Gadellaa - gk 0 0 0 0 90
2 - Drew Cracknell - d 0 0 0 0 90
3 - Michael Settle - m 0 0 0 0 90
4 - Hugo Chacon - m 0 0 0 0 90
5 - Liam Persson - d - Yellow card 89:05 0 0 0 0 90
6 - Archie Woodall - m - Yellow card 80:29 3 1 0 0 90
7 - Hayes Lawrence - f 0 0 0 0 56
8 - Jack McNamara - midfield 0 0 0 0 54
9 - Billy Murray - forward 0 0 0 0 56
11 - Flavio Bravo - m 0 0 0 0 54
12 - Jared Nunes - f - Yellow card 52:44 0 0 0 0 34
13 - Lincoln Lopez - f 0 0 0 0 9
14 - Brycen Clause - f 0 0 0 0 81
15 - Victor Alvarez - f 1 0 0 0 34
17 - Nigel Agboola - f - Yellow card 77:34 1 0 0 0 63
18 - Fabrizio Bravo Estrada - d 0 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS 5 1 0 0 990

William Carey (MS)

PLAYER SH SOG G A MIN
1 - Jamie Barry - gk 0 0 0 0 90
3 - Lewis Green - d 2 1 0 0 90
4 - Niall Lovelock - d 1 1 0 0 88
5 - Elias Salminen - d 1 0 0 0 90
7 - Rico Duggan - f - Yellow card 90:00 3 0 0 0 49
8 - Joshua Salas - f 1 0 0 0 18
9 - Santiago Molina - f - Yellow card 52:00 0 0 0 0 64
10 - Daniel Mulero - f 3 1 1 0 41
11 - Pedro Sao Tiago - f 2 0 0 0 64
12 - Dennis Hamzic - d 1 0 0 0 90
13 - Milos Stajkovic - f 3 1 1 0 88
16 - Callum Black - f 0 0 0 0 9
20 - Luka Brandic - d 0 0 0 0 63
24 - Marc Guerrero - f - Yellow card 89:05 4 1 0 0 64
25 - Felix Rocca - f 1 0 0 1 35
27 - Leonel Toro - d 0 0 0 1 28
28 - Selmane Azibi - f 0 0 0 0 8
29 - Maruan Da Silva - d 0 0 0 0 2
30 - Owen Fontenot - f 0 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS 22 5 2 2 990

Central Baptist (AR) Goalies

GOALIES SOG GA SV Min
1 - Jasper Gadellaa 5 2 3 90:00

William Carey (MS) Goalies

GOALIES SOG GA SV Min
1 - Jamie Barry 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 30:46 Daniel Mulero (Felix Rocca) 0 - 1
2nd 80:44 Milos Stajkovic (Leonel Toro) 0 - 2

Penalty Summary

Period Time Fouls
2nd 52:00 Yellow card - Santiago Molina
2nd 52:44 Yellow card - Jared Nunes
2nd 77:34 Yellow card - Nigel Agboola
2nd 80:29 Yellow card - Archie Woodall
2nd 89:05 Yellow card - Liam Persson
2nd 89:05 Yellow card - Marc Guerrero
2nd 90:00 Yellow card - Rico Duggan
SHOTS 1 2 TOTAL
Central Baptist (AR) 2 3 5
William Carey (MS) 12 10 22
SAVES 1 2 TOTAL
Central Baptist (AR) 2 1 3
William Carey (MS) 0 1 1
CORNER KICKS 1 2 TOTAL
Central Baptist (AR) 0 0 0
William Carey (MS) 3 1 4
FOULS 1 2 TOTAL
Central Baptist (AR) 8 9 17
William Carey (MS) 3 7 10

Play By Play