Central Baptist (AR) at Freed-Hardeman (TN) October 7, 2025
Box Score
Central Baptist (AR)
Freed-Hardeman (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jasper Gadellaa - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Drew Cracknell - def - Yellow card 70:19 | 0 | 0 | 0 | 0 | 68 |
| 3 - Michael Settle - mid | 0 | 0 | 0 | 0 | 90 |
| 4 - Hugo Chacon - mid | 0 | 0 | 0 | 0 | 90 |
| 6 - Archie Woodall - mid | 2 | 1 | 0 | 0 | 90 |
| 7 - Hayes Lawrence - fwd | 1 | 0 | 0 | 0 | 52 |
| 8 - Jack McNamara - mid | 1 | 0 | 0 | 0 | 79 |
| 9 - Billy Murray - fwd - Yellow card 57:31 | 1 | 0 | 0 | 0 | 21 |
| 10 - Padry Muleba - mid | 1 | 1 | 0 | 0 | 39 |
| 11 - Flavio Bravo - mid | 1 | 1 | 0 | 0 | 22 |
| 12 - Jared Nunes - fwd | 2 | 0 | 0 | 0 | 79 |
| 13 - Lincoln Lopez - fwd | 0 | 0 | 0 | 0 | 38 |
| 14 - Brycen Clause - fwd | 0 | 0 | 0 | 0 | 28 |
| 15 - Victor Alvarez - fwd - Yellow card 60:58 | 0 | 0 | 0 | 0 | 28 |
| 17 - Nigel Agboola - fwd - Yellow card 74:48 | 1 | 0 | 0 | 0 | 57 |
| 21 - Clay Glomski - def | 3 | 1 | 0 | 0 | 62 |
| 23 - Landon Brown - mid | 0 | 0 | 0 | 0 | 11 |
| 25 - Braydon Hall - mid | 2 | 1 | 0 | 0 | 46 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Edgar Hernandez - gk | 0 | 0 | 0 | 0 | 30 |
| 81 - Eduardo Almansa - gk | 0 | 0 | 0 | 0 | 60 |
| 2 - Tiro Nong - mid | 0 | 0 | 0 | 0 | 90 |
| 4 - Paolo Sparks - mid | 0 | 0 | 0 | 0 | 90 |
| 5 - Hugo Luque - def | 0 | 0 | 0 | 0 | 90 |
| 7 - Avery Flener - fwd | 3 | 1 | 0 | 0 | 63 |
| 8 - David Kangni - mid | 2 | 2 | 0 | 0 | 48 |
| 10 - Thabo Mahlaha - mid - Red card 55:49 | 2 | 2 | 1 | 0 | 56 |
| 11 - Noah Setterberg - fwd | 0 | 0 | 0 | 0 | 33 |
| 14 - Dantae McDonald - def - Yellow card 55:49 | 2 | 1 | 0 | 0 | 77 |
| 15 - Samuel Sebagabo - fwd | 1 | 0 | 0 | 0 | 63 |
| 18 - Tyler Burns - mid | 0 | 0 | 0 | 1 | 9 |
| 19 - Andres Martinez - def | 0 | 0 | 0 | 0 | 30 |
| 21 - Jorge Martinez - def | 0 | 0 | 0 | 0 | 13 |
| 24 - Adrian Mann - def | 0 | 0 | 0 | 0 | 77 |
| 30 - Julien Rouyer - def | 1 | 0 | 0 | 0 | 90 |
| 43 - Joshua Kuykendall - def | 0 | 0 | 0 | 0 | 13 |
| 77 - Felipe Benavides - fwd | 0 | 0 | 0 | 0 | 12 |
| 6 - Wisdom Nkwamba | 1 | 0 | 0 | 0 | 12 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 | 956 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasper Gadellaa (L, 0-1-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Edgar Hernandez (W, 1-0-0) | 2 | 0 | 2 | 29:06 | |
| 81 - Eduardo Almansa | 3 | 0 | 3 | 60:54 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Freed-Hardeman (TN)
1st
|
05:05 | Thabo Mahlaha (6) (Tyler Burns) - Long centering pass from left wing led to Mahlaha netting the goal | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Freed-Hardeman (TN)
2nd
|
55:49 | Red card - Thabo Mahlaha |
|
Freed-Hardeman (TN)
2nd
|
55:49 | Yellow card - Dantae Mcdonald |
|
Freed-Hardeman (TN)
2nd
|
57:31 | Yellow card - Billy Murray |
|
Freed-Hardeman (TN)
2nd
|
60:58 | Yellow card - Victor Alvarez |
|
Freed-Hardeman (TN)
2nd
|
70:19 | Yellow card - Drew Cracknell |
|
Freed-Hardeman (TN)
2nd
|
74:48 | Yellow card - Nigel Agboola |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 6 | 9 | 15 |
| Freed-Hardeman (TN) | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 0 | 5 | 5 |
| Freed-Hardeman (TN) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 3 | 1 | 4 |
| Freed-Hardeman (TN) | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 3 | 5 | 8 |
| Freed-Hardeman (TN) | 8 | 5 | 13 |
| Date/Time: | October 7, 2025 - 07:00 |
|---|---|
| Location: | Jackson, Tenn. |
| Stadium: | Josh Riley Soccer Complex |
| Game Length: | 02:06 |
| Attendance: | 75 |
| Referee: | Alex Cooper |
| Asst. Referee: | Mike Mears |
| Asst. Referee: | Eric Phillips |
Play By Play
| 00:00 | Hernandez, Edgar at goalie for Freed-Hardeman | ||
| 00:00 | Gadellaa, Jasper at goalie for Central Baptist | ||
| 02:04 | Offside against Central Baptist. | ||
| 03:09 | Foul on Mahlaha, Thabo. | ||
| 04:19 | Shot by CBC Nunes, Jared. | ||
| 04:30 | Corner kick [04:30]. | ||
| 05:05 | Goal!GOAL by FHU Mahlaha, Thabo Assist by Burns, Tyler. ( 0 - 1 ) |
||
| 05:31 | Foul on Martinez, Andres. | ||
| 06:20 | Shot by CBC McNamara, Jack, out left. | ||
| 06:26 | Corner kick [06:26]. | ||
| 07:21 | Shot by CBC Glomski, Clay, bottom right, saved by Hernandez, Edgar. | ||
| 08:19 | Shot by CBC Glomski, Clay, top woodwork. | ||
| 08:46 | Substitution!FHU substitution: Sebagabo, Samuel for Burns, Tyler. | ||
| 09:28 | Foul on Martinez, Jorge. | ||
| 13:00 | Substitution!FHU substitution: Mcdonald, Dantae for Martinez, Jorge. | ||
| 13:00 | Substitution!FHU substitution: Mann, Adrian for Kuykendall, Joshua. | ||
| 13:16 | Foul on Mahlaha, Thabo. | ||
| 14:04 | Shot by FHU Sebagabo, Samuel. | ||
| 16:01 | Foul on Woodall, Archie. | ||
| 16:47 | Shot by FHU Flener, Avery, out top. | ||
| 18:03 | Foul on Sebagabo, Samuel. | ||
| 18:33 | Shot by CBC Hall, Braydon, top, saved by Hernandez, Edgar. | ||
| 19:37 | Shot by FHU Mcdonald, Dantae, out left. | ||
| 20:23 | Corner kick [20:23]. | ||
| 22:30 | Foul on Lawrence, Hayes. | ||
| 23:28 | Foul on Luque, Hugo. | ||
| 29:06 | Substitution!FHU substitution: Almansa, Eduardo for Hernandez, Edgar. | ||
| 29:06 | Substitution!FHU substitution: Kangni, David for Martinez, Andres. | ||
| 29:06 | Substitution!CBC substitution: Alvarez, Victor for Lawrence, Hayes. | ||
| 32:36 | Corner kick [32:36]. | ||
| 33:09 | Substitution!FHU substitution: Setterberg, Noah for Flener, Avery. | ||
| 33:17 | Corner kick [33:17]. | ||
| 33:40 | Shot by FHU Rouyer, Julien, out top left. | ||
| 34:11 | Substitution!CBC substitution: Muleba, Padry for Agboola, Nigel. | ||
| 34:11 | Substitution!CBC substitution: Lopez, Lincoln for Hall, Braydon. | ||
| 35:48 | Offside against Central Baptist. | ||
| 37:56 | Foul on Setterberg, Noah. | ||
| 39:14 | Substitution!CBC substitution: Clause, Brycen for Glomski, Clay. | ||
| 40:56 | Foul on McNamara, Jack. | ||
| 42:20 | Foul on Kangni, David. | ||
| 44:38 | Shot by CBC Nunes, Jared, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CBC: , #1 Gadellaa, Jasper, #2 Cracknell, Drew, #3 Settle, Michael, #4 Chacon, Hugo, #6 Woodall, Archie, #15 Alvarez, Victor, #8 McNamara, Jack, #12 Nunes, Jared, #10 Muleba, Padry, #14 Clause, Brycen, #13 Lopez, Lincoln. | ||
| 45:00 | FOR FHU: , #81 Almansa, Eduardo, #2 Nong, Tiro, #4 Sparks, Paolo, #5 Luque, Hugo, #11 Setterberg, Noah, #10 Mahlaha, Thabo, #15 Sebagabo, Samuel, #8 Kangni, David, #14 Mcdonald, Dantae, #30 Rouyer, Julien, #24 Mann, Adrian. | ||
| 46:50 | Foul on Mcdonald, Dantae. | ||
| 47:50 | Foul on Kangni, David. | ||
| 48:20 | Substitution!FHU substitution: Flener, Avery for Setterberg, Noah. | ||
| 54:16 | Shot by FHU Mahlaha, Thabo, top right, saved by Gadellaa, Jasper. | ||
| 54:33 | Corner kick [54:33]. | ||
| 55:49 | Red card on FHU Mahlaha, Thabo. | ||
| 55:49 | Yellow card on FHU Mcdonald, Dantae. | ||
| 57:31 | Yellow card on CBC Murray, Billy. | ||
| 57:31 | Substitution!CBC substitution: Murray, Billy for Alvarez, Victor. | ||
| 58:11 | Shot by CBC Murray, Billy, left woodwork. | ||
| 60:58 | Yellow card on CBC Alvarez, Victor. | ||
| 62:16 | Offside against Central Baptist. | ||
| 62:53 | Foul on Chacon, Hugo. | ||
| 63:49 | Foul on Luque, Hugo. | ||
| 66:27 | Substitution!FHU substitution: Nkwamba, Wisdom for Flener, Avery. | ||
| 66:27 | Substitution!FHU substitution: Setterberg, Noah for Sebagabo, Samuel. | ||
| 66:27 | Substitution!FHU substitution: Benavides, Felipe for Kangni, David. | ||
| 67:19 | Substitution!CBC substitution: Lawrence, Hayes for Cracknell, Drew. | ||
| 67:19 | Substitution!CBC substitution: Bravo, Flavio for Muleba, Padry. | ||
| 67:19 | Substitution!CBC substitution: Agboola, Nigel for Clause, Brycen. | ||
| 67:19 | Substitution!CBC substitution: Glomski, Clay for Lopez, Lincoln. | ||
| 67:47 | Shot by CBC Bravo, Flavio, bottom left, saved by Almansa, Eduardo. | ||
| 68:28 | Foul on Bravo, Flavio. | ||
| 70:19 | Yellow card on CBC Cracknell, Drew. | ||
| 71:50 | Foul on Bravo, Flavio. | ||
| 72:27 | Shot by FHU Nkwamba, Wisdom, out top right. | ||
| 72:59 | Substitution!CBC substitution: Hall, Braydon for McNamara, Jack. | ||
| 72:59 | Substitution!CBC substitution: Brown, Landon for Nunes, Jared. | ||
| 73:37 | Shot by CBC Woodall, Archie, top right, saved by Almansa, Eduardo. | ||
| 74:29 | Foul on Nkwamba, Wisdom. | ||
| 74:48 | Yellow card on CBC Agboola, Nigel. | ||
| 74:48 | Shot by FHU Mcdonald, Dantae, top right, saved by Gadellaa, Jasper. | ||
| 74:48 | Foul on Glomski, Clay. | ||
| 76:23 | Corner kick [76:23]. | ||
| 77:36 | Corner kick [77:36]. | ||
| 78:11 | Shot by CBC Hall, Braydon, out top right. | ||
| 78:14 | Substitution!FHU substitution: Sebagabo, Samuel for Nkwamba, Wisdom. | ||
| 78:14 | Substitution!FHU substitution: Flener, Avery for Setterberg, Noah. | ||
| 78:14 | Substitution!FHU substitution: Kangni, David for Benavides, Felipe. | ||
| 78:32 | Substitution!CBC substitution: Lopez, Lincoln for Murray, Billy. | ||
| 78:52 | Shot by FHU Kangni, David, top, saved by Gadellaa, Jasper. | ||
| 79:04 | Corner kick [79:04]. | ||
| 80:17 | Shot by CBC Agboola, Nigel. | ||
| 80:28 | Shot by CBC Lawrence, Hayes, out top right. | ||
| 83:24 | Substitution!CBC substitution: McNamara, Jack for Lopez, Lincoln. | ||
| 83:24 | Substitution!CBC substitution: Muleba, Padry for Hall, Braydon. | ||
| 83:24 | Substitution!CBC substitution: Nunes, Jared for Brown, Landon. | ||
| 83:51 | Shot by CBC Woodall, Archie, out top. | ||
| 83:53 | Substitution!FHU substitution: Setterberg, Noah for Sebagabo, Samuel. | ||
| 84:46 | Shot by CBC Muleba, Padry, top right, saved by Almansa, Eduardo. | ||
| 85:10 | Shot by FHU Kangni, David, top right, saved by Gadellaa, Jasper. | ||
| 85:30 | Corner kick [85:30]. | ||
| 86:14 | Shot by FHU Flener, Avery, bottom center, saved by Gadellaa, Jasper. | ||
| 87:17 | Shot by CBC Glomski, Clay, out top. | ||
| 88:13 | Shot by FHU Flener, Avery, out top left. | ||
| 89:29 | Foul on McNamara, Jack. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

