Champion Christian College at Central Baptist (AR) October 9, 2025

(0-5-0)
0
(2-5-1, 1-0)
13
Final 1 2 T
Champion Christian College 0 0 0
Central Baptist (AR) 7 6 13

Box Score

Champion Christian College
Central Baptist (AR)

Champion Christian College

PLAYER SH SOG G A MIN
1 - Burton Milnor - Yellow card 16:47 0 0 0 0 90
6 - Makayle Robinson 0 0 0 0 90
7 - Jonathan De Leon 0 0 0 0 90
9 - Noah Horton 0 0 0 0 16
10 - Roddy Arteage 3 3 0 0 90
16 - Miguel Salazar 0 0 0 0 90
17 - Deigo De Leon Espino 0 0 0 0 90
18 - M. Purezo 1 0 0 0 90
19 - Carter Temple 0 0 0 0 90
21 - Emmanuel Nwanaforo 0 0 0 0 37
23 - Aldar Kudaiberdiev 0 0 0 0 74
25 - Ethan Quest - Yellow card 90:00 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 4 3 0 0 937

Central Baptist (AR)

PLAYER SH SOG G A MIN
2 - Drew Cracknell - d 0 0 0 0 37
3 - Michael Settle - m 0 0 0 0 50
4 - Hugo Chacon - m 0 0 0 0 61
5 - Liam Persson 0 0 0 0 53
7 - Hayes Lawrence - f 0 0 0 1 26
8 - Jack McNamara - m 0 0 0 0 20
9 - Billy Murray - f 4 4 4 0 20
10 - Padry Muleba - m 1 1 1 2 35
11 - Flavio Bravo 1 0 0 5 60
12 - Jared Nunes - f 3 3 0 0 30
13 - Lincoln Lopez 1 1 1 0 51
15 - Victor Alvarez 2 2 2 0 64
16 - Eric Padron - Yellow card 52:02 1 1 1 0 55
17 - Nigel Agboola - f 2 1 1 0 43
18 - Fabrizio Bravo Estrada 0 0 0 0 0
21 - Clay Glomski - d 0 0 0 2 20
23 - Landon Brown 2 0 0 0 59
25 - Braydon Hall 1 1 1 1 21
26 - Christian Morales 0 0 0 0 70
28 - Zeke Smith 1 1 0 1 70
29 - James Settle 3 2 2 0 55
30 - Maxwell Kruit - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 22 17 13 12 990

Champion Christian College Goalies

GOALIES SOG GA SV Min
1 - Burton Milnor (L, 0-5) 17 13 4 90:00

Central Baptist (AR) Goalies

GOALIES SOG GA SV Min
30 - Maxwell Kruit (W, 2-4-1) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 4:44 Billy Murray (Hayes Lawrence & Clay Glomski) 0 - 1
1st 15:28 Billy Murray (unassisted) 0 - 2
1st 16:47 Billy Murray (unassisted) 0 - 3
1st 19:03 Billy Murray (Clay Glomski & Padry Muleba) 0 - 4
1st 31:25 Nigel Agboola (unassisted) 0 - 5
1st 33:42 Padry Muleba (Flavio Bravo) 0 - 6
1st 34:56 Victor Alvarez (Flavio Bravo) 0 - 7
2nd 50:07 Lincoln Lopez (Flavio Bravo) 0 - 8
2nd 65:51 James Settle (unassisted) 0 - 9
2nd 74:03 James Settle (Braydon Hall) 0 - 10
2nd 78:13 Victor Alvarez (Flavio Bravo & Padry Muleba) 0 - 11
2nd 81:41 Braydon Hall (Flavio Bravo) 0 - 12
2nd 85:36 Eric Padron (Zeke Smith) 0 - 13

Penalty Summary

Period Time Fouls
1st 16:47 Yellow card - Burton Milnor
2nd 52:02 Yellow card - Eric Padron
2nd 90:00 Yellow card - Ethan Quest
SHOTS 1 2 TOTAL
Champion Christian College 2 2 4
Central Baptist (AR) 11 11 22
SAVES 1 2 TOTAL
Champion Christian College 3 1 4
Central Baptist (AR) 1 2 3
CORNER KICKS 1 2 TOTAL
Champion Christian College 0 0 0
Central Baptist (AR) 1 1 2
FOULS 1 2 TOTAL
Champion Christian College 2 1 3
Central Baptist (AR) 4 3 7

Play By Play