Central Baptist (AR) at Mission (Mo.) October 14, 2025

1
0
Final 1 2 T
Central Baptist (AR) 1 0 1
Mission (Mo.) 0 0 0

Box Score

Central Baptist (AR)
Mission (Mo.)

Central Baptist (AR)

PLAYER SH SOG G A MIN
1 - Jasper Gadellaa - gk 0 0 0 0 90
2 - Drew Cracknell - d 0 0 0 0 90
3 - Michael Settle - m 0 0 0 0 82
4 - Hugo Chacon - m 1 0 0 0 90
5 - Liam Persson - d 0 0 0 0 90
7 - Hayes Lawrence - f 2 2 0 1 54
8 - Jack McNamara 0 0 0 0 80
9 - Billy Murray - forw 1 1 0 0 42
10 - Padry Muleba - m 0 0 0 0 29
11 - Flavio Bravo 0 0 0 0 80
12 - Jared Nunes - f 0 0 0 0 37
13 - Lincoln Lopez 0 0 0 0 27
14 - Brycen Clause 0 0 0 0 80
15 - Victor Alvarez 1 1 0 0 42
17 - Nigel Agboola - f 0 0 0 0 63
18 - Fabrizio Bravo Estrada 0 0 0 0 19
21 - Clay Glomski - d - Yellow card 10:00 2 2 1 0 16
25 - Braydon Hall - Yellow card 34:27 0 0 0 0 80
29 - James Settle 0 0 0 0 0
30 - Maxwell Kruit 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 6 1 1 1091

Mission (Mo.)

PLAYER SH SOG G A MIN
2 - Pablo Comer 0 0 0 0 51
3 - José Zola 0 0 0 0 0
5 - Kauan Amaro 2 1 0 0 90
7 - Andrey Smolin 1 1 0 0 36
8 - Shon Guzman 0 0 0 0 0
10 - Austin Miller 1 1 0 0 90
11 - Monthati Molomo 3 2 0 0 90
12 - Daniel Williams - Yellow card 63:01 0 0 0 0 90
13 - Rome Johnson - Yellow card 12:47 0 0 0 0 90
16 - Kevin Amaro - Yellow card 88:00 0 0 0 0 90
17 - Nevan Lindo - Yellow card 54:26 - Red card 77:05 2 2 0 0 77
19 - Gaberial Olajide 0 0 0 0 54
22 - Jacob Trosper 0 0 0 0 0
23 - Kyler Rowe 0 0 0 0 90
24 - Clayton McClellan 0 0 0 0 0
25 - Matthew Santamaria 0 0 0 0 20
99 - Jordon Shaw - gk 0 0 0 0 90
TM - Team - Yellow card 77:00 0 0 0 0 0
TOTALS 9 7 0 0 958

Central Baptist (AR) Goalies

GOALIES SOG GA SV Min
1 - Jasper Gadellaa 7 0 7 90:00

Mission (Mo.) Goalies

GOALIES SOG GA SV Min
99 - Jordon Shaw 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 16:24 Clay Glomski (Hayes Lawrence) 1 - 0

Penalty Summary

Period Time Fouls
1st 12:47 Yellow card - Rome Johnson
1st 34:27 Yellow card - Braydon Hall
2nd 10:00 Yellow card - Clay Glomski
2nd 54:26 Yellow card - Nevan Lindo
2nd 63:01 Yellow card - Daniel Williams
2nd 77:00 Yellow card - Team
2nd 77:05 Red card - Nevan Lindo
2nd 88:00 Yellow card - Kevin Amaro
SHOTS 1 2 TOTAL
Central Baptist (AR) 4 3 7
Mission (Mo.) 5 4 9
SAVES 1 2 TOTAL
Central Baptist (AR) 4 3 7
Mission (Mo.) 2 3 5
CORNER KICKS 1 2 TOTAL
Central Baptist (AR) 1 1 2
Mission (Mo.) 3 0 3
FOULS 1 2 TOTAL
Central Baptist (AR) 6 1 7
Mission (Mo.) 2 0 2

Play By Play