Central Baptist (AR) at Harris-Stowe (MO) October 25, 2025

(4-8-1, 2-3-0)
0
(6-6-2, 3-1-0)
2
Final 1 2 T
Central Baptist (AR) 0 0 0
Harris-Stowe (MO) 0 2 2

Box Score

Central Baptist (AR)
Harris-Stowe (MO)

Central Baptist (AR)

PLAYER SH SOG G A MIN
1 - Jasper Gadellaa - gk - Yellow card 34:35 0 0 0 0 90
2 - Drew Cracknell - d - Yellow card 61:17 0 0 0 0 90
3 - Michael Settle - m 0 0 0 0 90
4 - Hugo Chacon - m 0 0 0 0 90
8 - Jack McNamara - m 1 0 0 0 90
9 - Billy Murray - f 2 2 0 0 69
10 - Padry Muleba - m 1 0 0 0 55
12 - Jared Nunes - f - Yellow card 66:57 2 1 0 0 41
13 - Lincoln Lopez - f 0 0 0 0 66
15 - Victor Alvarez - f 0 0 0 0 33
17 - Nigel Agboola - f 3 1 0 0 59
18 - Fabrizio Bravo Estrada - d 1 1 0 0 79
21 - Clay Glomski - d 1 0 0 0 81
25 - Braydon Hall - m 0 0 0 0 59
26 - Christian Morales - d 1 1 0 0 11
29 - James Settle - f 0 0 0 0 59
TM - Team 0 0 0 0 0
TOTALS 12 6 0 0 1062

Harris-Stowe (MO)

PLAYER SH SOG G A MIN
4 - Nicholas Wingren - d - Yellow card 55:30 0 0 0 0 90
8 - Leonardo Mori - mf 2 0 0 1 90
10 - Matteo Rissato prado - mf 0 0 0 0 31
11 - Kyle Nicholls - f 2 1 0 0 77
12 - Brenner Gollaher - d 0 0 0 0 90
18 - T Kudzanai makechemu - d 0 0 0 0 90
19 - Jovan Momic - f 0 0 0 0 32
20 - Dusan Drca - mf 0 0 0 0 73
21 - Alexis Santillan - d 0 0 0 0 73
22 - Leonardo El ayache - d - Red card 13:40 1 0 0 0 14
24 - Antonio Bilancieri - mf - Yellow card 68:15 0 0 0 0 62
27 - Samuel Guerrero - f - Yellow card 43:58 1 0 0 1 90
30 - Mario De la fuente - f 1 1 1 0 20
41 - Adefolarin Adigun - f 2 1 1 0 38
99 - M. Pereira da silva - gk 0 0 0 0 90
TM - Team - Yellow card 75:25 0 0 0 0 0
TOTALS 9 3 2 2 960

Central Baptist (AR) Goalies

GOALIES SOG GA SV Min
1 - Jasper Gadellaa 3 2 1 90:00

Harris-Stowe (MO) Goalies

GOALIES SOG GA SV Min
99 - M. Pereira da silva 6 0 6 90:00

Scoring Summary

Period Time Play V - H
2nd 61:58 Adefolarin Adigun (2) (Leonardo Mori) 0 - 1
2nd 75:24 Mario De la fuente (6) (Samuel Guerrero) 0 - 2

Penalty Summary

Period Time Fouls
1st 13:40 Red card - Leonardo El ayache
1st 34:35 Yellow card - Jasper Gadellaa
1st 43:58 Yellow card - Samuel Guerrero
2nd 55:30 Yellow card - Nicholas Wingren
2nd 61:17 Yellow card - Drew Cracknell
2nd 66:57 Yellow card - Jared Nunes
2nd 68:15 Yellow card - Antonio Bilancieri
2nd 75:25 Yellow card - Team
SHOTS 1 2 TOTAL
Central Baptist (AR) 4 8 12
Harris-Stowe (MO) 4 5 9
SAVES 1 2 TOTAL
Central Baptist (AR) 1 0 1
Harris-Stowe (MO) 2 4 6
CORNER KICKS 1 2 TOTAL
Central Baptist (AR) 1 1 2
Harris-Stowe (MO) 3 2 5
FOULS 1 2 TOTAL
Central Baptist (AR) 8 11 19
Harris-Stowe (MO) 7 3 10

Play By Play