Crowley's Ridge at Central Baptist

(17-21)
1

(24-17)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Crowley's Ridge | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| Central Baptist | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 8 | 10 | 0 |
Box Score
Crowley's Ridge
Central Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| April Kennedy lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bre'Anna Warren cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammi Henry rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brista Hinklin 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keirstyn Jackson 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elly Burrell c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Russell dp | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Madison Pikey ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgen Gann 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Wheeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Breckenridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 2 | 4 | 0 |
Batting
2B:
Sammi Henry
RBI:
Sammi Henry
Sac:
Bre'Anna Warren
Fielding
E:
Bre'Anna Warren
, Keirstyn Jackson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jones, Rachael cf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Mueller, Gabrielle c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seats, Allison ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Duncan, Anna Beth 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lankford, Cali rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Burrows, Kinley 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skelton, Allison dp | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| McClendon, Kylee dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Porterfield, Aleighu 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jones, Beth lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson, Baleigh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trout, Brooke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 10 | 8 | 1 | 1 | 0 |
Batting
2B:
Skelton, Allison
, Porterfield, Aleighu
, Jones, Beth
HR:
Jones, Rachael
, Seats, Allison
, Duncan, Anna Beth
, Lankford, Cali
RBI:
Jones, Rachael (3)
, Seats, Allison
, Duncan, Anna Beth
, Lankford, Cali
, Skelton, Allison
, Porterfield, Aleighu
Baserunning
CS:
Jones, Rachael
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordyn Wheeler (L) | 5.1 | 10 | 8 | 8 | 1 | 1 | 4 |
| Emily Breckenridge | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 8 | 8 | 1 | 1 | 4 |
Pitching
Batters faced:
Jordyn Wheeler (28)
, Emily Breckenridge (2)
WP:
Jordyn Wheeler (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trout, Brooke (W) | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Trout, Brooke (26)
Other Information
| Location: | Conway, AR |
| Stadium: | City of Colleges Park |
| Attendance: | 164 |
| Duration: | 01:22 |