Crowley's Ridge at Central Baptist

(11-18)
0

(28-11)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Crowley's Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Central Baptist | 1 | 2 | 1 | 6 | 0 | 10 | 11 | 0 |
Box Score
Crowley's Ridge
Central Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn Stebelton cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bre'Anna Warren lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sammi Henry dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brista Hinklin 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rachel Russell ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Pikey ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keirstyn Jackson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacey Lambright | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayla West c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsie Spence | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Powell 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Audrey Tripp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Maxwell p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgen Gann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Breckenridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eden Hernandez rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 2 | 4 | 0 |
Fielding
E:
Rachel Russell (3)
, Keirstyn Jackson
DP:
Kaitlyn Stebelton
, Kayla West
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Estrada, Alyssa rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Goike, Katie 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irving, Shayla 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Seats, Allison ss | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Gordon, Katlyn 2b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jones, Rachael cf | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gann, Makenzie lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Baleigh dp | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| St. John, Kaylee 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nunn, Bri lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cain, Halley c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gregory, Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trout, Brooke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 11 | 9 | 1 | 0 | 0 |
Batting
2B:
Seats, Allison
HR:
Seats, Allison
, St. John, Kaylee
RBI:
Estrada, Alyssa
, Seats, Allison (3)
, Gordon, Katlyn
, Jackson, Baleigh (2)
, St. John, Kaylee (2)
Sac Fly:
Gordon, Katlyn
Baserunning
SB:
Jones, Rachael
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Summer Maxwell (L) | 3.1 | 10 | 9 | 8 | 1 | 0 | 1 |
| Emily Breckenridge | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 4.0 | 11 | 10 | 9 | 1 | 0 | 2 |
Pitching
Batters faced:
Summer Maxwell (24)
, Emily Breckenridge (3)
WP:
Emily Breckenridge
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gregory, Rachel (W) | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Trout, Brooke | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
Gregory, Rachel (11)
, Trout, Brooke (7)
WP:
Gregory, Rachel
HBP:
Trout, Brooke
Other Information
| Location: | Conway, AR |
| Stadium: | City of Colleges Park |
| Attendance: | 324 |
| Duration: | 01:28 |
| Umpires: | Home plate - Herschel Campbell , First base - Gene Boser |