March 5, 2022 Central Baptist at Xavier

(7-8)
9

(5-12)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Baptist | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 9 | 16 | 0 |
| Xavier | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 11 | 0 |
Box Score
Central Baptist
Xavier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordyn Frederic dp | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Ysabella Esquivel lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lauren Anderson 1b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kirstie Blackwood 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Madi Spears 2b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tobi Finley cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Madalyn Tubbs ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Averie Ayers rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Caroline Byers c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Jeter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Sanford | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Victoria Lasker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Golden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 16 | 8 | 1 | 1 | 0 |
Batting
2B:
Kirstie Blackwood
, Averie Ayers (2)
, Savannah Sanford
RBI:
Jordyn Frederic (2)
, Lauren Anderson (2)
, Kirstie Blackwood
, Tobi Finley
, Averie Ayers
, Savannah Sanford
Baserunning
SB:
Jordyn Frederic
, Kirstie Blackwood
, Madi Spears (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alison Curlin dp | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tamia Washington ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mecolett Bradley 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chenai Keyes c | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Destyn Jones 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shay Angelle 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyla Porche lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Madison Winston rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Endya Gillard cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carina Chargois p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vannity Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Guillory | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexis Richardson | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 11 | 3 | 2 | 1 | 0 |
Batting
2B:
Alison Curlin
RBI:
Tamia Washington
, Chenai Keyes
, Kyla Porche
Baserunning
CS:
Tamia Washington
, Kyla Porche
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Jeter (W, 0-0) | 6.0 | 10 | 3 | 2 | 2 | 1 | 0 |
| Emily Cole | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 3 | 2 | 2 | 1 | 0 |
Pitching
Batters faced:
Alex Jeter (29)
, Emily Cole (4)
HBP:
Alex Jeter
, Emily Cole
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carina Chargois (L, 0-0) | 3.0 | 9 | 5 | 5 | 1 | 1 | 0 |
| Vannity Robles | 4.0 | 7 | 4 | 4 | 0 | 0 | 0 |
| Totals | 7.0 | 16 | 9 | 9 | 1 | 1 | 0 |
Pitching
Batters faced:
Carina Chargois (19)
, Vannity Robles (20)
HBP:
Vannity Robles
Other Information
| Location: | Gulf Shores, Ala. |
| Attendance: | 0 |
| Weather: | |