April 22, 2022 Harris-Stowe at Central Baptist

(0-31, 0-15)
0

(21-18, 9-6)
30
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Harris-Stowe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Central Baptist | 9 | 9 | 5 | 7 | X | 30 | 9 | 0 |
Box Score
Harris-Stowe
Central Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayla McCullum cf | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sarah Talbott ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zaria Palmer p/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyanae Toombs 3b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Chandler c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christal Smith 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia Lovan 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laurann Brown rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Isabella Romualdo lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 0 | 1 | 0 | 1 | 6 | 2 |
Baserunning
CS:
Jayla McCullum
Fielding
E:
Sarah Talbott (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katie Smith ss | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Madalyn Tubbs ss | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Averie Ayers rf | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Emma Golden rf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Madi Spears 2b | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| Gracie Keathley ph | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kirstie Blackwood 3b | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Mollie Johnson ph | 1 | 2 | 1 | 4 | 2 | 0 | 0 |
| Savannah Sanford dp | 1 | 3 | 1 | 2 | 2 | 0 | 0 |
| Alex Jeter dp | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Maggi Huddleston cf | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Aubrey Jackson cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lauren Anderson 1b | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mia Clark 1b | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ysabella Esquivel lf | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Victoria Lasker ph | 2 | 1 | 2 | 7 | 1 | 0 | 0 |
| Caroline Byers c | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Allie McWhorter ph | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Hannah Work p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobi Finley cf/p | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Emily Cole p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 30 | 9 | 30 | 21 | 0 | 1 |
Batting
3B:
Victoria Lasker
HR:
Mollie Johnson
, Victoria Lasker
RBI:
Katie Smith
, Madalyn Tubbs
, Emma Golden
, Madi Spears (2)
, Kirstie Blackwood (3)
, Mollie Johnson (4)
, Savannah Sanford (2)
, Maggi Huddleston
, Mia Clark (2)
, Ysabella Esquivel
, Victoria Lasker (7)
, Caroline Byers (2)
, Allie McWhorter
, Tobi Finley (2)
Baserunning
SB:
Averie Ayers
, Aubrey Jackson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zaria Palmer (L, 0-9) | 1.0 | 1 | 9 | 9 | 6 | 0 | 0 |
| Laurann Brown | 2.0 | 4 | 14 | 12 | 10 | 0 | 0 |
| Kyanae Toombs | 1.0 | 4 | 7 | 7 | 5 | 0 | 2 |
| Totals | 4.0 | 9 | 30 | 28 | 21 | 0 | 2 |
Pitching
Batters faced:
Zaria Palmer (13)
, Laurann Brown (22)
, Kyanae Toombs (11)
WP:
Zaria Palmer
HBP:
Zaria Palmer (4)
, Laurann Brown (4)
Pitches-Strikes: Zaria Palmer (42-9), Laurann Brown (70-14), Kyanae Toombs (49-18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Work (W, 5-9) | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Cole | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 |
| Tobi Finley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Hannah Work (6)
, Emily Cole (10)
, Tobi Finley
HBP:
Emily Cole
Pitches-Strikes: Hannah Work (21-13), Emily Cole (38-30), Tobi Finley (4-3)
| Innings | Play | V - H |
|---|---|---|
| 1st | K. Blac hit by pitch, RBI; M. Spears advanced to second; A. Ayers advanced to third; K. Smith scored. | 0 - 1 |
| 1st | S. San walked, RBI; K. Blac advanced to second; M. Spears advanced to third; A. Ayers scored. | 0 - 2 |
| 1st | T. Finley reached on a fielder's choice, RBI; S. San advanced to second; K. Blac out at third ss to 3b; M. Spears scored. | 0 - 3 |
| 1st | Y. Esq walked, RBI; L. Ander advanced to second; T. Finley advanced to third; S. San scored. | 0 - 4 |
| 1st | C. Bye hit by pitch, RBI; Y. Esq advanced to second; L. Ander advanced to third; T. Finley scored. | 0 - 5 |
| 1st | K. Smith reached on a fielder's choice, RBI; C. Bye advanced to second; Y. Esq out at third ss to 3b; L. Ander scored. | 0 - 6 |
| 1st | M. Spears walked, RBI; A. Ayers advanced to second; K. Smith advanced to third; C. Bye scored. | 0 - 7 |
| 1st | K. Blac singled, 2 RBI; M. Spears advanced to second; A. Ayers scored; K. Smith scored. | 0 - 9 |
| 2nd | T. Finley singled, RBI; S. San scored. | 0 - 10 |
| 2nd | C. Bye hit by pitch, RBI; Y. Esq advanced to second; L. Ander advanced to third; T. Finley scored. | 0 - 11 |
| 2nd | M. Tubb hit by pitch, RBI; C. Bye advanced to second; Y. Esq advanced to third; L. Ander scored. | 0 - 12 |
| 2nd | E. Golden walked, RBI; M. Tubb advanced to second; C. Bye advanced to third; Y. Esq scored. | 0 - 13 |
| 2nd | M. Spears walked, RBI; E. Golden advanced to second; M. Tubb advanced to third; C. Bye scored. | 0 - 14 |
| 2nd | M. Johns walked, RBI; M. Spears advanced to second; E. Golden advanced to third; M. Tubb scored. | 0 - 15 |
| 2nd | S. San singled, RBI; M. Johns advanced to second; E. Golden scored. | 0 - 16 |
| 2nd | V. Las walked, RBI; M. Clark advanced to second; M. Huddle advanced to third; S. San scored. | 0 - 17 |
| 2nd | A. McWhor walked, RBI; V. Las advanced to second; M. Clark advanced to third; M. Huddle scored, unearned. | 0 - 18 |
| 3rd | M. Huddle walked, RBI; E. Cole advanced to second; M. Johns advanced to third; M. Tubb scored. | 0 - 19 |
| 3rd | M. Clark reached first on an error by ss, RBI; M. Huddle advanced to second; E. Cole advanced to third; M. Johns scored, unearned. | 0 - 20 |
| 3rd | V. Las tripled to left field, 3 RBI; M. Clark scored; M. Huddle scored; E. Cole E. Cole. | 0 - 22 |
| 4th | M. Johns homered, 3 RBI; G. Keath scored; M. Tubb scored. | 0 - 25 |
| 4th | M. Clark singled up the middle, RBI; A. Jacks advanced to third; A. Jeter scored. | 0 - 26 |
| 4th | V. Las homered, 3 RBI; M. Clark scored; A. Jacks scored. | 0 - 29 |
Other Information
| Location: | Conway, AR |
| Stadium: | City of College Park |
| Attendance: | 100 |
| Duration: | 1:40 |
| Weather: Sunny | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | K. Blac hit by pitch, RBI; M. Spears advanced to second; A. Ayers advanced to third; K. Smith scored. | 0 - 1 |
| 1st | S. San walked, RBI; K. Blac advanced to second; M. Spears advanced to third; A. Ayers scored. | 0 - 2 |
| 1st | T. Finley reached on a fielder's choice, RBI; S. San advanced to second; K. Blac out at third ss to 3b; M. Spears scored. | 0 - 3 |
| 1st | Y. Esq walked, RBI; L. Ander advanced to second; T. Finley advanced to third; S. San scored. | 0 - 4 |
| 1st | C. Bye hit by pitch, RBI; Y. Esq advanced to second; L. Ander advanced to third; T. Finley scored. | 0 - 5 |
| 1st | K. Smith reached on a fielder's choice, RBI; C. Bye advanced to second; Y. Esq out at third ss to 3b; L. Ander scored. | 0 - 6 |
| 1st | M. Spears walked, RBI; A. Ayers advanced to second; K. Smith advanced to third; C. Bye scored. | 0 - 7 |
| 1st | K. Blac singled, 2 RBI; M. Spears advanced to second; A. Ayers scored; K. Smith scored. | 0 - 9 |
| 2nd | T. Finley singled, RBI; S. San scored. | 0 - 10 |
| 2nd | C. Bye hit by pitch, RBI; Y. Esq advanced to second; L. Ander advanced to third; T. Finley scored. | 0 - 11 |
| 2nd | M. Tubb hit by pitch, RBI; C. Bye advanced to second; Y. Esq advanced to third; L. Ander scored. | 0 - 12 |
| 2nd | E. Golden walked, RBI; M. Tubb advanced to second; C. Bye advanced to third; Y. Esq scored. | 0 - 13 |
| 2nd | M. Spears walked, RBI; E. Golden advanced to second; M. Tubb advanced to third; C. Bye scored. | 0 - 14 |
| 2nd | M. Johns walked, RBI; M. Spears advanced to second; E. Golden advanced to third; M. Tubb scored. | 0 - 15 |
| 2nd | S. San singled, RBI; M. Johns advanced to second; E. Golden scored. | 0 - 16 |
| 2nd | V. Las walked, RBI; M. Clark advanced to second; M. Huddle advanced to third; S. San scored. | 0 - 17 |
| 2nd | A. McWhor walked, RBI; V. Las advanced to second; M. Clark advanced to third; M. Huddle scored, unearned. | 0 - 18 |
| 3rd | M. Huddle walked, RBI; E. Cole advanced to second; M. Johns advanced to third; M. Tubb scored. | 0 - 19 |
| 3rd | M. Clark reached first on an error by ss, RBI; M. Huddle advanced to second; E. Cole advanced to third; M. Johns scored, unearned. | 0 - 20 |
| 3rd | V. Las tripled to left field, 3 RBI; M. Clark scored; M. Huddle scored; E. Cole E. Cole. | 0 - 22 |
| 4th | M. Johns homered, 3 RBI; G. Keath scored; M. Tubb scored. | 0 - 25 |
| 4th | M. Clark singled up the middle, RBI; A. Jacks advanced to third; A. Jeter scored. | 0 - 26 |
| 4th | V. Las homered, 3 RBI; M. Clark scored; A. Jacks scored. | 0 - 29 |
All Plays
|
| J. McCullum walked. |
| S. Talbott fouled out to 1b. (1 out) |
| Z. Palmer lined out to 1b. (2 out) |
| J. McCullum out at second c to ss, caught stealing. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| K. Smith hit by pitch. |
| K. Smith advanced to second on a passed ball. |
| K. Smith advanced to third on a wild pitch. |
| A. Ayers walked. |
| A. Ayers stole second. |
| M. Spears walked. |
| K. Blac hit by pitch, RBI; M. Spears advanced to second; A. Ayers advanced to third; K. Smith scored. |
| S. San walked, RBI; K. Blac advanced to second; M. Spears advanced to third; A. Ayers scored. |
| T. Finley reached on a fielder's choice, RBI; S. San advanced to second; K. Blac out at third ss to 3b; M. Spears scored. |
| L. Ander hit by pitch; T. Finley advanced to second; S. San advanced to third. |
| Y. Esq walked, RBI; L. Ander advanced to second; T. Finley advanced to third; S. San scored. |
| C. Bye hit by pitch, RBI; Y. Esq advanced to second; L. Ander advanced to third; T. Finley scored. |
| K. Smith reached on a fielder's choice, RBI; C. Bye advanced to second; Y. Esq out at third ss to 3b; L. Ander scored. |
| A. Ayers walked; K. Smith advanced to second; C. Bye advanced to third. |
| M. Spears walked, RBI; A. Ayers advanced to second; K. Smith advanced to third; C. Bye scored. |
| K. Blac singled, 2 RBI; M. Spears advanced to second; A. Ayers scored; K. Smith scored. |
| K. Blac out at first c unassisted, runner left early. (3 out) |
| Inning Summary: 9 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| K. Toombs grounded out to p. (1 out) |
| C. Chandler popped up to 2b. (2 out) |
| C. Smith flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| L. Brown to p. |
| Z. Palmer to rf. |
| S. San walked. |
| T. Finley singled, RBI; S. San scored. |
| L. Ander singled to left center; T. Finley advanced to second. |
| Y. Esq walked; L. Ander advanced to second; T. Finley advanced to third. |
| C. Bye hit by pitch, RBI; Y. Esq advanced to second; L. Ander advanced to third; T. Finley scored. |
| M. Tubb pinch hit for K. Smith. |
| M. Tubb hit by pitch, RBI; C. Bye advanced to second; Y. Esq advanced to third; L. Ander scored. |
| E. Golden pinch hit for A. Ayers. |
| E. Golden walked, RBI; M. Tubb advanced to second; C. Bye advanced to third; Y. Esq scored. |
| M. Spears walked, RBI; E. Golden advanced to second; M. Tubb advanced to third; C. Bye scored. |
| M. Johns pinch hit for K. Blac. |
| M. Johns walked, RBI; M. Spears advanced to second; E. Golden advanced to third; M. Tubb scored. |
| M. Spears out at second 2b unassisted, runner left early. (1 out) |
| S. San singled, RBI; M. Johns advanced to second; E. Golden scored. |
| M. Huddle pinch hit for T. Finley. |
| M. Huddle hit by pitch; S. San advanced to second; M. Johns advanced to third. |
| M. Clark pinch hit for L. Ander. |
| M. Johns out at third 3b unassisted, runner left early. (2 out) |
| M. Clark reached first on an error by ss; M. Huddle advanced to second; S. San advanced to third. |
| V. Las pinch hit for Y. Esq. |
| V. Las walked, RBI; M. Clark advanced to second; M. Huddle advanced to third; S. San scored. |
| A. McWhor pinch hit for C. Bye. |
| A. McWhor walked, RBI; V. Las advanced to second; M. Clark advanced to third; M. Huddle scored, unearned. |
| M. Clark out at third 3b unassisted, runner left early. (3 out) |
| Inning Summary: 9 Runs , 3 Hits , 1 Errors , 3 LOB |
|
| M. Huddle to cf. |
| M. Clark to 1b. |
| E. Golden to rf. |
| E. Cole to p for H. Work. |
| S. San to dp. |
| M. Tubb to ss. |
| A. Lovan hit by pitch. |
| L. Brown struck out swinging. (1 out) |
| I. Romualdo struck out swinging. (2 out) |
| J. McCullum struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| M. Tubb walked. |
| E. Golden grounded out to 2b; M. Tubb advanced to second. (1 out) |
| G. Keath pinch hit for M. Spears. |
| G. Keath grounded out to 2b; M. Tubb advanced to third. (2 out) |
| M. Johns walked. |
| / for E. Cole. |
| E. Cole to p for S. San. |
| E. Cole hit by pitch; M. Johns advanced to second. |
| M. Huddle walked, RBI; E. Cole advanced to second; M. Johns advanced to third; M. Tubb scored. |
| M. Clark reached first on an error by ss, RBI; M. Huddle advanced to second; E. Cole advanced to third; M. Johns scored, unearned. |
| V. Las tripled to left field, 3 RBI; M. Clark scored; M. Huddle scored; E. Cole E. Cole. |
| V. Las out at third 3b unassisted, runner left early. (3 out) |
| Inning Summary: 4 Runs , 1 Hits , 1 Errors , 1 LOB |
|
| S. Talbott struck out looking. (1 out) |
| Z. Palmer grounded out to 2b. (2 out) |
| K. Toombs popped up to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Z. Palmer to 3b. |
| K. Toombs to p. |
| A. McWhor walked. |
| M. Tubb walked; A. McWhor advanced to second. |
| A. McWhor out at second ss unassisted, runner left early. (1 out) |
| E. Golden flied out to cf. (2 out) |
| G. Keath walked; M. Tubb advanced to second. |
| M. Johns homered, 3 RBI; G. Keath scored; M. Tubb scored. |
| A. Jeter to dp for E. Cole. |
| E. Cole to p. |
| A. Jeter walked. |
| A. Jacks to cf for M. Huddle. |
| A. Jacks singled; A. Jeter advanced to third. |
| A. Jacks stole second. |
| M. Clark singled up the middle, RBI; A. Jacks advanced to third; A. Jeter scored. |
| V. Las homered, 3 RBI; M. Clark scored; A. Jacks scored. |
| A. McWhor walked. |
| M. Tubb lined out to p. (3 out) |
| Inning Summary: 7 Runs , 4 Hits , 0 Errors , 1 LOB |
|
| C. Chandler singled. |
| C. Smith reached on a fielder's choice; C. Chandler out at second 2b to ss. (1 out) |
| A. Lovan struck out swinging. (2 out) |
| T. Finley to p for E. Cole. |
| L. Brown struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| L. Brown to rf. |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |