Freed-Hardeman at Central Baptist December 31, 2016
Box Score
Freed-Hardeman
Central Baptist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Kim Mallory - f | 27 | 4-10 | 2-4 | 6-6 | 2 | 11 | 13 | 1 | 1 | 0 | 2 | 1 | 16 |
| 31 - Tiffany Pate - c | 28 | 5-7 | 0-0 | 0-2 | 9 | 7 | 16 | 0 | 0 | 6 | 2 | 3 | 10 |
| 04 - Taleeah Cross - g | 24 | 4-11 | 0-0 | 2-2 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 10 |
| 11 - Gabrielle Nicholson - g | 23 | 3-8 | 2-7 | 0-2 | 3 | 3 | 6 | 6 | 1 | 0 | 2 | 2 | 8 |
| 34 - Morgan Warren - g | 15 | 2-8 | 1-6 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 6 |
| RESERVES | |||||||||||||
| 01 - Sandrea Sylman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Jazmin Taylor | 4 | 0-1 | 0-0 | 0-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 - Rebekah Hammond | 6 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 13 - Kaylie Pope | 7 | 2-3 | 2-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| 15 - Carrie Hatchel | 15 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 20 - Haylee Croom | 22 | 2-8 | 0-0 | 2-2 | 4 | 6 | 10 | 1 | 1 | 0 | 3 | 3 | 6 |
| 21 - Jamie Crum | 19 | 1-6 | 1-6 | 3-4 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 6 |
| 41 - Reagen Floyd | 10 | 3-5 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 8 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 28-76 | 11-33 | 14-22 | 24 | 44 | 68 | 21 | 7 | 7 | 17 | 14 | 81 | |
| 36.8% | 33.3% | 63.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Block, Aaliyah - f | 34 | 1-12 | 0-0 | 1-4 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| 45 - Humphreys, Haley - f | 21 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 2 |
| 15 - Ridgell, Emily - g | 27 | 1-6 | 1-2 | 1-2 | 1 | 5 | 6 | 0 | 2 | 0 | 4 | 4 | 4 |
| 22 - Moran, Audrey - g | 34 | 1-7 | 0-2 | 4-5 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 6 |
| 25 - Senko, Karlie - g | 27 | 3-13 | 2-8 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 |
| RESERVES | |||||||||||||
| 04 - Gardner, Emily | 21 | 2-5 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 32 - Allen, Ashlyn | 15 | 0-1 | 0-0 | 1-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 - Fimpel, Morgan | 11 | 0-3 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 40 - White, Emily | 10 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM - TEAM | 1 | 5 | 6 | 5 | 0 | ||||||||
| TOTALS | 9-53 | 4-16 | 11-19 | 8 | 22 | 30 | 2 | 6 | 2 | 11 | 17 | 33 | |
| 17.0% | 25.0% | 57.9% | |||||||||||
| Date/Time: | December 31, 2016 - 01:00 PM |
|---|---|
| Location: | , |
| Technical fouls: | Freed-Hardeman-None ; Central Baptist-None . |
Team Stats
| Stat | Freed-Hardeman | Central Baptist |
|---|---|---|
| Field Goal | 28-76 | 9-53 |
| Field Goal % | 36.8% | 17.0% |
| 3 Point | 11-33 | 4-16 |
| 3 Point % | 33.3% | 25.0% |
| Free Throw | 14-22 | 11-19 |
| Free Throw % | 63.6% | 57.9% |
| Rebounds | 68 | 30 |
| Assists | 21 | 2 |
| Turnovers | 17 | 11 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Freed-Hardeman
Central Baptist
3 Point %
Freed-Hardeman
Central Baptist
Rebounds
Freed-Hardeman
Central Baptist
Turnovers
Freed-Hardeman
Central Baptist
Period1 Box Score
Freed-Hardeman
Central Baptist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Kim Mallory - f | 27 | 4-10 | 2-4 | 6-6 | 2 | 11 | 13 | 1 | 1 | 0 | 2 | 1 | 16 |
| 31 - Tiffany Pate - c | 28 | 5-7 | 0-0 | 0-2 | 9 | 7 | 16 | 0 | 0 | 6 | 2 | 3 | 10 |
| 04 - Taleeah Cross - g | 24 | 4-11 | 0-0 | 2-2 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 10 |
| 11 - Gabrielle Nicholson - g | 23 | 3-8 | 2-7 | 0-2 | 3 | 3 | 6 | 6 | 1 | 0 | 2 | 2 | 8 |
| 34 - Morgan Warren - g | 15 | 2-8 | 1-6 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 6 |
| RESERVES | |||||||||||||
| 01 - Sandrea Sylman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Jazmin Taylor | 4 | 0-1 | 0-0 | 0-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 - Rebekah Hammond | 6 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 13 - Kaylie Pope | 7 | 2-3 | 2-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| 15 - Carrie Hatchel | 15 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 20 - Haylee Croom | 22 | 2-8 | 0-0 | 2-2 | 4 | 6 | 10 | 1 | 1 | 0 | 3 | 3 | 6 |
| 21 - Jamie Crum | 19 | 1-6 | 1-6 | 3-4 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 6 |
| 41 - Reagen Floyd | 10 | 3-5 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 8 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 28-76 | 11-33 | 14-22 | 24 | 44 | 68 | 21 | 7 | 7 | 17 | 14 | 81 | |
| 36.8% | 33.3% | 63.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Block, Aaliyah - f | 34 | 1-12 | 0-0 | 1-4 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| 45 - Humphreys, Haley - f | 21 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 2 |
| 15 - Ridgell, Emily - g | 27 | 1-6 | 1-2 | 1-2 | 1 | 5 | 6 | 0 | 2 | 0 | 4 | 4 | 4 |
| 22 - Moran, Audrey - g | 34 | 1-7 | 0-2 | 4-5 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 6 |
| 25 - Senko, Karlie - g | 27 | 3-13 | 2-8 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 |
| RESERVES | |||||||||||||
| 04 - Gardner, Emily | 21 | 2-5 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 32 - Allen, Ashlyn | 15 | 0-1 | 0-0 | 1-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 - Fimpel, Morgan | 11 | 0-3 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 40 - White, Emily | 10 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM - TEAM | 1 | 5 | 6 | 5 | 0 | ||||||||
| TOTALS | 9-53 | 4-16 | 11-19 | 8 | 22 | 30 | 2 | 6 | 2 | 11 | 17 | 33 | |
| 17.0% | 25.0% | 57.9% | |||||||||||
Period2 Box Score
Freed-Hardeman
Central Baptist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Kim Mallory - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Tiffany Pate - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Taleeah Cross - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Gabrielle Nicholson - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Morgan Warren - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 01 - Sandrea Sylman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Jazmin Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Rebekah Hammond | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Kaylie Pope | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Carrie Hatchel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Haylee Croom | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Jamie Crum | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 - Reagen Floyd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Block, Aaliyah - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 - Humphreys, Haley - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Ridgell, Emily - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Moran, Audrey - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Senko, Karlie - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 04 - Gardner, Emily | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Allen, Ashlyn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Fimpel, Morgan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - White, Emily | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

