Central Baptist at Freed-Hardeman February 11, 2017
Box Score
Central Baptist
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Block, Aaliyah - f | 32 | 2-10 | 0-0 | 1-1 | 1 | 5 | 6 | 3 | 0 | 1 | 4 | 2 | 5 |
| 33 - Fimpel, Morgan - f | 17 | 0-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 0 |
| 04 - Gardner, Emily - g | 17 | 0-6 | 0-1 | 0-0 | 4 | 5 | 9 | 0 | 3 | 0 | 6 | 0 | 0 |
| 22 - Moran, Audrey - g | 28 | 3-8 | 1-2 | 0-2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 7 |
| 32 - Allen, Ashlyn - g | 27 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| RESERVES | |||||||||||||
| 15 - Ridgell, Emily | 29 | 4-7 | 0-0 | 8-10 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 3 | 16 |
| 25 - Senko, Karlie | 30 | 3-13 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 6 |
| 40 - White, Emily | 21 | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 1 | 1 | ||||||||
| TOTALS | 15-58 | 1-8 | 9-13 | 10 | 22 | 32 | 7 | 8 | 2 | 28 | 11 | 40 | |
| 25.9% | 12.5% | 69.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Kim Mallory - f | 26 | 1-11 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 2 |
| 31 - Tiffany Pate - c | 17 | 4-5 | 0-0 | 0-0 | 5 | 7 | 12 | 2 | 2 | 2 | 0 | 0 | 8 |
| 01 - Sandrea Sylman - g | 22 | 12-18 | 5-7 | 0-0 | 4 | 2 | 6 | 4 | 1 | 1 | 0 | 1 | 29 |
| 04 - Taleeah Cross - g | 25 | 5-11 | 2-6 | 2-2 | 2 | 1 | 3 | 6 | 7 | 1 | 3 | 0 | 14 |
| 11 - Gabrielle Nicholson - g | 8 | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
| RESERVES | |||||||||||||
| 02 - Jazmin Taylor | 7 | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 - Rebekah Hammond | 9 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| 13 - Kaylie Pope | 9 | 0-6 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 0 |
| 15 - Carrie Hatchel | 14 | 5-7 | 4-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 14 |
| 20 - Haylee Croom | 23 | 2-4 | 0-0 | 4-4 | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 3 | 8 |
| 21 - Jamie Crum | 11 | 1-7 | 0-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 34 - Morgan Warren | 16 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 |
| 41 - Reagen Floyd | 11 | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 37-88 | 13-39 | 7-8 | 21 | 31 | 52 | 22 | 17 | 5 | 11 | 11 | 94 | |
| 42.0% | 33.3% | 87.5% | |||||||||||
| Date/Time: | February 11, 2017 - 01:00 PM |
|---|---|
| Location: | , |
| Technical fouls: | Central Baptist-None ; Freed-Hardeman-None . |
Team Stats
| Stat | Central Baptist | Freed-Hardeman |
|---|---|---|
| Field Goal | 15-58 | 37-88 |
| Field Goal % | 25.9% | 42.0% |
| 3 Point | 1-8 | 13-39 |
| 3 Point % | 12.5% | 33.3% |
| Free Throw | 9-13 | 7-8 |
| Free Throw % | 69.2% | 87.5% |
| Rebounds | 32 | 52 |
| Assists | 7 | 22 |
| Turnovers | 28 | 11 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Central Baptist
Freed-Hardeman
3 Point %
Central Baptist
Freed-Hardeman
Rebounds
Central Baptist
Freed-Hardeman
Turnovers
Central Baptist
Freed-Hardeman
Period1 Box Score
Central Baptist
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Block, Aaliyah - f | 32 | 2-10 | 0-0 | 1-1 | 1 | 5 | 6 | 3 | 0 | 1 | 4 | 2 | 5 |
| 33 - Fimpel, Morgan - f | 17 | 0-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 0 |
| 04 - Gardner, Emily - g | 17 | 0-6 | 0-1 | 0-0 | 4 | 5 | 9 | 0 | 3 | 0 | 6 | 0 | 0 |
| 22 - Moran, Audrey - g | 28 | 3-8 | 1-2 | 0-2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 7 |
| 32 - Allen, Ashlyn - g | 27 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| RESERVES | |||||||||||||
| 15 - Ridgell, Emily | 29 | 4-7 | 0-0 | 8-10 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 3 | 16 |
| 25 - Senko, Karlie | 30 | 3-13 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 6 |
| 40 - White, Emily | 21 | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 1 | 1 | ||||||||
| TOTALS | 15-58 | 1-8 | 9-13 | 10 | 22 | 32 | 7 | 8 | 2 | 28 | 11 | 40 | |
| 25.9% | 12.5% | 69.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Kim Mallory - f | 26 | 1-11 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 2 |
| 31 - Tiffany Pate - c | 17 | 4-5 | 0-0 | 0-0 | 5 | 7 | 12 | 2 | 2 | 2 | 0 | 0 | 8 |
| 01 - Sandrea Sylman - g | 22 | 12-18 | 5-7 | 0-0 | 4 | 2 | 6 | 4 | 1 | 1 | 0 | 1 | 29 |
| 04 - Taleeah Cross - g | 25 | 5-11 | 2-6 | 2-2 | 2 | 1 | 3 | 6 | 7 | 1 | 3 | 0 | 14 |
| 11 - Gabrielle Nicholson - g | 8 | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
| RESERVES | |||||||||||||
| 02 - Jazmin Taylor | 7 | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 - Rebekah Hammond | 9 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| 13 - Kaylie Pope | 9 | 0-6 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 0 |
| 15 - Carrie Hatchel | 14 | 5-7 | 4-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 14 |
| 20 - Haylee Croom | 23 | 2-4 | 0-0 | 4-4 | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 3 | 8 |
| 21 - Jamie Crum | 11 | 1-7 | 0-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 34 - Morgan Warren | 16 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 |
| 41 - Reagen Floyd | 11 | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 37-88 | 13-39 | 7-8 | 21 | 31 | 52 | 22 | 17 | 5 | 11 | 11 | 94 | |
| 42.0% | 33.3% | 87.5% | |||||||||||
Period2 Box Score
Central Baptist
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Block, Aaliyah - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Fimpel, Morgan - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Gardner, Emily - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Moran, Audrey - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Allen, Ashlyn - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 15 - Ridgell, Emily | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Senko, Karlie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - White, Emily | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Kim Mallory - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Tiffany Pate - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 - Sandrea Sylman - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Taleeah Cross - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Gabrielle Nicholson - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Jazmin Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Rebekah Hammond | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Kaylie Pope | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Carrie Hatchel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Haylee Croom | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Jamie Crum | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Morgan Warren | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 - Reagen Floyd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

