#03 Lydia York (G) - Central Baptist (AR)

gp
27
pts/g
6.1
fg %
25.7
3pt %
23.8
ft %
80.0
reb/g
1.9
a/g
0.9
Player Stats
  Overall Conf
Games 27 22
Games started 4 2
Minutes 525 449
Minutes per game 19.4 20.4
FG 53-206 43-166
FG Pct 25.7 25.9
3PT 35-147 27-118
3PT Pct 23.8 22.9
FT 24-30 19-24
FT Pct 80.0 79.2
Off rebounds 13 10
Def rebounds 38 34
Total rebounds 51 44
Rebounds per game 1.9 2.0
Personal fouls 61 49
Disqualifications 3 2
Assists 24 19
Turnovers 52 44
Assist to turnover ratio 0.5 0.4
Steals 27 23
Blocks 0 0
Points 165 132
Points per game 6.1 6.0
Points per 40 min 12.6 11.8
Recent Results
Date Opponent/Event Result
Feb 11 at Crowley's Ridge (AR) L, 86-62
Feb 13 Williams Baptist (AR) L, 77-67
Feb 15 at Hannibal-LaGrange (MO) W, 73-63
Feb 20 Columbia (MO) L, 88-59
Feb 22 Stephens L, 76-45
Feb 28 at Williams Baptist (AR) L, 117-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Blue Mountain Christian (MS) L, 70-50 - 10 0-5 0.0 0-4 0.0 1-2 50.0 1
Nov 2 at Champion Christian W, 79-63 0 7 0-0 - 0-0 - 0-0 - 0
Nov 4 # at Louisiana Monroe L, 117-60 1 28 1-8 12.5 1-7 14.3 0-2 0.0 3
Nov 6 # at Little Rock L, 88-43 - 21 1-6 16.7 1-5 20.0 2-2 100.0 5
Nov 14 Randall W, 81-50 1 20 5-11 45.5 3-8 37.5 2-2 100.0 15
Nov 21 William Woods (MO) L, 73-58 - 25 1-5 20.0 1-4 25.0 0-0 - 3
Nov 23 UHSP W, 85-66 - 31 4-13 30.8 3-10 30.0 1-2 50.0 12
Nov 25 # at Central Arkansas L, 120-47 - 28 1-8 12.5 0-5 0.0 1-2 50.0 3
Nov 26 Blue Mountain Christian (MS) L, 60-39 1 16 0-9 0.0 0-3 0.0 2-2 100.0 2
Dec 5 at Cottey (MO) L, 60-49 - 13 1-4 25.0 0-1 0.0 0-0 - 2
Dec 7 at Missouri Baptist W, 82-74 - 25 3-11 27.3 2-8 25.0 4-4 100.0 12
Dec 12 Mission (Mo.) L, 92-78 - 17 2-7 28.6 2-6 33.3 2-2 100.0 8
Dec 14 at Harris-Stowe (MO) W, 75-61 - 30 6-13 46.2 3-9 33.3 1-1 100.0 16
Dec 19 # at Louisiana Tech L, 112-42 - 29 1-9 11.1 1-7 14.3 0-0 - 3
Jan 7 Crowley's Ridge (AR) W, 89-68 - 17 1-5 20.0 1-4 25.0 0-0 - 3
Jan 11 Hannibal-LaGrange (MO) W, 85-66 0 33 2-12 16.7 2-9 22.2 2-2 100.0 8
Jan 14 at Williams Baptist (AR) L, 98-59 1 27 3-9 33.3 1-5 20.0 0-0 - 7
Jan 16 at Columbia (MO) L, 91-48 - 27 2-9 22.2 1-6 16.7 3-4 75.0 8
Jan 18 at Stephens L, 75-40 - 29 1-9 11.1 1-6 16.7 0-0 - 3
Jan 23 at William Woods (MO) W, 76-69 - 15 2-5 40.0 1-3 33.3 0-0 - 5
Jan 25 at UHSP L, 82-69 - 18 2-5 40.0 2-5 40.0 0-0 - 6
Jan 30 Cottey (MO) L, 80-58 - 21 0-6 0.0 0-4 0.0 0-2 0.0 0
Feb 1 Missouri Baptist W, 81-80 - 8 1-4 25.0 1-2 50.0 0-0 - 3
Feb 6 at Mission (Mo.) L, 85-62 - 15 1-4 25.0 1-4 25.0 2-2 100.0 5
Feb 8 Harris-Stowe (MO) L, 72-61 1 21 3-6 50.0 1-4 25.0 2-3 66.7 9
Feb 11 at Crowley's Ridge (AR) L, 86-62 - 17 2-13 15.4 0-9 0.0 2-2 100.0 6
Feb 13 Williams Baptist (AR) L, 77-67 - 11 2-6 33.3 1-3 33.3 0-0 - 5
Feb 15 at Hannibal-LaGrange (MO) W, 73-63 - 14 2-7 28.6 2-6 33.3 0-0 - 6
Feb 20 Columbia (MO) L, 88-59 - 16 0-4 0.0 0-4 0.0 0-0 - 0
Feb 22 Stephens L, 76-45 - 19 2-9 22.2 1-6 16.7 0-0 - 5
Feb 28 at Williams Baptist (AR) L, 117-58 - 23 5-15 33.3 5-14 35.7 0-0 - 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Blue Mountain Christian (MS) L, 70-50 - 10 0 1 1 0 0 - 0 0 0 -
Nov 2 at Champion Christian W, 79-63 0 7 0 0 0 2 1 2.0 0 0 2 0
Nov 4 # at Louisiana Monroe L, 117-60 1 28 1 2 3 2 1 2.0 0 0 2 0
Nov 6 # at Little Rock L, 88-43 - 21 1 3 4 0 8 0.0 1 0 4 0
Nov 14 Randall W, 81-50 1 20 2 1 3 2 2 1.0 1 0 4 -
Nov 21 William Woods (MO) L, 73-58 - 25 0 0 0 0 1 0.0 1 0 2 -
Nov 23 UHSP W, 85-66 - 31 1 2 3 2 3 0.7 5 0 3 -
Nov 25 # at Central Arkansas L, 120-47 - 28 1 1 2 2 4 0.5 0 0 2 0
Nov 26 Blue Mountain Christian (MS) L, 60-39 1 16 1 1 2 1 0 - 2 0 1 -
Dec 5 at Cottey (MO) L, 60-49 - 13 0 0 0 0 2 0.0 0 0 1 -
Dec 7 at Missouri Baptist W, 82-74 - 25 1 3 4 0 4 0.0 3 0 5 1
Dec 12 Mission (Mo.) L, 92-78 - 17 1 3 4 0 0 - 2 0 4 -
Dec 14 at Harris-Stowe (MO) W, 75-61 - 30 2 3 5 0 2 0.0 0 0 1 -
Dec 19 # at Louisiana Tech L, 112-42 - 29 0 0 0 4 5 0.8 2 0 2 0
Jan 7 Crowley's Ridge (AR) W, 89-68 - 17 1 3 4 0 0 - 1 0 1 -
Jan 11 Hannibal-LaGrange (MO) W, 85-66 0 33 0 1 1 3 3 1.0 1 0 2 0
Jan 14 at Williams Baptist (AR) L, 98-59 1 27 1 1 2 1 4 0.3 1 0 4 -
Jan 16 at Columbia (MO) L, 91-48 - 27 0 1 1 1 3 0.3 1 0 4 -
Jan 18 at Stephens L, 75-40 - 29 0 3 3 2 5 0.4 1 0 1 -
Jan 23 at William Woods (MO) W, 76-69 - 15 0 1 1 0 2 0.0 1 0 2 -
Jan 25 at UHSP L, 82-69 - 18 0 5 5 2 1 2.0 1 0 2 -
Jan 30 Cottey (MO) L, 80-58 - 21 0 1 1 2 4 0.5 2 0 5 1
Feb 1 Missouri Baptist W, 81-80 - 8 0 0 0 0 3 0.0 0 0 0 -
Feb 6 at Mission (Mo.) L, 85-62 - 15 0 0 0 0 0 - 0 0 1 -
Feb 8 Harris-Stowe (MO) L, 72-61 1 21 0 2 2 1 2 0.5 0 0 3 -
Feb 11 at Crowley's Ridge (AR) L, 86-62 - 17 0 1 1 0 3 0.0 0 0 1 -
Feb 13 Williams Baptist (AR) L, 77-67 - 11 2 0 2 0 0 - 1 0 2 -
Feb 15 at Hannibal-LaGrange (MO) W, 73-63 - 14 0 0 0 2 1 2.0 0 0 0 -
Feb 20 Columbia (MO) L, 88-59 - 16 1 3 4 2 0 - 1 0 1 -
Feb 22 Stephens L, 76-45 - 19 0 1 1 1 1 1.0 1 0 4 -
Feb 28 at Williams Baptist (AR) L, 117-58 - 23 0 1 1 0 5 0.0 1 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 27 3 9.9 1.2-4.1 30.0 1.0-3.3 30.0 0.2-0.4 54.5 3.7
2022-23 14 9 22.4 3.2-9.1 35.4 2.1-6.2 33.3 0.6-0.8 72.7 9.1
2023-24 25 8 19.7 1.9-7.4 25.3 1.4-6.0 24.2 0.7-0.8 81.0 5.9
2024-25 27 4 19.4 2.0-7.6 25.7 1.3-5.4 23.8 0.9-1.1 80.0 6.1
Total 93 24 17.2 1.9-6.8 28.3 1.4-5.1 26.8 0.6-0.8 75.3 5.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 27 3 267 33-110 30.0 27-90 30.0 6-11 54.5 99
2022-23 14 9 314 45-127 35.4 29-87 33.3 8-11 72.7 127
2023-24 25 8 493 47-186 25.3 36-149 24.2 17-21 81.0 147
2024-25 27 4 525 53-206 25.7 35-147 23.8 24-30 80.0 165
Total 93 24 1599 178-629 28.3 127-473 26.8 55-73 75.3 538
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 27 3 9.9 0.0-0.0 30.0 0.0-0.0 30.0 0.0-0.0 54.5 0.0
2022-23 14 9 22.4 0.0-0.0 35.4 0.0-0.0 33.3 0.0-0.0 72.7 0.0
2023-24 25 8 19.7 0.0-0.0 25.3 0.0-0.0 24.2 0.0-0.0 81.0 0.0
2024-25 27 4 19.4 0.0-0.0 25.7 0.0-0.0 23.8 0.0-0.0 80.0 0.0
Total 93 24 17.2 0.0-0.0 28.3 0.0-0.0 26.8 0.0-0.0 75.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 27 3 9.9 0.4 1.0 1.4 1.4 0.0 0.8 1.5 0.5 0.6 0.0
2022-23 14 9 22.4 0.8 2.8 3.6 2.4 0.1 0.7 1.6 0.4 1.7 0.1
2023-24 25 8 19.7 0.8 2.0 2.8 2.6 0.1 0.8 2.1 0.4 0.9 0.0
2024-25 27 4 19.4 0.5 1.4 1.9 2.3 0.1 0.9 1.9 0.5 1.0 0.0
Total 93 24 17.2 0.6 1.6 2.2 2.1 0.1 0.8 1.8 0.4 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 27 3 267 11 26 37 38 1 21 40 0.5 15 0
2022-23 14 9 314 11 39 50 33 2 10 23 0.4 24 2
2023-24 25 8 493 21 50 71 66 3 20 52 0.4 22 1
2024-25 27 4 525 13 38 51 61 3 24 52 0.5 27 0
Total 93 24 1599 56 153 209 198 9 75 167 0.4 88 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 27 3 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 14 9 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 25 8 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2024-25 27 4 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 93 24 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 4 19.4 2.0-7.6 25.7 1.3-5.4 23.8 0.9-1.1 80.0 6.1
Conference 22 2 20.4 2.0-7.5 25.9 1.2-5.4 22.9 0.9-1.1 79.2 6.0
Exhibition 4 1 26.5 1.0-7.8 12.9 0.8-6.0 12.5 0.8-1.5 50.0 3.5
-
Home 13 3 19.6 1.8-7.5 23.7 1.2-5.2 23.9 0.8-1.2 73.3 5.6
Away 14 1 19.3 2.1-7.8 27.5 1.4-5.7 23.8 0.9-1.1 86.7 6.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 1 20.0 2.6-8.1 32.1 1.8-5.9 30.5 1.0-1.1 90.9 8.0
Losses 17 3 19.1 1.6-7.4 21.6 1.0-5.2 19.3 0.8-1.1 73.7 5.0
-
October 1 - 10.0 0.0-5.0 0.0 0.0-4.0 0.0 1.0-2.0 50.0 1.0
November 5 2 19.8 2.0-7.6 26.3 1.4-5.0 28.0 1.0-1.2 83.3 6.4
December 4 - 21.3 3.0-8.8 34.3 1.8-6.0 29.2 1.8-1.8 100.0 9.5
January 8 1 23.4 1.6-7.5 21.7 1.1-5.2 21.4 0.6-1.0 62.5 5.0
February 9 1 16.0 2.0-7.6 26.5 1.3-5.8 23.1 0.7-0.8 85.7 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 4 525 53-206 25.7 35-147 23.8 24-30 80.0 165
Conference 22 2 449 43-166 25.9 27-118 22.9 19-24 79.2 132
Exhibition 4 1 106 4-31 12.9 3-24 12.5 3-6 50.0 14
-
Home 13 3 255 23-97 23.7 16-67 23.9 11-15 73.3 73
Away 14 1 270 30-109 27.5 19-80 23.8 13-15 86.7 92
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 1 200 26-81 32.1 18-59 30.5 10-11 90.9 80
Losses 17 3 325 27-125 21.6 17-88 19.3 14-19 73.7 85
-
October 1 - 10 0-5 0.0 0-4 0.0 1-2 50.0 1
November 5 2 99 10-38 26.3 7-25 28.0 5-6 83.3 32
December 4 - 85 12-35 34.3 7-24 29.2 7-7 100.0 38
January 8 1 187 13-60 21.7 9-42 21.4 5-8 62.5 40
February 9 1 144 18-68 26.5 12-52 23.1 6-7 85.7 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 4 19.4 0.0-0.0 25.7 0.0-0.0 23.8 0.0-0.0 80.0 0.0
Conference 22 2 20.4 0.0-0.0 25.9 0.0-0.0 22.9 0.0-0.0 79.2 0.0
Exhibition 4 1 26.5 0.0-0.0 12.9 0.0-0.0 12.5 0.0-0.0 50.0 0.0
-
Home 13 3 19.6 0.0-0.0 23.7 0.0-0.0 23.9 0.0-0.0 73.3 0.0
Away 14 1 19.3 0.0-0.0 27.5 0.0-0.0 23.8 0.0-0.0 86.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 1 20.0 0.0-0.0 32.1 0.0-0.0 30.5 0.0-0.0 90.9 0.0
Losses 17 3 19.1 0.0-0.0 21.6 0.0-0.0 19.3 0.0-0.0 73.7 0.0
-
October 1 - 10.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
November 5 2 19.8 0.0-0.0 26.3 0.0-0.0 28.0 0.0-0.0 83.3 0.0
December 4 - 21.3 0.0-0.0 34.3 0.0-0.0 29.2 0.0-0.0 100.0 0.0
January 8 1 23.4 0.0-0.0 21.7 0.0-0.0 21.4 0.0-0.0 62.5 0.0
February 9 1 16.0 0.0-0.0 26.5 0.0-0.0 23.1 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 4 19.4 0.5 1.4 1.9 2.3 0.1 0.9 1.9 0.5 1.0 0.0
Conference 22 2 20.4 0.5 1.5 2.0 2.2 0.1 0.9 2.0 0.4 1.0 0.0
Exhibition 4 1 26.5 0.8 1.5 2.3 2.5 0.0 2.0 4.5 0.4 0.8 0.0
-
Home 13 3 19.6 0.7 1.4 2.1 2.5 0.1 1.1 1.5 0.7 1.4 0.0
Away 14 1 19.3 0.3 1.4 1.7 2.1 0.1 0.7 2.4 0.3 0.6 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 1 20.0 0.7 1.4 2.1 2.0 0.1 1.1 2.1 0.5 1.2 0.0
Losses 17 3 19.1 0.4 1.4 1.8 2.4 0.1 0.8 1.8 0.4 0.9 0.0
-
October 1 - 10.0 0.0 1.0 1.0 0.0 - 0.0 0.0 - 0.0 0.0
November 5 2 19.8 0.8 0.8 1.6 2.4 0.0 1.4 1.4 1.0 1.8 0.0
December 4 - 21.3 1.0 2.3 3.3 2.8 0.3 0.0 2.0 0.0 1.3 0.0
January 8 1 23.4 0.3 2.0 2.3 2.6 0.1 1.4 2.8 0.5 1.1 0.0
February 9 1 16.0 0.3 0.9 1.2 1.9 0.1 0.7 1.7 0.4 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 4 525 13 38 51 61 3 24 52 0.5 27 0
Conference 22 2 449 10 34 44 49 2 19 44 0.4 23 0
Exhibition 4 1 106 3 6 9 10 0 8 18 0.4 3 0
-
Home 13 3 255 9 18 27 32 1 14 19 0.7 18 0
Away 14 1 270 4 20 24 29 2 10 33 0.3 9 0
Neutral - - - - - - - - - - - - -
-
Wins 10 1 200 7 14 21 20 1 11 21 0.5 12 0
Losses 17 3 325 6 24 30 41 2 13 31 0.4 15 0
-
October 1 - 10 0 1 1 0 - 0 0 - 0 0
November 5 2 99 4 4 8 12 0 7 7 1.0 9 0
December 4 - 85 4 9 13 11 1 0 8 0.0 5 0
January 8 1 187 2 16 18 21 1 11 22 0.5 9 0
February 9 1 144 3 8 11 17 1 6 15 0.4 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 4 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 22 2 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition 4 1 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Home 13 3 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 14 1 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 17 3 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 1 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 5 2 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 - 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 1 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 9 1 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0