Central Baptist (AR) at Southwest Baptist September 9, 2023
Box Score
Central Baptist (AR)
Southwest Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Bailey Walerczyk - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Samara Hernandez | 1 | 0 | 0 | 0 | 90 |
| 6 - Lexie Sengmanivong | 0 | 0 | 0 | 0 | 90 |
| 7 - Vitoria Loiola | 0 | 0 | 0 | 0 | 90 |
| 8 - Annesta Richards | 1 | 1 | 0 | 0 | 90 |
| 10 - Kitanna Richards | 0 | 0 | 0 | 0 | 90 |
| 12 - Julissa Arevalo | 0 | 0 | 0 | 0 | 64 |
| 14 - Sierra Victory | 0 | 0 | 0 | 0 | 57 |
| 18 - Karis Guthrie | 0 | 0 | 0 | 0 | 81 |
| 20 - Mara Taylor | 0 | 0 | 0 | 0 | 20 |
| 21 - Amanda Parreiras | 2 | 1 | 0 | 0 | 62 |
| 22 - Josie Gelsthorpe | 1 | 1 | 0 | 0 | 90 |
| 33 - Bayleigh Williams | 0 | 0 | 0 | 0 | 45 |
| 11 - Danna Lozano | 0 | 0 | 0 | 0 | 31 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Edison, Ashlynn - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Green, Savannah | 2 | 1 | 1 | 0 | 70 |
| 4 - Clark, Jadyn - def | 0 | 0 | 0 | 0 | 54 |
| 6 - Harrison, Abby - mid | 0 | 0 | 0 | 0 | 58 |
| 7 - Shuler, Annabelle | 0 | 0 | 0 | 0 | 23 |
| 8 - Benningfield, Keegan | 0 | 0 | 0 | 0 | 26 |
| 9 - Robinson, Ashlynn - fwd | 2 | 0 | 0 | 0 | 39 |
| 11 - Youngblood, Abby | 0 | 0 | 0 | 0 | 32 |
| 14 - May, Madigan - def | 2 | 1 | 0 | 1 | 77 |
| 16 - Weiskopf, Kendal - def - Yellow card 31:05 | 0 | 0 | 0 | 0 | 68 |
| 17 - Gorrell, Emilee | 0 | 0 | 0 | 0 | 9 |
| 19 - Gantt, Tamerra - fwd | 2 | 0 | 0 | 0 | 44 |
| 21 - Murie, Kylie | 1 | 0 | 0 | 0 | 22 |
| 23 - Geren, Madison - def | 0 | 0 | 0 | 0 | 36 |
| 24 - Schelhammer, Isabel | 0 | 0 | 0 | 0 | 80 |
| 26 - Branch, Taylor | 0 | 0 | 0 | 0 | 23 |
| 28 - Lieber, Allyson - mid | 5 | 1 | 1 | 0 | 60 |
| 30 - Roy, Hannah - mid | 1 | 1 | 0 | 0 | 10 |
| 31 - Baker, Olivia - fwd | 3 | 2 | 1 | 0 | 36 |
| 32 - Villavicencio, Alyssa | 0 | 0 | 0 | 0 | 30 |
| 34 - Meier, Emma - mid | 3 | 0 | 0 | 1 | 60 |
| 36 - Loya, Emily - mid | 2 | 0 | 0 | 0 | 43 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 6 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bailey Walerczyk (L, 0-1-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edison, Ashlynn (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest Baptist
1st
|
33:05 | Savannah Green (1) (unassisted) - shot from right corner of the field and went over the gk and went in on the bottom left post | 0 - 1 |
|
Southwest Baptist
1st
|
33:44 | Allyson Lieber (1) (Madigan May) - Madigan sent the ball to the middle where Allyson fought off defenders and chipped the gk from outside the box as the gk was coming out | 0 - 2 |
|
Southwest Baptist
2nd
|
88:42 | Olivia Baker (1) (Emma Meier) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Southwest Baptist
1st
|
31:05 | Yellow card - Kendal Weiskopf |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 4 | 1 | 5 |
| Southwest Baptist | 8 | 15 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 1 | 2 | 3 |
| Southwest Baptist | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 0 | 0 | 0 |
| Southwest Baptist | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 3 | 4 | 7 |
| Southwest Baptist | 8 | 9 | 17 |
| Date/Time: | September 9, 2023 - 03:30 |
|---|---|
| Location: | Bolivar |
| Stadium: | SBU Soccer Field |
| Game Length: | 01:55 |
| Attendance: | 85 |
Play By Play
| 00:00 | Edison, Ashlynn at goalie for Southwest Baptist | ||
| 00:00 | Walerczyk, Bailey at goalie for Central Baptist | ||
| 00:30 | Corner kick [00:30]. | ||
| 04:08 | Shot by SBU Robinson, Ashlynn, out left. | ||
| 04:58 | Corner kick [04:58]. | ||
| 06:44 | Foul on Robinson, Ashlynn. | ||
| 08:25 | Shot by SBU Lieber, Allyson. | ||
| 08:31 | Shot by SBU Robinson, Ashlynn, out top. | ||
| 09:56 | Shot by SBU Gantt, Tamerra, out left. | ||
| 11:26 | Foul on Villavicencio, Alyssa. | ||
| 12:59 | Shot by CBC Gelsthorpe, Josie, bottom left, saved by Edison, Ashlynn. | ||
| 13:41 | Foul on Williams, Bayleigh. | ||
| 15:20 | Foul on Sengmanivong, Lexie. | ||
| 16:29 | Foul on Robinson, Ashlynn. | ||
| 17:27 | Shot by SBU Gantt, Tamerra. | ||
| 19:33 | Shot by CBC Parreiras, Amanda, bottom center, saved by Edison, Ashlynn. | ||
| 20:12 | Foul on Robinson, Ashlynn. | ||
| 21:09 | Offside against Southwest Baptist. | ||
| 22:33 | Substitution!CBC substitution: Arevalo, Julissa for Guthrie, Karis. | ||
| 23:48 | Shot by CBC Hernandez, Samara, out top. | ||
| 24:13 | Substitution!SBU substitution: Baker, Olivia for Gantt, Tamerra. | ||
| 24:45 | Foul on Villavicencio, Alyssa. | ||
| 27:06 | Substitution!CBC substitution: Lozano, Danna for Victory, Sierra. | ||
| 29:19 | Substitution!SBU substitution: Meier, Emma for Villavicencio, Alyssa. | ||
| 31:05 | Yellow card on SBU Weiskopf, Kendal. | ||
| 31:05 | Shot by CBC Parreiras, Amanda, out top left. | ||
| 31:05 | Substitution!SBU substitution: Harrison, Abby for Youngblood, Abby. | ||
| 31:05 | Substitution!CBC substitution: Guthrie, Karis for Lozano, Danna. | ||
| 33:05 | Goal!GOAL by SBU Green, Savannah. ( 0 - 1 ) |
||
| 33:44 | Goal!GOAL by SBU Lieber, Allyson Assist by May, Madigan. ( 0 - 2 ) |
||
| 35:57 | Substitution!SBU substitution: Clark, Jadyn for Geren, Madison. | ||
| 38:06 | Foul on Meier, Emma. | ||
| 38:58 | Substitution!SBU substitution: Murie, Kylie for Robinson, Ashlynn. | ||
| 40:22 | Substitution!SBU substitution: Gorrell, Emilee for Green, Savannah. | ||
| 40:22 | Substitution!SBU substitution: Loya, Emily for Lieber, Allyson. | ||
| 41:41 | Foul on Richards, Annesta. | ||
| 42:15 | Shot by SBU May, Madigan, bottom center, saved by Walerczyk, Bailey. | ||
| 43:22 | Foul on Meier, Emma. | ||
| 44:16 | Offside against Southwest Baptist. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CBC: , #00 Walerczyk, Bailey, #4 Hernandez, Samara, #6 Sengmanivong, Lexie, #7 Loiola, Vitoria, #8 Richards, Annesta, #10 Richards, Kitanna, #18 Guthrie, Karis, #12 Arevalo, Julissa, #21 Parreiras, Amanda, #22 Gelsthorpe, Josie, #14 Victory, Sierra. | ||
| 45:00 | FOR SBU: , #1 Edison, Ashlynn, #17 Gorrell, Emilee, #2 Green, Savannah, #6 Harrison, Abby, #14 May, Madigan, #16 Weiskopf, Kendal, #28 Lieber, Allyson, #4 Clark, Jadyn, #24 Schelhammer, Isabel, #19 Gantt, Tamerra, #34 Meier, Emma. | ||
| 45:00 | Substitution!SBU substitution: Green, Savannah for Murie, Kylie. | ||
| 45:00 | Substitution!SBU substitution: Lieber, Allyson for Baker, Olivia. | ||
| 45:00 | Substitution!SBU substitution: Gantt, Tamerra for Loya, Emily. | ||
| 45:00 | Substitution!CBC substitution: Victory, Sierra for Williams, Bayleigh. | ||
| 46:59 | Substitution!SBU substitution: Shuler, Annabelle for Schelhammer, Isabel. | ||
| 49:01 | Substitution!SBU substitution: Branch, Taylor for Gorrell, Emilee. | ||
| 49:05 | Foul on Shuler, Annabelle. | ||
| 50:47 | Substitution!SBU substitution: Loya, Emily for Branch, Taylor. | ||
| 52:07 | Shot by SBU Loya, Emily, out left. | ||
| 53:39 | Shot by SBU Meier, Emma, out top left. | ||
| 54:31 | Foul on Meier, Emma. | ||
| 56:10 | Shot by SBU Lieber, Allyson, out top. | ||
| 56:25 | Substitution!SBU substitution: Schelhammer, Isabel for Shuler, Annabelle. | ||
| 58:30 | Substitution!CBC substitution: Lozano, Danna for Parreiras, Amanda. | ||
| 58:54 | Shot by SBU Lieber, Allyson, out left. | ||
| 59:25 | Foul on Richards, Annesta. | ||
| 60:04 | Shot by SBU May, Madigan, out top left. | ||
| 60:43 | Shot by SBU Lieber, Allyson, out top. | ||
| 61:22 | Corner kick [61:22]. | ||
| 63:56 | Substitution!SBU substitution: Benningfield, Keegan for Lieber, Allyson. | ||
| 63:56 | Substitution!SBU substitution: Roy, Hannah for Gantt, Tamerra. | ||
| 64:40 | Shot by SBU Green, Savannah, out left. | ||
| 65:05 | Foul on Roy, Hannah. | ||
| 65:45 | Foul on Loiola, Vitoria. | ||
| 66:56 | Shot by SBU Roy, Hannah, bottom center, saved by Walerczyk, Bailey. | ||
| 67:22 | Substitution!SBU substitution: Branch, Taylor for Weiskopf, Kendal. | ||
| 68:17 | Foul on Schelhammer, Isabel. | ||
| 71:32 | Foul on Schelhammer, Isabel. | ||
| 73:16 | Substitution!SBU substitution: Baker, Olivia for Green, Savannah. | ||
| 73:16 | Substitution!SBU substitution: Murie, Kylie for Roy, Hannah. | ||
| 73:16 | Substitution!CBC substitution: Lozano, Danna for Victory, Sierra. | ||
| 73:31 | Corner kick [73:31]. | ||
| 74:44 | Corner kick [74:44]. | ||
| 75:33 | Shot by SBU Meier, Emma, out top. | ||
| 76:11 | Substitution!SBU substitution: Shuler, Annabelle for May, Madigan. | ||
| 76:56 | Shot by SBU Meier, Emma, out top. | ||
| 77:37 | Shot by SBU Loya, Emily, out top right. | ||
| 79:02 | Foul on Lozano, Danna. | ||
| 79:28 | Shot by SBU Baker, Olivia, out right. | ||
| 80:55 | Shot by SBU Murie, Kylie, out right. | ||
| 81:34 | Foul on Harrison, Abby. | ||
| 83:07 | Shot by SBU Baker, Olivia, bottom center, saved by Walerczyk, Bailey. | ||
| 83:14 | Foul on Baker, Olivia. | ||
| 84:23 | Foul on Arevalo, Julissa. | ||
| 86:42 | Substitution!CBC substitution: Parreiras, Amanda for Arevalo, Julissa. | ||
| 86:47 | Foul on Benningfield, Keegan. | ||
| 87:37 | Shot by CBC Richards, Annesta, bottom center, saved by Edison, Ashlynn. | ||
| 87:53 | Offside against Southwest Baptist. | ||
| 88:42 | Goal!GOAL by SBU Baker, Olivia Assist by Meier, Emma. ( 0 - 3 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
