14 Sierra Victory
-
- Height:
- 5'4"
-
- Hometown:
- Vilonia, Ark.
-
- Position:
- Midfield
-
- Year:
- Jr
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Awards
- 2023 AMC All-Academic Team
- 2023 NAIA Daktronics Scholar Athlete
- 2024 AMC All-Academic Team
Career Highs
- Goals: 1 @ Williams Baptist (10/24/23)
- Assists
- Points: 2 @ Williams Baptist (10/24/23)
- Shots: 4 @ Williams Baptist (10/24/23)
- Shots on Goal: 2 vs. Freed-Hardeman (8/22/23)
2024 (junior)
- AMC All-Academic Team
- Played and started 12 games, attempting three shots
2023 (sophomore)
- AMC All-Academic Team
- NAIA Daktronics Scholar Athlete
- Played and started 15 matches
- Scored one goal on seven shots with four on target
- Notched first career goal in a win @ Williams Baptist (10/24)
2022 (freshman)
- Played in 16 matches and made 14 starts
- Attempted five shots with three on goal
Vilonia High School
- Captain
- Four-year letterwinner
- Honor student
- 5A West honorable mention
Personal
- Born on March 18, 2004
- Daughter of Jasmine Wheeler
Favorites
- Food: Sushi
- Sports Experience: Scoring the winning goal after a hard season
- Vacation Place: Any beach
- Number: 2
- TV Show/Streaming Show: How I Met Your Mother
- Influential Person in Your Life: My mom
- Sports Movie: The Blind Side
- Music Group: ABBA
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Games started | 12 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 3 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Arkansas-Pine Bluff | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at University of the Ozarks | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Texas A&M Texarkana | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Mid-America Christian | - | - | - | - | - | - | - | - | |
| Sep 12 | Southwest Baptist | - | - | - | - | - | - | - | - | |
| Sep 14 | at Lyon | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | University of the Ozarks | - | - | - | - | - | - | - | - | |
| Sep 24 | at Hendrix | - | - | - | - | - | - | - | - | |
| Sep 28 | at UHSP | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Hendrix | - | - | - | - | - | - | - | - | |
| Oct 5 | Stephens | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Harris-Stowe (MO) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Missouri Baptist | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Williams Baptist (AR) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Columbia (MO) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | William Woods (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | at Columbia (MO) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| Conference | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| Away | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| October | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
2024 Women's Soccer Season Preview
Conway, Ark. – Central Baptist College women’s soccer kicks off the 2024 season tomorrow afternoon in Pine Bluff as they take on the...
August 28, 2024