Central Baptist vs. Morningside
@ Shawnee, OK (W.P. Wood Field Hous)
8/30/2013 at 10:00 AM
@ Shawnee, OK (W.P. Wood Field Hous)
8/30/2013 at 10:00 AM
|
Central Baptist
0 |
Morningside
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Baptist | 19 | 15 | 16 | 0 |
| Morningside | 25 | 25 | 25 | 3 |
Central Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 30 | .100 |
| 2 | 6 | 5 | 22 | .045 |
| 3 | 3 | 4 | 25 | -.040 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 29 | .069 |
| 2 | 12 | 4 | 23 | .348 |
| 3 | 13 | 5 | 28 | .286 |
Central Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton, Cope | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hensley, Halee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Graham, Taylor | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Tillman, Samantha | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Bell, Gloria | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Moliter, Alex | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Stinson, India | 3 | 1 | 0 | 9 | .111 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Simpson, Alexandra | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| 23 | Cutwright, Tiffani | 3 | 0 | 2 | 6 | -.333 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 31 | Hena, Williams | 3 | 2 | 2 | 17 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 13 | 77 | .039 | 10 | 5 | 7 | 5 | 28 | 0 | 2 | 1 | 5 | 22.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabi French | 2 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 3 | Michaela Kennedy | 1 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | TyAnn Buddenhagen | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maggie Vondrak | 3 | 4 | 3 | 17 | .059 | 0 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Grace Chvatal | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hannah Roberg | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Katie Kuck | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amanda Woodman | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 17 | Caitlyn Skorczewski | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Kaitlynn Madsen | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Jessica Augustine | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 24 | Kecia Verburg | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8.0 |
| 28 | Ashley Buell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 88 | .341 | 31 | 5 | 5 | 4 | 48 | 0 | 11 | 5 | 0 | 50.5 | ||
| Other Information |
|---|
|
Arena: W.P. Wood Field Hous Attendance: 0 Time: |