Central Baptist at Freed-Hardeman
2017-10-20 at 18:00
2017-10-20 at 18:00
|
Central Baptist
0 |
Freed-Hardeman
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Baptist ( ) | 17 | 20 | 15 | 0 |
| Freed-Hardeman ( ) | 25 | 25 | 25 | 3 |
Central Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 42 | 0.024 |
| 2 | 9 | 5 | 44 | 0.091 |
| 3 | 8 | 9 | 30 | -0.033 |
Freed-Hardeman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 41 | 0.244 |
| 2 | 17 | 8 | 48 | 0.188 |
| 3 | 7 | 5 | 25 | 0.080 |
Central Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cirsten Lee | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexis Stackhouse * | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lenee Gibson | 3 | 0 | 2 | 15 | -0.133 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sarah Clemmons * | 3 | 10 | 7 | 28 | 0.107 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | Neiagha Thomas | 2 | 1 | 1 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Kobie Hartman * | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hope Johnson * | 3 | 1 | 0 | 4 | 0.250 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 15 | Kelsy Knox * | 3 | 5 | 2 | 25 | 0.120 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Emily Harp * | 3 | 5 | 3 | 15 | 0.133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Madelyn Black | 3 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Alexia Woodard | 3 | 2 | 4 | 11 | -0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 25 | 21 | 116 | 0.034 | 23 | 2 | 4 | 6 | 55 | 1 | 2 | 0 | 4 | 29.0 | ||
Freed-Hardeman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Reilly Fulton | 3 | 0 | 0 | 1 | 0.000 | 2 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alex Britt * | 3 | 9 | 7 | 26 | 0.077 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 11.5 |
| 3 | Bojana Antunovic * | 3 | 9 | 0 | 17 | 0.529 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Sara Denton * | 3 | 0 | 3 | 8 | -0.375 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shea Dean * | 3 | 4 | 2 | 15 | 0.133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 15 | MacKenzie Wiley | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Audrey Moore | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Katie Collier | 3 | 5 | 1 | 15 | 0.267 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 22 | Claire Walker * | 3 | 10 | 5 | 27 | 0.185 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 24 | Lindsey Gordon * | 3 | 3 | 1 | 5 | 0.400 | 33 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 4.5 |
| Totals | 40 | 19 | 114 | 0.184 | 37 | 6 | 1 | 2 | 70 | 0 | 12 | 0 | 4 | 52.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter