Wiley at Central Baptist
@ Conway, AR (AR Reddin Fieldhouse)
2018-09-10 at 18:00
@ Conway, AR (AR Reddin Fieldhouse)
2018-09-10 at 18:00
|
Wiley
3 |
Central Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wiley (6-0) | 25 | 25 | 25 | 3 |
| Central Baptist ( 2-11) | 9 | 13 | 18 | 0 |
Wiley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 1 | 23 | 0.739 |
| 2 | 16 | 2 | 29 | 0.483 |
| 3 | 12 | 7 | 35 | 0.143 |
Central Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 18 | 0.111 |
| 2 | 7 | 6 | 29 | 0.034 |
| 3 | 8 | 7 | 35 | 0.029 |
Wiley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alissa Johnson | 1 | 4 | 0 | 5 | 0.800 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Saadia Sahadeo * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Teleza Collier | 2 | 3 | 0 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 10 | Larissa Francisco * | 1 | 3 | 0 | 4 | 0.750 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Miyah Keller | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Tsvetelina Bozhanova * | 3 | 10 | 6 | 28 | 0.143 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 11.5 |
| 14 | Alexia Souza * | 3 | 3 | 1 | 7 | 0.286 | 36 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Olena Fedorenko * | 3 | 10 | 2 | 14 | 0.571 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Khrystyna Frank * | 2 | 9 | 0 | 12 | 0.750 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Renata Da Silva | 3 | 1 | 1 | 5 | 0.000 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 3.5 |
| Totals | 46 | 10 | 87 | 0.414 | 41 | 6 | 8 | 0 | 45 | 1 | 16 | 1 | 3 | 61.0 | ||
Central Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Khyra Echols * | 3 | 4 | 3 | 18 | 0.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Reaven Seymore * | 3 | 3 | 3 | 14 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Alexandra Stiles * | 3 | 0 | 0 | 0 | 0.000 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Whitney Lockard * | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bailee Crowe | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Payton Miller | 2 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jessica Anderson | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kobie Hartman | 3 | 0 | 1 | 2 | -0.500 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hope Johnson | 3 | 0 | 0 | 0 | 0.000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelsy Knox * | 3 | 3 | 5 | 23 | -0.087 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Madelyn Black * | 3 | 4 | 1 | 14 | 0.214 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 19 | 15 | 82 | 0.049 | 18 | 0 | 6 | 6 | 30 | 0 | 2 | 1 | 0 | 20.0 | ||
| Other Information |
|---|
|
Arena: AR Reddin Fieldhouse Attendance: 156 Time: 01:03 1st Referee: 2nd Referee: |
* = Starter