Freed-Hardeman at Central Baptist
2018-10-19 at 18:00
2018-10-19 at 18:00
|
Freed-Hardeman
3 |
Central Baptist
0 |
| Final | Score | |||
|---|---|---|---|---|
| Freed-Hardeman ( ) | 25 | 25 | 25 | 3 |
| Central Baptist ( ) | 13 | 22 | 14 | 0 |
Freed-Hardeman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Central Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Freed-Hardeman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Reilly Fulton | 3 | 0 | 0 | 1 | 0.000 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kathryn Bean | 1 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Bojana Antunovic | 3 | 18 | 4 | 31 | 0.452 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 1 | 0 | 18.0 |
| 6 | Emma Self | 3 | 0 | 0 | 3 | 0.000 | 40 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 1.0 |
| 12 | Jaycie Campbell | 2 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Shea Dean | 3 | 5 | 3 | 17 | 0.118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | MacKenzie Wiley | 3 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Audrey Moore * | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Claire Walker | 3 | 17 | 4 | 42 | 0.310 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 18.5 |
| 24 | Emma Campbell | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 111 | 0.279 | 42 | 5 | 7 | 1 | 61 | 0 | 2 | 2 | 1 | 50.0 | ||
Central Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Khyra Echols * | 3 | 5 | 2 | 26 | 0.115 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Reaven Seymore | 3 | 7 | 1 | 16 | 0.375 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 8.5 |
| 3 | Alexandra Stiles | 3 | 6 | 5 | 19 | 0.053 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Whitney Lockard | 3 | 0 | 2 | 6 | -0.333 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Payton Miller | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Kobie Hartman | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hope Johnson | 3 | 0 | 1 | 4 | -0.250 | 21 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 4 | 0.5 |
| 15 | Kelsy Knox | 3 | 4 | 1 | 15 | 0.200 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 6.5 |
| 23 | Madelyn Black | 3 | 4 | 2 | 17 | 0.118 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 15 | 106 | 0.104 | 24 | 1 | 4 | 5 | 47 | 3 | 4 | 2 | 6 | 32.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter