Central Baptist at Columbia (MO)
@ Columbia, Mo. (Southwell Complex)
10/30/2021 at 11:00 AM
@ Columbia, Mo. (Southwell Complex)
10/30/2021 at 11:00 AM
|
Central Baptist
0 |
Columbia (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Baptist (9-14, 3-4) | 17 | 19 | 11 | 0 |
| Columbia (MO) (27-7, 7-1) | 25 | 25 | 25 | 3 |
Central Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 39 | .205 |
| 2 | 14 | 2 | 36 | .333 |
| 3 | 3 | 5 | 26 | -.077 |
Columbia (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 4 | 43 | .395 |
| 2 | 19 | 3 | 39 | .410 |
| 3 | 13 | 4 | 24 | .375 |
Central Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Reaven Seymore * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 03 | Mallory Gossett | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Molly Murphy * | 3 | 2 | 1 | 8 | .125 | 23 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 05 | Mikayla Lawrence | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Sheridan Rogers | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Riley Straka * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Presley Hamric * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 13 | Kylah Shumate | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kenzie Hanks | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Emily Farmer * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Kylee Sabella * | 3 | 10 | 2 | 37 | .216 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 9 | 101 | .178 | 27 | 1 | 3 | 9 | 37 | 0 | 4 | 3 | 0 | 30.0 | ||
Columbia (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Camila Espejo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ellie Crede * | 3 | 15 | 3 | 24 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 05 | Danielle Prior * | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 06 | Kate Pani | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Luisa Ferreira * | 3 | 4 | 0 | 7 | .571 | 41 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Beyza Bektasoglu | 1 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Ellie Rockers * | 3 | 13 | 3 | 24 | .417 | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Bailee Ulery | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Janae Johnson | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Raven Buckley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sidney Branson * | 2 | 5 | 2 | 15 | .200 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Jaqueline Silva | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Abby Massengill * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Megan Musselman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Magdalena Bostal | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ivona Zarin | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 11 | 106 | .396 | 50 | 9 | 7 | 1 | 55 | 1 | 2 | 1 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Southwell Complex Attendance: 96 Time: 1:17 1st Referee: Michael Plummer 2nd Referee: Gregg Nace |
* = Starter