Harris-Stowe at Central Baptist
@ Conway, Ark. (Reddin Fieldhouse)
11/6/2021 at 12:00 PM
@ Conway, Ark. (Reddin Fieldhouse)
11/6/2021 at 12:00 PM
|
Harris-Stowe
0 |
Central Baptist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harris-Stowe (3-15, 0-9) | 12 | 24 | 13 | 0 |
| Central Baptist (11-15, 4-5) | 25 | 26 | 25 | 3 |
Harris-Stowe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 25 | -.080 |
| 2 | 15 | 2 | 36 | .361 |
| 3 | 5 | 5 | 27 | .000 |
Central Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 18 | 5 | 38 | .342 |
| 3 | 14 | 5 | 25 | .360 |
Harris-Stowe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alanna Jamerson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Nyah Parker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Arneka McReynolds | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ariyonna Johnson * | 3 | 6 | 5 | 20 | .050 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 05 | A'Nia Ware * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Keonna Stevens * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 09 | Jayla McCullum | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Darlene Fenderson * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Mallorie Wooten | 3 | 0 | 1 | 2 | -.500 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Queen Patterson * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 8.0 |
| 17 | Valorie Walker | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Alaywah Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kyanae Toombs * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 88 | .125 | 23 | 1 | 5 | 7 | 28 | 2 | 12 | 3 | 1 | 35.0 | ||
Central Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harley Mayfield | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Reaven Seymore * | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Molly Murphy | 3 | 1 | 1 | 3 | .000 | 19 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Mikayla Lawrence | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sheridan Rogers | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kailee Walker * | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Riley Straka * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Presley Hamric * | 3 | 14 | 0 | 24 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15.0 |
| 13 | Kylah Shumate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kenzie Hanks | 2 | 7 | 2 | 10 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Emily Farmer * | 3 | 5 | 2 | 8 | .375 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Halle Schroeder | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kylee Sabella * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 14 | 94 | .330 | 41 | 8 | 7 | 1 | 42 | 0 | 6 | 1 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Reddin Fieldhouse Attendance: 0 Time: 1:12 1st Referee: Brad Clark 2nd Referee: Rob Shewmaker |
* = Starter