Central Baptist (AR) at Harris-Stowe
@ St. Louis, Mo.
11/4/2022 at 6:00 PM
@ St. Louis, Mo.
11/4/2022 at 6:00 PM
|
Central Baptist (AR)
2 |
Harris-Stowe
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Central Baptist (AR) (4-18, 1-9) | 25 | 22 | 25 | 28 | 15 | 2 |
| Harris-Stowe (13-11, 4-5) | 20 | 25 | 27 | 26 | 17 | 3 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 10 | 9 | 35 | .029 |
| 3 | 15 | 10 | 39 | .128 |
| 4 | 15 | 9 | 41 | .146 |
| 5 | 9 | 6 | 27 | .111 |
Harris-Stowe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 30 | .300 |
| 2 | 10 | 7 | 35 | .086 |
| 3 | 9 | 8 | 31 | .032 |
| 4 | 12 | 7 | 39 | .128 |
| 5 | 8 | 3 | 26 | .192 |
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Mallory Gossett * | 5 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Molly Murphy * | 5 | 1 | 2 | 5 | -.200 | 49 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Mikayla Lawrence * | 5 | 15 | 8 | 31 | .226 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 06 | Sheridan Rogers | 5 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Kailee Walker | 5 | 3 | 0 | 3 | 1.000 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Madeline Freeman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caitlyn Miller | 5 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kylah Shumate * | 5 | 11 | 7 | 32 | .125 | 1 | 0 | 4 | 1 | 13 | 1 | 1 | 0 | 0 | 12.5 |
| 14 | Kenzie Hanks * | 5 | 17 | 7 | 44 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17.5 |
| 18 | Jaylin Rhoades * | 5 | 7 | 8 | 32 | -.031 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 37 | 168 | .143 | 59 | 9 | 11 | 4 | 68 | 2 | 2 | 0 | 0 | 73.0 | ||
Harris-Stowe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nickeal Clark | 5 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 2 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Nyah Parker | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Arneka McReynolds | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ariyonna Johnson * | 5 | 14 | 11 | 38 | .079 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 05 | A'Nia Ware * | 5 | 0 | 0 | 2 | .000 | 45 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | A'nyla Watson | 5 | 14 | 2 | 37 | .324 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 15.5 |
| 08 | Jayden Sortor * | 5 | 12 | 5 | 32 | .219 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 16.0 |
| 09 | Makayla Hernandez | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Darlene Fenderson * | 5 | 4 | 4 | 19 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Mallorie Wooten * | 5 | 0 | 1 | 3 | -.333 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jamera Jones | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Queen Patterson * | 5 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 14.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 31 | 161 | .143 | 47 | 4 | 11 | 9 | 60 | 9 | 10 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:21 |
* = Starter