Central Baptist (AR) at Stephens
@ Silverthorne Arena
9/22/2023 at 7:00 PM
@ Silverthorne Arena
9/22/2023 at 7:00 PM
|
Central Baptist (AR)
0 |
Stephens
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Baptist (AR) (6-7, 0-1) | 16 | 13 | 18 | 0 |
| Stephens (12-4, 1-0) | 25 | 25 | 25 | 3 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 33 | -.182 |
| 2 | 5 | 5 | 39 | .000 |
| 3 | 9 | 7 | 39 | .051 |
Stephens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 41 | .171 |
| 2 | 13 | 6 | 45 | .156 |
| 3 | 14 | 5 | 42 | .214 |
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ahna Merrell * | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Brooke Schmitz | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 05 | Mikayla Lawrence | 3 | 1 | 0 | 9 | .111 | 2 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Sheridan Rogers | 3 | 0 | 1 | 6 | -.167 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Kailee Walker * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Faith Stone * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Madeline Freeman * | 3 | 2 | 3 | 17 | -.059 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Caitlyn Miller * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Caroline Reams * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Madie Stephenson | 3 | 3 | 6 | 24 | -.125 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 21 | 111 | -.036 | 13 | 3 | 3 | 6 | 60 | 0 | 4 | 0 | 2 | 22.0 | ||
Stephens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | AJ Hanninen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamie Russell * | 3 | 12 | 3 | 28 | .321 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 14.5 |
| 5 | Aiyanna Williams | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emma Whitson | 3 | 0 | 0 | 1 | .000 | 18 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Isabelle Benson * | 3 | 5 | 4 | 16 | .062 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Bree Zimmerman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makenna Bollinger | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kiley Smetzer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Genevieve Nickelson | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Annie Tomlinson * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Madison Threlkeld | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Avery Hays * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Avery Richardson | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 19 | Lena Hunziker * | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Rylee Collins * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 128 | .180 | 37 | 6 | 5 | 3 | 64 | 2 | 4 | 1 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter