Harris-Stowe (MO) at Central Baptist (AR)
@ Conway, Ark. (Reddin Fieldhouse)
9/13/2025 at 12:07 PM

Final 1 2 3 Score
Harris-Stowe (MO) (4-5, 2-0) 28 25 25 3
Central Baptist (AR) (1-8, 0-1) 26 18 23 0

Harris-Stowe (MO)

Set K E TA PCT
1 13 11 40 .050
2 11 3 28 .286
3 16 7 50 .180

Central Baptist (AR)

Set K E TA PCT
1 12 9 41 .073
2 11 9 32 .062
3 14 8 50 .120

Harris-Stowe (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Makayla Hernandez 3 0 0 2 .000 0 1 1 0 8 0 0 0 0 1.0
03 Trinity Edison * 3 5 4 22 .045 0 0 0 0 1 0 2 0 0 6.0
04 Kyla McReynolds * 3 14 8 35 .171 0 1 1 1 8 0 2 3 0 16.0
06 Mya Hendrix 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
09 Brianah Dawson * 2 1 3 5 -.400 18 1 0 0 5 0 0 0 0 2.0
10 Jehireh Williams * 3 3 2 13 .077 0 0 0 0 0 1 3 0 0 5.5
12 Alexis Kemp 3 0 0 2 .000 0 0 2 0 7 0 0 0 0 0.0
13 Saniah Files * 3 7 1 17 .353 0 0 0 0 0 0 4 2 0 9.0
14 Dejah Foster 3 1 0 3 .333 3 1 0 0 14 0 0 0 0 2.0
19 Jalia Sanders 2 0 0 0 .000 12 0 1 0 5 0 0 0 0 0.0
22 Renise Powell * 3 9 3 19 .316 0 0 0 0 1 0 3 0 0 10.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 21 118 .161 33 4 6 1 52 1 14 5 0 52.0

Central Baptist (AR)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kate Scroggins 3 1 0 1 1.000 3 0 0 3 11 0 0 0 0 1.0
03 Yasmine De La Garza * 3 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
04 DaiTona Streets 3 6 3 16 .188 1 0 0 0 0 1 1 0 0 7.5
05 Vanessa Van Dorn 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
09 Mazie Bennett * 3 1 2 7 -.143 0 0 0 0 0 0 2 0 0 2.0
10 Madeline Freeman * 2 1 2 3 -.333 11 0 1 0 10 0 0 0 0 1.0
12 Jennifer Santana * 3 3 4 14 -.071 0 0 0 0 2 0 2 0 0 4.0
13 Xiangliesse Velazquez 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
14 Rayssa Maldonado 1 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
15 Caroline Reams 3 5 2 21 .143 0 0 0 1 1 0 0 0 0 5.0
16 Lakyn Johnson 1 1 2 7 -.143 0 0 0 0 1 0 0 0 0 1.0
17 Adalyn Dura 3 0 0 0 .000 15 1 0 0 6 0 0 0 0 1.0
18 Avary Smith * 3 6 5 27 .037 1 0 1 0 13 0 1 0 0 6.5
21 Aubree Ruggles * 3 12 6 25 .240 0 0 1 0 2 0 0 0 0 12.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 26 123 .089 34 1 6 4 55 1 6 0 0 42.0
Other Information
Arena: Reddin Fieldhouse
Attendance: 300
Time: 1:31
1st Referee: Rob Shewmaker
2nd Referee: Bruce Saad
* = Starter