Evangel (MO) at Central Baptist (AR)
@ Conway, Ark. (Reddin Fieldhouse)
9/16/2025 at 4:06 PM
@ Conway, Ark. (Reddin Fieldhouse)
9/16/2025 at 4:06 PM
|
Evangel (MO)
3 |
Central Baptist (AR)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Evangel (MO) (16-2) | 25 | 25 | 25 | 3 |
| Central Baptist (AR) (1-9) | 11 | 19 | 19 | 0 |
Evangel (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 24 | .458 |
| 2 | 18 | 7 | 50 | .220 |
| 3 | 14 | 7 | 40 | .175 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 25 | .000 |
| 2 | 8 | 4 | 39 | .103 |
| 3 | 8 | 7 | 32 | .031 |
Evangel (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Addison Jones | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Addison Allen | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Jessica Pritchett * | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Brooke Daniels | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jersie Spears | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brooklyn Claxton | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Taylor Osborne | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sydney Bryan | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Kenna Wise | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Cienna Turner * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Simone Johnson * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Charlotte Hawkins | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Ashley Suter | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Mayci Routh | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sharayah Seymour * | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Vivianna Sanchez * | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 24 | Bella Wakley * | 3 | 10 | 5 | 23 | .217 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 17 | 114 | .254 | 46 | 7 | 5 | 3 | 53 | 1 | 6 | 2 | 0 | 57.0 | ||
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kate Scroggins | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Rylie Ciremele | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 03 | Yasmine De La Garza * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | DaiTona Streets | 3 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 5.5 |
| 08 | Ava White | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Mazie Bennett * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madeline Freeman * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Xiangliesse Velazquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caroline Reams | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Lakyn Johnson | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Adalyn Dura | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Avary Smith * | 3 | 5 | 6 | 30 | -.033 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Hayleigh Work | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aubree Ruggles * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Andie Petross * | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 96 | .052 | 20 | 3 | 3 | 7 | 47 | 1 | 6 | 6 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Reddin Fieldhouse Attendance: 225 Time: 1:07 1st Referee: Bridget Bauer 2nd Referee: Bruce Saad |
* = Starter