Central Baptist (AR) at Harris-Stowe (MO)
09/20/2025 at 05:00 AM
09/20/2025 at 05:00 AM
|
Central Baptist (AR)
3 |
Harris-Stowe (MO)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Baptist (AR) (1-10,0-1) | 25 | 12 | 25 | 25 | 3 |
| Harris-Stowe (MO) (4-7,2-1) | 21 | 25 | 18 | 19 | 1 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 41 | .146 |
| 2 | 7 | 6 | 26 | .038 |
| 3 | 15 | 6 | 31 | .290 |
| 4 | 15 | 6 | 45 | .200 |
Harris-Stowe (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 44 | .045 |
| 2 | 14 | 5 | 30 | .300 |
| 3 | 9 | 6 | 27 | .111 |
| 4 | 11 | 6 | 43 | .116 |
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Scroggins | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rylie Ciremele * | 4 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 3 | Yasmine De La Garza * | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | DaiTona Streets * | 4 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Vanessa Van Dorn | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ava White | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mazie Bennett * | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Madeline Freeman * | 4 | 6 | 0 | 7 | .857 | 17 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 7.0 |
| 12 | Jennifer Santana | 3 | 5 | 0 | 17 | .294 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 15 | Caroline Reams * | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lakyn Johnson | 3 | 9 | 7 | 24 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Adalyn Dura | 4 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Avary Smith | 4 | 14 | 2 | 30 | .400 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 21 | Aubree Ruggles | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 24 | 143 | .175 | 46 | 5 | 4 | 7 | 69 | 0 | 4 | 2 | 1 | 56.0 | ||
Harris-Stowe (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isa Smith * | 4 | 0 | 0 | 0 | .000 | 22 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Trinity Edison * | 4 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 2 | 0 | 9.0 |
| 4 | Kyla McReynolds * | 4 | 10 | 6 | 38 | .105 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Mya Hendrix | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | A'nyla Watson | 4 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Jehireh Williams * | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 13.0 |
| 12 | Alexis Kemp | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Saniah Files * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 14 | Dejah Foster | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jayla Payne | 4 | 0 | 1 | 1 | -1.000 | 16 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jada Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Renise Powell * | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 144 | .132 | 40 | 7 | 5 | 5 | 63 | 2 | 12 | 6 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 105 Time: |
* = Starter