UHSP at Central Baptist (AR)
@ Conway, Ark. (Reddin Fieldhouse)
10/31/2025 at 7:00 PM
@ Conway, Ark. (Reddin Fieldhouse)
10/31/2025 at 7:00 PM
|
UHSP
3 |
Central Baptist (AR)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UHSP (6-23, 5-8) | 17 | 25 | 25 | 25 | 3 |
| Central Baptist (AR) (8-20, 7-7) | 25 | 15 | 12 | 17 | 1 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 33 | .212 |
| 2 | 18 | 0 | 40 | .450 |
| 3 | 11 | 4 | 25 | .280 |
| 4 | 10 | 4 | 34 | .176 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 30 | .367 |
| 2 | 14 | 4 | 50 | .200 |
| 3 | 7 | 8 | 27 | -.037 |
| 4 | 8 | 7 | 36 | .028 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alani Hicks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Hannah Duggan * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Tera Schumacher * | 4 | 13 | 2 | 34 | .324 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 06 | Sophia Michaud | 4 | 12 | 3 | 37 | .243 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 07 | Jenna Brinson | 3 | 1 | 0 | 1 | 1.000 | 32 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | Sumanpreet Kaur * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 09 | Kiley Dyer * | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joleigh Parker | 4 | 0 | 0 | 1 | .000 | 3 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ava Baggett | 4 | 0 | 0 | 1 | .000 | 2 | 5 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ella Volkart | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Avanell Traylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sierra Aplanalp | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 15 | Hannah Kynaston * | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | MaKenzie Uribe | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Makenna Gentry * | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 12 | 132 | .288 | 46 | 15 | 7 | 8 | 76 | 1 | 6 | 0 | 0 | 69.0 | ||
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kate Scroggins | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Rylie Ciremele * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 03 | Yasmine De La Garza * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | DaiTona Streets * | 4 | 7 | 3 | 21 | .190 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 08 | Ava White | 4 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Mazie Bennett | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Madeline Freeman * | 4 | 7 | 0 | 18 | .389 | 20 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Jennifer Santana | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Rayssa Maldonado | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caroline Reams | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lakyn Johnson * | 4 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Adalyn Dura | 3 | 1 | 1 | 2 | .000 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Avary Smith | 4 | 10 | 1 | 32 | .281 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Hayleigh Work | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Robynn Lucas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aubree Ruggles * | 4 | 8 | 4 | 20 | .200 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Andie Petross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 143 | .147 | 41 | 8 | 5 | 15 | 60 | 1 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Reddin Fieldhouse Attendance: 136 Time: 1:38 1st Referee: Todd Burriss 2nd Referee: Tiffany Cooper |
* = Starter