Central Baptist (AR) at Mission (Mo.)
@ Springfield, Mo.
11/4/2025 at 7:00 PM
@ Springfield, Mo.
11/4/2025 at 7:00 PM
|
Central Baptist (AR)
1 |
Mission (Mo.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Baptist (AR) | 25 | 18 | 17 | 20 | 1 |
| Mission (Mo.) | 23 | 25 | 25 | 25 | 3 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 44 | .136 |
| 2 | 7 | 8 | 38 | -.026 |
| 3 | 4 | 6 | 36 | -.056 |
| 4 | 9 | 3 | 42 | .143 |
Mission (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 11 | 47 | .085 |
| 2 | 13 | 9 | 36 | .111 |
| 3 | 15 | 13 | 48 | .042 |
| 4 | 19 | 10 | 56 | .161 |
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kate Scroggins | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Rylie Ciremele | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 03 | Yasmine De La Garza | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | DaiTona Streets | 4 | 3 | 2 | 21 | .048 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 08 | Ava White | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Mazie Bennett | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Madeline Freeman | 4 | 5 | 3 | 18 | .111 | 14 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 6.5 |
| 12 | Jennifer Santana | 2 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Lakyn Johnson | 4 | 4 | 2 | 25 | .080 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Adalyn Dura | 4 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Avary Smith | 4 | 6 | 5 | 47 | .021 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Robynn Lucas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aubree Ruggles | 4 | 10 | 7 | 28 | .107 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 22 | Andie Petross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 31 | 22 | 160 | .056 | 29 | 3 | 3 | 4 | 70 | 1 | 12 | 0 | 2 | 41.0 | ||
Mission (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Garrison | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abbi Street | 4 | 17 | 6 | 39 | .282 | 0 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 19.0 |
| 7 | Cora Duit | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Shelby Evans | 4 | 14 | 12 | 43 | .047 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Rylea King | 4 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karsyn Ryan | 3 | 0 | 1 | 2 | -.500 | 2 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Allie Czachowski | 4 | 14 | 11 | 47 | .064 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 17 | Hannah Maxwell | 4 | 4 | 4 | 14 | .000 | 44 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 6.0 |
| 28 | Sarah Purcell | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 62 | 43 | 187 | .102 | 56 | 9 | 0 | 3 | 91 | 0 | 2 | 0 | 1 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |