Central Baptist (AR) at Columbia (MO) February 14, 2026

(11-12, 8-7)
61
(25-1, 16-0)
95
Final 1 2 3 4 T
Central Baptist (AR) 12 13 18 18 61
Columbia (MO) 19 26 25 25 95

Box Score

Central Baptist (AR)
Columbia (MO)

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Anslee Ballew 31 1-8 0-3 0-0 0 2 2 0 1 0 1 3 2
15 - Addison Hudspeth 35 8-12 2-4 5-8 1 6 7 4 1 0 6 1 23
22 - Riley Whittington 27 2-7 1-2 0-1 1 1 2 2 1 0 2 3 5
24 - Lexi Duck 24 5-11 1-5 3-5 1 5 6 1 0 1 0 2 14
25 - Raigan Head 35 5-13 0-3 5-6 4 4 8 1 0 0 3 3 15
RESERVES  
01 - Destry Steele 9 0-4 0-4 0-0 1 0 1 0 0 0 2 0 0
03 - Kristyn Galloway 14 0-2 0-2 0-0 0 2 2 1 0 0 1 1 0
04 - Emma Welch 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Aliya Grotjohn 21 1-4 0-2 0-0 0 0 0 4 2 0 0 0 2
12 - Jaycie Haden 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 4 2 6 2 0
TOTALS   22-61 4-25 13-20 13 22 35 13 5 1 17 14 61
    36.1% 16.0% 65.0%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Ashtyn Klusmeyer 31 9-12 2-5 3-3 1 4 5 3 2 0 1 3 23
13 - Lexi Miller 33 9-16 3-9 2-2 2 3 5 4 3 2 4 2 23
23 - Mya Miller 28 6-11 0-0 3-5 7 3 10 0 1 0 1 2 15
24 - Lexi Rubel 27 3-9 0-1 2-2 1 8 9 7 2 0 1 0 8
25 - Tori Rubel 20 3-5 1-3 0-0 1 4 5 2 0 0 3 2 7
RESERVES  
1 - Lauren Friedrich 28 4-9 4-9 0-0 0 3 3 1 0 2 1 1 12
2 - Carly Dorson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Macie Harman 5 1-5 0-0 0-0 0 1 1 0 0 1 0 1 2
20 - Bri Avey 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Emma Daniels 21 1-3 1-3 0-0 0 0 0 4 2 0 1 2 3
22 - Katherine Sievers 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - Team 2 3 5 0 0
TOTALS   37-73 11-32 10-12 15 29 44 21 10 5 12 14 95
    50.7% 34.4% 83.3%  

Game Information

Date/Time: February 14, 2026 - 1:00 PM
Location: Columbia, MO
Technical fouls: Central Baptist (AR)-None ; Columbia (MO)-None .
Officials: ,,
Attendance: 165

Play By Play

Team Stats

Team Statistics

Stat Central Baptist (AR) Columbia (MO)
Field Goal 22-61 37-73
Field Goal % 36.1% 50.7%
3 Point 4-25 11-32
3 Point % 16.0% 34.4%
Free Throw 13-20 10-12
Free Throw % 65.0% 83.3%
Rebounds 35 44
Assists 13 21
Turnovers 17 12
Points off Turnovers 6 19
2nd Chance Points 9 15
Points in the Paint 30 48
Fastbreak Points 2 4
Bench Points 2 19
Largest Lead 0 39
Time of Largest Lead - 4th-03:27
Trends Ties: 1; Lead Changes: 0
Field Goals %
Central Baptist (AR)
36.1%
50.7%
Columbia (MO)
3 Point %
Central Baptist (AR)
16.0%
34.4%
Columbia (MO)
Rebounds
Central Baptist (AR)
35
44
Columbia (MO)
Turnovers
Central Baptist (AR)
17
12
Columbia (MO)

Period1 Box Score

Central Baptist (AR)
Columbia (MO)

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Anslee Ballew 7 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
15 - Addison Hudspeth 8 2-4 1-1 1-3 1 3 4 1 0 0 2 1 6
22 - Riley Whittington 9 1-1 0-0 0-1 0 1 1 0 0 0 1 0 2
24 - Lexi Duck 7 0-2 0-2 0-0 1 1 2 1 0 0 0 1 0
25 - Raigan Head 9 1-5 0-1 0-0 2 3 5 1 0 0 0 1 2
RESERVES  
01 - Destry Steele 4 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0
03 - Kristyn Galloway 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Emma Welch 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Aliya Grotjohn 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jaycie Haden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   5-18 1-7 1-4 5 8 13 3 0 0 4 4 12
    27.8% 14.3% 25.0%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Ashtyn Klusmeyer 9 2-4 0-2 0-0 0 0 0 1 1 0 0 1 4
13 - Lexi Miller 9 1-3 0-2 0-0 0 0 0 2 1 1 0 0 2
23 - Mya Miller 6 2-2 0-0 1-2 0 0 0 0 0 0 0 0 5
24 - Lexi Rubel 7 0-2 0-0 0-0 0 3 3 1 1 0 0 0 0
25 - Tori Rubel 7 2-3 1-2 0-0 0 2 2 1 0 0 1 0 5
RESERVES  
1 - Lauren Friedrich 7 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0
2 - Carly Dorson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Macie Harman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bri Avey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Emma Daniels 5 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
22 - Katherine Sievers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   8-16 2-8 1-2 0 6 6 5 3 3 1 2 19
    50.0% 25.0% 50.0%  

Period2 Box Score

Central Baptist (AR)
Columbia (MO)

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Anslee Ballew 10 0-3 0-2 0-0 0 2 2 0 0 0 0 1 0
15 - Addison Hudspeth 9 2-3 1-2 2-2 0 1 1 0 0 0 2 0 7
22 - Riley Whittington 3 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
24 - Lexi Duck 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Raigan Head 9 1-3 0-0 4-4 1 0 1 0 0 0 1 1 6
RESERVES  
01 - Destry Steele 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
03 - Kristyn Galloway 7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
04 - Emma Welch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Aliya Grotjohn 4 0-0 0-0 0-0 0 0 0 1 2 0 0 0 0
12 - Jaycie Haden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   3-13 1-7 6-6 1 3 4 2 2 0 4 4 13
    23.1% 14.3% 100.0%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Ashtyn Klusmeyer 8 3-3 2-2 0-0 0 1 1 0 1 0 1 0 8
13 - Lexi Miller 9 2-4 0-2 2-2 2 1 3 1 0 0 2 1 6
23 - Mya Miller 8 1-2 0-0 0-0 1 3 4 0 1 0 1 1 2
24 - Lexi Rubel 6 2-3 0-0 0-0 0 1 1 1 0 0 0 0 4
25 - Tori Rubel 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
1 - Lauren Friedrich 9 2-3 2-3 0-0 0 2 2 0 0 0 0 0 6
2 - Carly Dorson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Macie Harman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bri Avey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Emma Daniels 7 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0
22 - Katherine Sievers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   10-17 4-9 2-2 3 8 11 4 2 0 5 4 26
    58.8% 44.4% 100.0%  

Period3 Box Score

Central Baptist (AR)
Columbia (MO)

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Anslee Ballew 9 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
15 - Addison Hudspeth 10 3-3 0-0 2-3 0 2 2 2 0 0 1 0 8
22 - Riley Whittington 10 1-4 1-2 0-0 0 0 0 1 1 0 0 0 3
24 - Lexi Duck 6 2-4 1-2 2-4 0 1 1 0 0 0 0 1 7
25 - Raigan Head 9 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0
RESERVES  
01 - Destry Steele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Kristyn Galloway 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Emma Welch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Aliya Grotjohn 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
12 - Jaycie Haden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-15 2-7 4-7 1 4 5 3 2 0 3 2 18
    40.0% 28.6% 57.1%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Ashtyn Klusmeyer 8 2-3 0-1 1-1 1 1 2 1 0 0 0 2 5
13 - Lexi Miller 8 3-5 0-2 0-0 0 2 2 0 1 0 2 0 6
23 - Mya Miller 8 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
24 - Lexi Rubel 7 0-1 0-0 0-0 1 3 4 3 1 0 1 0 0
25 - Tori Rubel 5 1-1 0-0 0-0 1 2 3 1 0 0 0 0 2
RESERVES  
1 - Lauren Friedrich 7 2-4 2-4 0-0 0 0 0 0 0 0 1 1 6
2 - Carly Dorson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Macie Harman 2 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
20 - Bri Avey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Emma Daniels 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
22 - Katherine Sievers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-19 2-7 1-1 4 9 13 6 2 0 5 5 25
    57.9% 28.6% 100.0%  

Period4 Box Score

Central Baptist (AR)
Columbia (MO)

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Anslee Ballew 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Addison Hudspeth 8 1-2 0-1 0-0 0 0 0 1 1 0 1 0 2
22 - Riley Whittington 5 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
24 - Lexi Duck 6 3-5 0-1 1-1 0 3 3 0 0 1 0 0 7
25 - Raigan Head 8 3-4 0-1 1-2 0 0 0 0 0 0 1 1 7
RESERVES  
01 - Destry Steele 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
03 - Kristyn Galloway 5 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
04 - Emma Welch 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Aliya Grotjohn 7 1-1 0-0 0-0 0 0 0 3 0 0 0 0 2
12 - Jaycie Haden 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   8-15 0-4 2-3 2 5 7 5 1 1 4 4 18
    53.3% 0% 66.7%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Ashtyn Klusmeyer 6 2-2 0-0 2-2 0 2 2 1 0 0 0 0 6
13 - Lexi Miller 7 3-4 3-3 0-0 0 0 0 1 1 1 0 1 9
23 - Mya Miller 6 1-5 0-0 2-3 5 0 5 0 0 0 0 0 4
24 - Lexi Rubel 7 1-3 0-1 2-2 0 1 1 2 0 0 0 0 4
25 - Tori Rubel 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
1 - Lauren Friedrich 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
2 - Carly Dorson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Macie Harman 3 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0
20 - Bri Avey 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Emma Daniels 5 0-0 0-0 0-0 0 0 0 1 2 0 0 1 0
22 - Katherine Sievers 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   8-21 3-8 6-7 6 3 9 6 3 2 1 3 25
    38.1% 37.5% 85.7%