#99 Jasper Gadellaa (GK) - Central Baptist (AR)

gp
19
gs
19
min
1607:47
ga
29
gaa
1.62
sv
76
Player Stats
  Overall Conf
Games played 19 8
Games started 19 8
Minutes 1607:47 675:00
Goals against 29 13
Goals-against average 1.62 1.73
Saves 76 30
Save pct .724 .698
Wins 7 1
Losses 7 4
Ties 2 2
Shutouts 3/1 1/0
Recent Results
Date Opponent/Event Result
Oct 11 at Lyon T, 0-0
Oct 15 Harris-Stowe State L, 2-1
Oct 18 at Missouri Baptist L, 2-0
Oct 25 Williams Baptist (AR) L, 1-0
Oct 29 at Hannibal-LaGrange L, 3-1
Nov 5 at Williams Baptist (AR) L, 3-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 20 at Paul Quinn W, 2-0 W 1 90:00 0 0.00 11 1.000
Aug 27 at Randall W, 4-2 W 1 90:00 2 2.00 4 .667
Aug 29 at Hendrix W, 3-1 W 1 77:47 1 1.16 1 .500
Sep 2 Texas A&M Texarkana L, 3-2 L 1 90:00 3 3.00 4 .571
Sep 8 at Jarvis Christian T, 2-2 - 1 90:00 2 2.00 8 .800
Sep 13 at Blue Mountain Christian (MS) W, 3-2 W 1 90:00 2 2.00 0 .000
Sep 17 Louisiana Christian W, 3-1 W 1 90:00 1 1.00 4 .800
Sep 19 Bacone (OK) W, 12-0 W 1 45:00 0 0.00 1 1.000
Sep 24 UHSP W, 3-1 W 1 90:00 1 1.00 3 .750
Sep 27 at Ecclesia College W, 3-0 - 1 90:00 0 0.00 1 1.000
Oct 1 William Woods (MO) T, 1-1 T< 1 90:00 1 1.00 4 .800
Oct 4 Christian Bros. L, 2-1 L 1 90:00 2 2.00 3 .600
Oct 8 at Columbia (MO) L, 3-0 L 1 90:00 3 3.00 7 .700
Oct 11 at Lyon T, 0-0 T< 1 90:00 0 0.00 4 1.000
Oct 15 Harris-Stowe State L, 2-1 L 1 90:00 2 2.00 2 .500
Oct 18 at Missouri Baptist L, 2-0 L 1 90:00 2 2.00 5 .714
Oct 25 Williams Baptist (AR) L, 1-0 L 1 90:00 1 1.00 3 .750
Oct 29 at Hannibal-LaGrange L, 3-1 - 1 45:00 3 6.00 2 .400
Nov 5 at Williams Baptist (AR) L, 3-0 L 1 90:00 3 3.00 9 .750
  gp gs min/g ga/g gaa sv/g sv%
2022-23 19 19 84:37 1.53 1.62 4.00 .724
2023-24 16 16 84:23 1.69 1.80 4.63 .733
2024-25 11 11 90:00 2.18 2.18 4.00 .647
2025-26 15 15 88:20 1.87 1.90 4.20 .692
Total 61 61 86:27 1.77 1.84 4.21 .704
  gp gs min ga gaa sv sv% wins losses ties shutouts
2022-23 19 19 1607:47 29 1.62 76 .724 7 7 2 3/1
2023-24 16 16 1350:14 27 1.80 74 .733 3 7 4 1/0
2024-25 11 11 990:00 24 2.18 44 .647 3 8 0 3/0
2025-26 15 15 1325:00 28 1.90 63 .692 2 7 2 4/1
Total 61 61 5273:01 108 1.84 257 .704 15 29 8 11/2
  gp gs min/g ga/g gaa sv/g sv%
Total 19 19 84:37 1.53 1.62 4.00 .724
Conference 8 8 84:22 1.63 1.73 3.75 .698
Exhibition - - 0:00 - - - -
-
Home 8 8 84:22 1.38 1.47 3.00 .686
Away 11 11 84:48 1.64 1.74 4.73 .743
Neutral - - 0:00 - - - -
-
Wins 8 8 82:51 .88 0.95 3.13 .781
Losses 8 8 84:22 2.38 2.53 4.38 .648
-
August 3 3 85:56 1.00 1.05 5.33 .842
September 7 7 83:34 1.29 1.38 3.00 .700
October 8 8 84:22 1.75 1.87 3.75 .682
November 1 1 90:00 3.00 3.00 9.00 .750
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 19 19 1607:47 29 1.62 76 .724 7 7 2 3/1
Conference 8 8 675:00 13 1.73 30 .698 1 4 2 1/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 675:00 11 1.47 24 .686 3 4 1 0/1
Away 11 11 932:47 18 1.74 52 .743 4 3 1 3/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 8 8 662:47 7 0.95 25 .781 7 0 0 2/1
Losses 8 8 675:00 19 2.53 35 .648 0 7 0 0/0
-
August 3 3 257:47 3 1.05 16 .842 3 0 0 1/0
September 7 7 585:00 9 1.38 21 .700 4 1 0 1/1
October 8 8 675:00 14 1.87 30 .682 0 5 2 1/0
November 1 1 90:00 3 3.00 9 .750 0 1 0 0/0