#30 Maxwell Kruit (GK) - Central Baptist (AR)
gp
2
gs
1
min
135:00
ga
0
gaa
0.00
sv
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 1 | - | ||
| Minutes | 135:00 | 0:00 | ||
| Goals against | 0 | - | ||
| Goals-against average | 0.00 | - | ||
| Saves | 5 | - | ||
| Save pct | 1.000 | - | ||
| Wins | 2 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/1 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | Hannibal-LaGrange (MO) | L, 2-0 |
| Oct 21 | at Williams Baptist (AR) | L, 5-1 |
| Oct 25 | at Harris-Stowe (MO) | L, 2-0 |
| Oct 31 | Dallas Christian | W, 3-0 |
| Nov 1 | Columbia (MO) | L, 3-1 |
| Nov 5 | at Hannibal-LaGrange (MO) | T, 1-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Hendrix | - | - | - | - | - | - | - | |
| Aug 30 # | Southwest Baptist | - | - | - | - | - | - | - | |
| Sep 2 | at Central Methodist (MO) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Oklahoma City | L, 4-0 | - | - | - | - | - | - | - |
| Sep 9 | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - | - | - |
| Sep 13 | at Southwestern | L, 5-0 | - | - | - | - | - | - | - |
| Sep 20 | at William Carey (MS) | L, 2-0 | - | - | - | - | - | - | - |
| Sep 23 | at Hendrix | - | - | - | - | - | - | - | |
| Oct 4 | UHSP | W, 2-0 | - | - | - | - | - | - | - |
| Oct 7 | at Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - | - | - |
| Oct 9 | Champion Christian College | W, 13-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 11 | Ecclesia College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 14 | at Mission (Mo.) | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 17 | Hannibal-LaGrange (MO) | L, 2-0 | - | - | - | - | - | - | - |
| Oct 21 | at Williams Baptist (AR) | L, 5-1 | - | - | - | - | - | - | - |
| Oct 25 | at Harris-Stowe (MO) | L, 2-0 | - | - | - | - | - | - | - |
| Oct 31 | Dallas Christian | W, 3-0 | W | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 1 | Columbia (MO) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Hannibal-LaGrange (MO) | T, 1-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 45:00 | .00 | 0.00 | 1.67 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 67:30 | .00 | 0.00 | 2.50 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 1 | 45:00 | .00 | 0.00 | 1.67 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| October | 2 | 1 | 45:00 | .00 | 0.00 | 1.67 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 135:00 | 0 | 0.00 | 5 | 1.000 | 2 | 0 | 0 | 1/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 135:00 | 0 | 0.00 | 5 | 1.000 | 2 | 0 | 0 | 1/1 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 1 | 135:00 | 0 | 0.00 | 5 | 1.000 | 2 | 0 | 0 | 1/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 2 | 1 | 135:00 | 0 | 0.00 | 5 | 1.000 | 2 | 0 | 0 | 1/1 |