-
- Height:
- 5'8"
-
- Hometown:
- Krum, Texas
-
- Position:
- First Base
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- gp
- 57
-
- avg
- .331
-
- hr
- 14
-
- rbi
- 47
-
- r
- 27
-
- sb
- 0
Bio
Awards
- 2024 AMC Second Team
- 2024 AMC All-Academic Team
- 2025 AMC First Team
- 2025 AMC All-Academic Team
- 2025 NAIA Daktronics Scholar Athlete
- 2025 AMC All-Tournament Team
Career Highs
- At Bats: 5 @ UHSP (3/29/24)
- Runs Scored: 3, twice; most recent vs. Hannibal-LaGrange (4/5/24)
- Hits: 4 vs. Hendrix (3/26/24)
- Doubles: 1, six times; most recent vs. Williams Baptist (5/1/25)
- Triples: 1 @ Texas A&M-Texarkana (2/13/25)
- Home Runs: 2, six times; most recent vs. LSU-Alexandria (1/31/25)
- Runs Batted In: 6 vs. Hendrix (3/26/24)
- Bases on Balls: 4 vs. Houston-Victoria (1/31/25)
- Stolen Bases: 1 vs. LeTourneau (2/26/24)
- Hitting Streak: 8 (2/23-3/9/24)
2024 (freshman)
- AMC second team selection
- AMC All-Academic Team
- Played in 42 games
- Finished the season batting .313 with 25 runs scored, three doubles, 13 home runs, 40 RBIs, 14 walks and stolen base with an OPS of 1.088
- Scored three runs in a game twice: 3/26 vs. Hendrix and 4/5 vs. Hannibal-LaGrange
- Had a season-high four hits and a season-high six RBIs vs. Hendrix (3/26)
- Doubled @ Lyon (3/9), vs. Missouri Baptist (4/6) and vs. Cottey (5/2)
- Posted five multi home run games: 2/16 vs. Dallas Christian, 3/9 @ Lyon, 3/26 vs. Hendrix, 4/5 vs. Hannibal-LaGrange and 4/19 @ Cottey
Krum High School
- Two-Time District Offensive MVP
- Four-time Academic All-District selection
- Denton Record Chronicle Offensive MVP
- Pre-Calculus Award
- Spanish III Award
Personal
- Born on June 7, 2005
- Daughter of Kevin & Kelly
Favorites
- Team: CBC Softball
- Food: Sushi
- Candy: Almond Joy
- Person: Mom
- Vacation Place: Switzerland
- Number: 20
- TV Show/Streaming Show: Friends
- Influential Person In Your Life: Mom/BSF Haleigh
- Sports Movie: The Blind Side
- Musician: Cody Johnson
- Athlete: Oddici Alexander
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 57 | 21 | ||
| Plate appearances | 194 | 68 | ||
| At Bats | 163 | 57 | ||
| Runs | 27 | 10 | ||
| Hits | 54 | 20 | ||
| Doubles | 6 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | 14 | 4 | ||
| Runs Batted In | 47 | 15 | ||
| Total bases | 104 | 35 | ||
| Walks | 23 | 4 | ||
| Hit by pitch | 6 | 5 | ||
| Strikeouts | 14 | 2 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .331 | .351 | ||
| On Base Percentage | .428 | .426 | ||
| Slugging Percentage | .638 | .614 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 335 | 118 | ||
| Put Outs | 323 | 115 | ||
| Assists | 9 | 2 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .991 | .992 | ||
| Double Plays | 15 | 5 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. LSU Alexandria | L, 5-3 | 3 | 2 | 3 | - | - | 2 | 3 | - | - | - | - |
| Jan 31 | vs. Houston-Victoria | W, 18-8 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
| Feb 1 | vs. Texas A&M University- San Antonio | W, 10-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Webber International (FL) | L, 8-6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 7 | vs. William Carey (MS) | L, 4-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Feb 7 | vs. LSU Alexandria | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | vs. Louisiana Christian | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 8 | vs. United States Sports Academy | L, 6-5 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Feb 13 | at Texas A&M Texarkana | L, 10-2 | 3 | 1 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Feb 13 | at Texas A&M Texarkana | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Texas Wesleyan | L, 9-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Feb 14 | at Texas Wesleyan | W, 13-1 | 2 | 2 | 2 | - | - | 1 | 4 | 2 | - | - | - |
| Feb 21 | at Stillman | L, 9-8 | 4 | 1 | 3 | - | - | 1 | 3 | - | - | - | - |
| Feb 21 | at Stillman | L, 10-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 22 | vs. United States Sports Academy | W, 2-1 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 22 | at Stillman | L, 13-5 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 27 | Nelson (Texas) | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 27 | Nelson (Texas) | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 1 | at Evangel (MO) | W, 3-1 | 3 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 1 | at Evangel (MO) | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | vs. Tennessee Southern | L, 4-3 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 7 | vs. Mobile | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Point | W, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Brenau (GA) | W, 8-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 11 | at Hendrix | W, 4-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 11 | at Hendrix | W, 15-5 | 2 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 21 | Crowley's Ridge (AR) | W, 8-0 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 21 | Crowley's Ridge (AR) | W, 3-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 22 | Williams Baptist (AR) | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Williams Baptist (AR) | W, 3-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | UHSP | W, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | UHSP | W, 11-0 | 2 | 2 | 2 | - | - | 2 | 4 | - | - | - | - |
| Mar 29 | Harris-Stowe (MO) | W, 11-0 | 2 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 29 | Harris-Stowe (MO) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Hannibal-LaGrange (MO) | L, 7-6 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | at Hannibal-LaGrange (MO) | W, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Missouri Baptist | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | at Missouri Baptist | W, 3-2 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 11 | at Columbia (MO) | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Columbia (MO) | L, 10-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Stephens | W, 11-1 | 4 | 2 | 2 | - | - | 1 | 3 | - | 1 | - | - |
| Apr 12 | at Stephens | L, 8-7 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Cottey (MO) | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Cottey (MO) | W, 3-2 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 19 | William Woods (MO) | L, 4-2 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | William Woods (MO) | L, 4-2 | 2 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 22 | at Mission (Mo.) | W, 7-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 22 | at Mission (Mo.) | W, 5-0 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 24 | Freed-Hardeman (TN) | W, 3-1 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 24 | Freed-Hardeman (TN) | L, 8-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | vs. Williams Baptist (AR) | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 30 | vs. Missouri Baptist | L, 7-6 | 4 | 1 | 3 | - | - | 1 | 5 | - | - | - | - |
| Apr 30 | vs. Crowley's Ridge (AR) | W, 7-0 | 3 | 1 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| May 1 | vs. Williams Baptist (AR) | W, 4-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 1 | vs. William Woods (MO) | W, 3-0 | 3 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| May 2 | vs. Missouri Baptist | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 12 | vs. Embry-Riddle (AZ) | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 13 | vs. Middle Georgia State | L, 9-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. LSU Alexandria | L, 5-3 | - | - | - | 9 | 2 | - | - | - | - | 3 |
| Jan 31 | vs. Houston-Victoria | W, 18-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Feb 1 | vs. Texas A&M University- San Antonio | W, 10-2 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Feb 1 | vs. Webber International (FL) | L, 8-6 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Feb 7 | vs. William Carey (MS) | L, 4-2 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Feb 7 | vs. LSU Alexandria | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 8 | vs. Louisiana Christian | L, 3-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 8 | vs. United States Sports Academy | L, 6-5 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 13 | at Texas A&M Texarkana | L, 10-2 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Feb 13 | at Texas A&M Texarkana | L, 12-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 14 | at Texas Wesleyan | L, 9-2 | - | - | - | 4 | 1 | - | 2 | - | - | 3 |
| Feb 14 | at Texas Wesleyan | W, 13-1 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Feb 21 | at Stillman | L, 9-8 | - | - | - | 6 | 1 | - | 1 | - | - | 4 |
| Feb 21 | at Stillman | L, 10-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 22 | vs. United States Sports Academy | W, 2-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 22 | at Stillman | L, 13-5 | 1 | - | - | 0 | 0 | 1 | 2 | - | - | 4 |
| Feb 27 | Nelson (Texas) | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | Nelson (Texas) | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | at Evangel (MO) | W, 3-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 1 | at Evangel (MO) | L, 8-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 7 | vs. Tennessee Southern | L, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 7 | vs. Mobile | L, 5-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 8 | vs. Point | W, 4-1 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| Mar 8 | vs. Brenau (GA) | W, 8-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 11 | at Hendrix | W, 4-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | at Hendrix | W, 15-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 21 | Crowley's Ridge (AR) | W, 8-0 | - | 1 | - | 4 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | Crowley's Ridge (AR) | W, 3-2 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Mar 22 | Williams Baptist (AR) | W, 2-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 22 | Williams Baptist (AR) | W, 3-1 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 28 | UHSP | W, 7-1 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | UHSP | W, 11-0 | 1 | - | - | 8 | 2 | - | - | - | - | 3 |
| Mar 29 | Harris-Stowe (MO) | W, 11-0 | 1 | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 29 | Harris-Stowe (MO) | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Hannibal-LaGrange (MO) | L, 7-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 7 | at Hannibal-LaGrange (MO) | W, 8-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 8 | at Missouri Baptist | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 8 | at Missouri Baptist | W, 3-2 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 11 | at Columbia (MO) | L, 7-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Columbia (MO) | L, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 12 | at Stephens | W, 11-1 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Apr 12 | at Stephens | L, 8-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Cottey (MO) | W, 2-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 18 | Cottey (MO) | W, 3-2 | - | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 4 |
| Apr 19 | William Woods (MO) | L, 4-2 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 19 | William Woods (MO) | L, 4-2 | 1 | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 22 | at Mission (Mo.) | W, 7-3 | - | 1 | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 22 | at Mission (Mo.) | W, 5-0 | - | - | - | 1 | 0 | 1 | 2 | - | - | 3 |
| Apr 24 | Freed-Hardeman (TN) | W, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 24 | Freed-Hardeman (TN) | L, 8-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 29 | vs. Williams Baptist (AR) | W, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 30 | vs. Missouri Baptist | L, 7-6 | - | - | - | 6 | 1 | - | 1 | - | - | 4 |
| Apr 30 | vs. Crowley's Ridge (AR) | W, 7-0 | - | - | - | 5 | 1 | 1 | 1 | - | - | 4 |
| May 1 | vs. Williams Baptist (AR) | W, 4-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| May 1 | vs. William Woods (MO) | W, 3-0 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| May 2 | vs. Missouri Baptist | L, 1-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| May 12 | vs. Embry-Riddle (AZ) | L, 2-1 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| May 13 | vs. Middle Georgia State | L, 9-1 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. LSU Alexandria | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | vs. Houston-Victoria | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | vs. Texas A&M University- San Antonio | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | vs. Webber International (FL) | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. William Carey (MS) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. LSU Alexandria | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Louisiana Christian | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. United States Sports Academy | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Texas A&M Texarkana | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Texas A&M Texarkana | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Texas Wesleyan | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Texas Wesleyan | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Stillman | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Stillman | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. United States Sports Academy | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Stillman | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Nelson (Texas) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Nelson (Texas) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Evangel (MO) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Evangel (MO) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Tennessee Southern | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Mobile | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Point | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Brenau (GA) | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Hendrix | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Hendrix | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Crowley's Ridge (AR) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Crowley's Ridge (AR) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Williams Baptist (AR) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Williams Baptist (AR) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | UHSP | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | UHSP | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Harris-Stowe (MO) | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Harris-Stowe (MO) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Hannibal-LaGrange (MO) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Hannibal-LaGrange (MO) | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Missouri Baptist | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Missouri Baptist | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Columbia (MO) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Columbia (MO) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Stephens | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Stephens | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Cottey (MO) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Cottey (MO) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | William Woods (MO) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | William Woods (MO) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Mission (Mo.) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Mission (Mo.) | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Freed-Hardeman (TN) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Freed-Hardeman (TN) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | vs. Williams Baptist (AR) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Missouri Baptist | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Crowley's Ridge (AR) | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Williams Baptist (AR) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. William Woods (MO) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Missouri Baptist | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Embry-Riddle (AZ) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. Middle Georgia State | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. LSU Alexandria | L, 5-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | vs. Houston-Victoria | W, 18-8 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 1 | vs. Texas A&M University- San Antonio | W, 10-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 1 | vs. Webber International (FL) | L, 8-6 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Feb 7 | vs. William Carey (MS) | L, 4-2 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 7 | vs. LSU Alexandria | L, 10-2 | 5 | 4 | 0 | 1 | .800 | 1 | - | - | - | - | - |
