-
- Height:
- 5'7"
-
- Hometown:
- Ida, Ark.
-
- Position:
- Second Base
-
- Year:
- Sr.
-
- Bats/Throws:
- L/R
-
- gp
- 56
-
- avg
- .360
-
- hr
- 9
-
- rbi
- 39
-
- r
- 29
-
- sb
- 1
Bio
Awards
- 2024 AMC Second Team
- 2024 AMC All-Academic Team
- 2024 AMC Gold Glove - Utility Infielder
- 2024 AMC All-Tournament Team
- 2025 AMC First Team
- 2025 AMC All-Academic Team
- 2025 NAIA Daktronics Scholar Athlete
- 2025 AMC Gold Glove - Second Baseman
- 2025 AMC All-Tournament Team
Career Highs
- At Bats: 5, twice; most recent vs. Evangel (2/23/24)
- Runs Scored: 3, five times; most recent @ Stephens (4/12/25)
- Hits: 4 @ Hannibal-LaGrange (4/7/25)
- Doubles: 2, three times; most recent vs. Nelson (2/27/25)
- Triples: 1, three times; most recent @ UHSP (3/29/24)
- Home Runs: 2, twice; most recent vs. Missouri Baptist (4/6/24)
- Runs Batted In: 5, three times; most recent @ Hendrix (3/11/25)
- Bases On Balls: 2, six times; most recent @ Stillman (2/21/25)
- Stolen Bases: 1, five times; most recent vs. USSA (2/8/25)
- Hitting Streak: 10 (3/15-4/7/25)
2024 (junior)
- AMC Second Team Selection
- AMC All-Academic Team
- AMC Gold Glove Utility Infielder
- Played in 51 games, batting .315 with 38 runs scored, 11 doubles, three triples, 15 home runs, 56 RBIs, 19 walks, 4 stolen bases and an OPS of 1.124
- Scored three runs in a game three times: 2/2 vs. Dillard, 3/9 @ Lyon and 4/5 vs. Hannibal-LaGrange
- Also had season highs in hits (three) and RBIs (five) on 4/5 vs. Hannibal-LaGrange
- Posted two multi-double games: 3/9 @ Lyon and 3/29 @ UHSP
- Tripled @ Texas Wesleyan (2/9), @ Texas A&M-Texarkana (2/17) and @ UHSP (3/29)
- Had a pair of multi homerun games: vs. Hannibal-LaGrange (4/5) and vs. Missouri Baptist (4/6)
- Stole bases vs. LeTourneau (2/26), @ Lyon (3/9), @ Harris-Stowe (3/30) and @ Cottey (4/19)
2023 (sophomore)
- First team All-Academic Team @ University of Arkansas-Rich Mountain
- Chancellor's List
- Played in 44 games
- Finished the season batting .300 with 21 runs scored, 36 hits, six doubles, a home run, 20 RBIs, eight walks, two stolen bases and an OPS of .726
2022 (freshman)
- First-team All-Academic in Region II
- Chancellor's List
- Honorable Mention All-Conference
- Played in 54 games at UA-Rich Mountain
- Finished the season batting .414 with 39 runs, 60 hits, 18 doubles, three triples, one home run, 28 runs batted in, 21 walks, four steals and an OPS 1.103
Personal
- Born on March 11, 2003
- Daughter of Travis West & Stephanie Langley
Favorites
- Team: Lady Razorbacks Softball
- Food: Steak
- Candy: Dark chocolate
- Sports Experience: winning back-to-back state championships in 1A-2 bowling
- Vacation Place: Smokey Mountains
- Number: 12
- TV Show/Streaming Show: Friday Night Lights
- Influential Person in Your Life: Mother
- Sports Movie: League of the Own
- Music Group: Anything that sounds good
- Athlete: Hannah Gamill
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 21 | ||
| Plate appearances | 179 | 65 | ||
| At Bats | 161 | 60 | ||
| Runs | 29 | 11 | ||
| Hits | 58 | 23 | ||
| Doubles | 9 | 3 | ||
| Triples | 0 | - | ||
| Home Runs | 9 | 2 | ||
| Runs Batted In | 39 | 12 | ||
| Total bases | 94 | 32 | ||
| Walks | 13 | 4 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 24 | 6 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .360 | .383 | ||
| On Base Percentage | .419 | .431 | ||
| Slugging Percentage | .584 | .533 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 218 | 90 | ||
| Put Outs | 116 | 47 | ||
| Assists | 95 | 42 | ||
| Errors | 7 | 1 | ||
| Fielding Percentage | .968 | .989 | ||
| Double Plays | 9 | 4 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. LSU Alexandria | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 31 | vs. Houston-Victoria | W, 18-8 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 |
| Feb 1 | vs. Texas A&M University- San Antonio | W, 10-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Webber International (FL) | L, 8-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 7 | vs. William Carey (MS) | L, 4-2 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Feb 7 | vs. LSU Alexandria | L, 10-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 8 | vs. Louisiana Christian | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 8 | vs. United States Sports Academy | L, 6-5 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Feb 13 | at Texas A&M Texarkana | L, 10-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 13 | at Texas A&M Texarkana | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Texas Wesleyan | L, 9-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 14 | at Texas Wesleyan | W, 13-1 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Feb 21 | at Stillman | L, 9-8 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Stillman | L, 10-3 | 1 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Feb 22 | vs. United States Sports Academy | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 22 | at Stillman | L, 13-5 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 27 | Nelson (Texas) | W, 2-1 | 3 | 0 | 2 | 2 | - | - | 0 | - | 1 | - | - |
| Feb 27 | Nelson (Texas) | W, 4-3 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 1 | at Evangel (MO) | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 1 | at Evangel (MO) | L, 8-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | vs. Tennessee Southern | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | vs. Mobile | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Point | W, 4-1 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 8 | vs. Brenau (GA) | W, 8-6 | 4 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 11 | at Hendrix | W, 4-2 | 3 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Mar 11 | at Hendrix | W, 15-5 | 4 | 3 | 2 | - | - | 1 | 5 | - | - | - | - |
| Mar 21 | Crowley's Ridge (AR) | W, 8-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Crowley's Ridge (AR) | W, 3-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Williams Baptist (AR) | W, 2-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Williams Baptist (AR) | W, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | UHSP | W, 7-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 28 | UHSP | W, 11-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 29 | Harris-Stowe (MO) | W, 11-0 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 29 | Harris-Stowe (MO) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Hannibal-LaGrange (MO) | L, 7-6 | 4 | 0 | 4 | 1 | - | - | 2 | - | - | - | 1 |
| Apr 7 | at Hannibal-LaGrange (MO) | W, 8-1 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Missouri Baptist | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Missouri Baptist | W, 3-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Columbia (MO) | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Columbia (MO) | L, 10-1 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 12 | at Stephens | W, 11-1 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 12 | at Stephens | L, 8-7 | 3 | 3 | 3 | 1 | - | 1 | 3 | 1 | - | - | - |
| Apr 18 | Cottey (MO) | W, 2-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Cottey (MO) | W, 3-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 19 | William Woods (MO) | L, 4-2 | 5 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
| Apr 19 | William Woods (MO) | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Mission (Mo.) | W, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Mission (Mo.) | W, 5-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | Freed-Hardeman (TN) | W, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Freed-Hardeman (TN) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist (AR) | W, 3-1 | 3 | 2 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| Apr 30 | vs. Missouri Baptist | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 30 | vs. Crowley's Ridge (AR) | W, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 1 | vs. Williams Baptist (AR) | W, 4-0 | 3 | 1 | 3 | - | - | 1 | 2 | - | - | - | - |
| May 1 | vs. William Woods (MO) | W, 3-0 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| May 2 | vs. Missouri Baptist | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| May 12 | vs. Embry-Riddle (AZ) | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 13 | vs. Middle Georgia State | L, 9-1 | 2 | 0 | 2 | - | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. LSU Alexandria | L, 5-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Jan 31 | vs. Houston-Victoria | W, 18-8 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 5 |
| Feb 1 | vs. Texas A&M University- San Antonio | W, 10-2 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Feb 1 | vs. Webber International (FL) | L, 8-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 7 | vs. William Carey (MS) | L, 4-2 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Feb 7 | vs. LSU Alexandria | L, 10-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 8 | vs. Louisiana Christian | L, 3-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Feb 8 | vs. United States Sports Academy | L, 6-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 13 | at Texas A&M Texarkana | L, 10-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 13 | at Texas A&M Texarkana | L, 12-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 14 | at Texas Wesleyan | L, 9-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 14 | at Texas Wesleyan | W, 13-1 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 21 | at Stillman | L, 9-8 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Stillman | L, 10-3 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | vs. United States Sports Academy | W, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 22 | at Stillman | L, 13-5 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Feb 27 | Nelson (Texas) | W, 2-1 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Feb 27 | Nelson (Texas) | W, 4-3 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 1 | at Evangel (MO) | W, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 1 | at Evangel (MO) | L, 8-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 7 | vs. Tennessee Southern | L, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 7 | vs. Mobile | L, 5-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 8 | vs. Point | W, 4-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 8 | vs. Brenau (GA) | W, 8-6 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 11 | at Hendrix | W, 4-2 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 11 | at Hendrix | W, 15-5 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Crowley's Ridge (AR) | W, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 21 | Crowley's Ridge (AR) | W, 3-2 | 1 | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 22 | Williams Baptist (AR) | W, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 22 | Williams Baptist (AR) | W, 3-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | UHSP | W, 7-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 28 | UHSP | W, 11-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Harris-Stowe (MO) | W, 11-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 29 | Harris-Stowe (MO) | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Hannibal-LaGrange (MO) | L, 7-6 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 7 | at Hannibal-LaGrange (MO) | W, 8-1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 8 | at Missouri Baptist | L, 9-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 8 | at Missouri Baptist | W, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 11 | at Columbia (MO) | L, 7-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 11 | at Columbia (MO) | L, 10-1 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| Apr 12 | at Stephens | W, 11-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 12 | at Stephens | L, 8-7 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Apr 18 | Cottey (MO) | W, 2-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 18 | Cottey (MO) | W, 3-2 | - | - | - | 4 | 1 | - | 2 | - | - | 3 |
| Apr 19 | William Woods (MO) | L, 4-2 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Apr 19 | William Woods (MO) | L, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | at Mission (Mo.) | W, 7-3 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| Apr 22 | at Mission (Mo.) | W, 5-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 24 | Freed-Hardeman (TN) | W, 3-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 24 | Freed-Hardeman (TN) | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist (AR) | W, 3-1 | - | - | - | 6 | 2 | - | 1 | - | - | 3 |
| Apr 30 | vs. Missouri Baptist | L, 7-6 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 30 | vs. Crowley's Ridge (AR) | W, 7-0 | - | - | - | 1 | 0 | 1 | - | 2 | - | 3 |
| May 1 | vs. Williams Baptist (AR) | W, 4-0 | - | - | - | 6 | 1 | - | - | - | - | 3 |
| May 1 | vs. William Woods (MO) | W, 3-0 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| May 2 | vs. Missouri Baptist | L, 1-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| May 12 | vs. Embry-Riddle (AZ) | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 13 | vs. Middle Georgia State | L, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. LSU Alexandria | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | vs. Houston-Victoria | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | vs. Texas A&M University- San Antonio | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | vs. Webber International (FL) | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | vs. William Carey (MS) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | vs. LSU Alexandria | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | vs. Louisiana Christian | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | vs. United States Sports Academy | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | at Texas A&M Texarkana | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | at Texas A&M Texarkana | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Texas Wesleyan | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Texas Wesleyan | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Stillman | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Stillman | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | vs. United States Sports Academy | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Stillman | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Nelson (Texas) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Nelson (Texas) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Evangel (MO) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Evangel (MO) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Tennessee Southern | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Mobile | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Point | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Brenau (GA) | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Hendrix | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Hendrix | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Crowley's Ridge (AR) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Crowley's Ridge (AR) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Williams Baptist (AR) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Williams Baptist (AR) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | UHSP | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | UHSP | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Harris-Stowe (MO) | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Harris-Stowe (MO) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Hannibal-LaGrange (MO) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Hannibal-LaGrange (MO) | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Missouri Baptist | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Missouri Baptist | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Columbia (MO) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Columbia (MO) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Stephens | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Stephens | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Cottey (MO) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Cottey (MO) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | William Woods (MO) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | William Woods (MO) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Mission (Mo.) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Mission (Mo.) | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Freed-Hardeman (TN) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Freed-Hardeman (TN) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist (AR) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | vs. Missouri Baptist | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | vs. Crowley's Ridge (AR) | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | vs. Williams Baptist (AR) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | vs. William Woods (MO) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Missouri Baptist | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | vs. Embry-Riddle (AZ) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Middle Georgia State | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
