-
- Height:
- 5'6"
-
- Hometown:
- Perryville, Ark.
-
- Position:
- Guard
-
- Year:
- So.
-
- gp
- 21
-
- pts/g
- 8.9
-
- fg %
- 28.4
-
- 3pt %
- 22.5
-
- ft %
- 78.0
-
- reb/g
- 3.7
-
- a/g
- 1.5
Bio
Awards
- 2025-26 AMC All-Academic Team
Career Highs
- Points: 20 vs. Harris-Stowe (12/11/25)
- Assists: 6, twice; most recent @ Louisiana Christian (11/8/25)
- Rebounds: 8 vs. Blue Mountain Christian (10/25/25)
- Steals: 3, twice; most recent @ Louisiana Christian (11/8/25)
- Blocks: 1 @ Mission (1/6/26)
- Field Goals Made: 7 @ Hannibal-LaGrange (1/8/26)
- Field Goals Attempted: 15, four times; most recent @ Harris-Stowe (1/31/26)
- Free Throws Made: 8 vs. Harris-Stowe (12/11/25)
- Free Throws Attempted: 10 @ Louisiana Christian (11/8/25)
- Three-Point Field Goals Made: 3, twice; most recent vs. Mission (2/3/26)
- Three-Point Field Goals Attempted: 8 @ Hannibal-LaGrange (1/8/26)
2025-26 (sophomore)
- AMC All-Academic Team
- Played in 21 games and made 15 starts
- Scored 187 points on 28 percent shooting from the field, 23 percent from three and 78 percent at the free throw line with 77 rebounds, 32 assists, 19 steals and a blocked shot
- Scored a season-high 20 points including a season-high eight made free throws vs. Harris-Stowe (12/11)
- Handed out a season-high six assists and had a season-high three steals twice, both against Louisiana Christian (11/1 & 11/8)
- Grabbed a season-high eight rebounds @ Blue Mountain Christian (10/25)
- Blocked first career shot @ Mission (1/6)
- Made a season-high seven field goals @ Hannibal-LaGrange (1/8)
- Made a season-high three three-pointers twice: 1/8 @ Hannibal-LaGrange and 2/3 vs. Mission
2024-25 (freshman)
- Dean's List
- All-Region 2 selection
- Played in 18 games at South Arkansas College
- Finished the season with 274 points on 35 percent shooting from the field, 26 percent from three and 72 percent at the free throw line with 80 rebounds, 46 assists and 21 steals
Personal
- Born on September 16, 2005
- Daughter of Lynn and Sharla
Favorites
- Food: Black eyed peas
- Candy: Airhead Extremes
- Person: My momma
- Vacation Place: The Beach
- Number: 11
- TV Show/Streaming Show: Victorious
- Influential People in Your Life: My gigi & pawpaw
- Sports Movie: Greater
- Musician: Jason Aldean
- Athlete: Hailey Van Lith
- Bible Verse: Proverbs 31:25
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | Crowley's Ridge (AR) | W, 64-38 |
| Feb 14 | at Columbia (MO) | L, 95-61 |
| Feb 16 | at Stephens | L, 82-59 |
| Feb 19 | at Williams Baptist (AR) | L, 88-62 |
| Feb 21 | Stephens | L, 81-73 |
| Feb 27 | vs. Stephens | L, 62-52 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Games started | 15 | 7 | ||
| Minutes | 537 | 315 | ||
| Minutes per game | 25.6 | 24.2 | ||
| FG | 64-225 | 38-148 | ||
| FG Pct | 28.4 | 25.7 | ||
| 3PT | 20-89 | 11-57 | ||
| 3PT Pct | 22.5 | 19.3 | ||
| FT | 39-50 | 18-19 | ||
| FT Pct | 78.0 | 94.7 | ||
| Off rebounds | 27 | 17 | ||
| Def rebounds | 50 | 25 | ||
| Total rebounds | 77 | 42 | ||
| Rebounds per game | 3.7 | 3.2 | ||
| Personal fouls | 32 | 17 | ||
| Disqualifications | 1 | - | ||
| Assists | 32 | 11 | ||
| Turnovers | 40 | 21 | ||
| Assist to turnover ratio | 0.8 | 0.5 | ||
| Steals | 19 | 8 | ||
| Blocks | 1 | 1 | ||
| Points | 187 | 105 | ||
| Points per game | 8.9 | 8.1 | ||
| Points per 40 min | 13.9 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Philander Smith (AR) | L, 86-58 | 1 | 34 | 1-10 | 10.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Oct 25 | Blue Mountain Christian (MS) | L, 80-52 | 1 | 31 | 2-12 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Oct 27 | vs. North Arkansas College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Louisiana Christian | W, 84-73 | 1 | 38 | 5-10 | 50.0 | 2-4 | 50.0 | 3-5 | 60.0 | 15 |
| Nov 3 | at Little Rock | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Blue Mountain Christian (MS) | L, 72-50 | 1 | 29 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 8 | at Louisiana Christian | L, 95-81 | 1 | 37 | 5-14 | 35.7 | 2-7 | 28.6 | 5-10 | 50.0 | 17 |
| Nov 14 | at Louisiana Monroe | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Ecclesia | W, 73-56 | 1 | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 0-0 | - | 12 |
| Nov 25 | at Philander Smith (AR) | L, 69-46 | 1 | 31 | 2-4 | 50.0 | 0-1 | 0.0 | 5-8 | 62.5 | 9 |
| Dec 4 | Ecclesia | W, 88-44 | 1 | 21 | 3-7 | 42.9 | 0-3 | 0.0 | 4-4 | 100.0 | 10 |
| Dec 6 | UHSP | L, 80-49 | 1 | 32 | 3-15 | 20.0 | 0-4 | 0.0 | 3-3 | 100.0 | 9 |
| Dec 11 | Harris-Stowe (MO) | W, 86-82 | - | 30 | 5-14 | 35.7 | 2-4 | 50.0 | 8-9 | 88.9 | 20 |
| Dec 20 | at Louisiana Tech | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Mission (Mo.) | L, 88-87 | 1 | 32 | 4-15 | 26.7 | 0-7 | 0.0 | 0-0 | - | 8 |
| Jan 8 | at Hannibal-LaGrange (MO) | W, 72-69 | 1 | 32 | 7-15 | 46.7 | 3-8 | 37.5 | 2-2 | 100.0 | 19 |
| Jan 10 | Cottey (MO) | L, 82-76 | 1 | 25 | 3-14 | 21.4 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 15 | at Crowley's Ridge (AR) | W, 77-40 | 1 | 21 | 3-12 | 25.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 17 | Columbia (MO) | L, 81-59 | 1 | 19 | 0-7 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Williams Baptist (AR) | L, 103-58 | - | 20 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at UHSP | L, 104-80 | - | 26 | 2-9 | 22.2 | 0-5 | 0.0 | 0-0 | - | 4 |
| Jan 31 | at Harris-Stowe (MO) | W, 65-63 | 1 | 34 | 2-15 | 13.3 | 0-4 | 0.0 | 3-3 | 100.0 | 7 |
| Feb 3 | Mission (Mo.) | W, 104-77 | - | 21 | 5-12 | 41.7 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Feb 5 | Hannibal-LaGrange (MO) | W, 79-50 | - | 16 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 7 | at Cottey (MO) | W, 71-62 | - | 7 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 12 | Crowley's Ridge (AR) | W, 64-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia (MO) | L, 95-61 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Stephens | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Williams Baptist (AR) | L, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Stephens | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Stephens | L, 62-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Philander Smith (AR) | L, 86-58 | 1 | 34 | 0 | 3 | 3 | 5 | 3 | 1.7 | 1 | 0 | 2 | - |
| Oct 25 | Blue Mountain Christian (MS) | L, 80-52 | 1 | 31 | 3 | 5 | 8 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Oct 27 | vs. North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Louisiana Christian | W, 84-73 | 1 | 38 | 1 | 4 | 5 | 6 | 4 | 1.5 | 3 | 0 | 3 | - |
| Nov 3 | at Little Rock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Blue Mountain Christian (MS) | L, 72-50 | 1 | 29 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 8 | at Louisiana Christian | L, 95-81 | 1 | 37 | 3 | 1 | 4 | 6 | 0 | - | 3 | 0 | 5 | 1 |
| Nov 14 | at Louisiana Monroe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Ecclesia | W, 73-56 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Nov 25 | at Philander Smith (AR) | L, 69-46 | 1 | 31 | 2 | 4 | 6 | 2 | 5 | 0.4 | 0 | 0 | 2 | 0 |
| Dec 4 | Ecclesia | W, 88-44 | 1 | 21 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Dec 6 | UHSP | L, 80-49 | 1 | 32 | 2 | 3 | 5 | 0 | 5 | 0.0 | 2 | 0 | 1 | - |
| Dec 11 | Harris-Stowe (MO) | W, 86-82 | - | 30 | 1 | 2 | 3 | 3 | 0 | - | 2 | 0 | 2 | - |
| Dec 20 | at Louisiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Mission (Mo.) | L, 88-87 | 1 | 32 | 3 | 2 | 5 | 3 | 6 | 0.5 | 1 | 1 | 2 | - |
| Jan 8 | at Hannibal-LaGrange (MO) | W, 72-69 | 1 | 32 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 10 | Cottey (MO) | L, 82-76 | 1 | 25 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 4 | - |
| Jan 15 | at Crowley's Ridge (AR) | W, 77-40 | 1 | 21 | 0 | 5 | 5 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 17 | Columbia (MO) | L, 81-59 | 1 | 19 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 21 | Williams Baptist (AR) | L, 103-58 | - | 20 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | at UHSP | L, 104-80 | - | 26 | 1 | 2 | 3 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | at Harris-Stowe (MO) | W, 65-63 | 1 | 34 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 3 | Mission (Mo.) | W, 104-77 | - | 21 | 1 | 1 | 2 | 0 | 0 | - | 2 | 0 | 0 | - |
| Feb 5 | Hannibal-LaGrange (MO) | W, 79-50 | - | 16 | 3 | 2 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 7 | at Cottey (MO) | W, 71-62 | - | 7 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | Crowley's Ridge (AR) | W, 64-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia (MO) | L, 95-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Stephens | L, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Williams Baptist (AR) | L, 88-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Stephens | L, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Stephens | L, 62-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 15 | 25.6 | 3.0-10.7 | 28.4 | 1.0-4.2 | 22.5 | 1.9-2.4 | 78.0 | 8.9 |
| Total | 21 | 15 | 25.6 | 3.0-10.7 | 28.4 | 1.0-4.2 | 22.5 | 1.9-2.4 | 78.0 | 8.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 15 | 537 | 64-225 | 28.4 | 20-89 | 22.5 | 39-50 | 78.0 | 187 |
| Total | 21 | 15 | 537 | 64-225 | 28.4 | 20-89 | 22.5 | 39-50 | 78.0 | 187 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 15 | 25.6 | 4.8-16.8 | 28.4 | 1.5-6.6 | 22.5 | 2.9-3.7 | 78.0 | 13.9 |
| Total | 21 | 15 | 25.6 | 4.8-16.8 | 28.4 | 1.5-6.6 | 22.5 | 2.9-3.7 | 78.0 | 13.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 15 | 25.6 | 1.3 | 2.4 | 3.7 | 1.5 | 0.0 | 1.5 | 1.9 | 0.8 | 0.9 | 0.0 |
| Total | 21 | 15 | 25.6 | 1.3 | 2.4 | 3.7 | 1.5 | 0.0 | 1.5 | 1.9 | 0.8 | 0.9 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 15 | 537 | 27 | 50 | 77 | 32 | 1 | 32 | 40 | 0.8 | 19 | 1 |
| Total | 21 | 15 | 537 | 27 | 50 | 77 | 32 | 1 | 32 | 40 | 0.8 | 19 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 15 | 25.6 | 2.0 | 3.7 | 5.7 | 2.4 | 0.1 | 2.4 | 3.0 | 0.8 | 1.4 | 0.1 |
| Total | 21 | 15 | 25.6 | 2.0 | 3.7 | 5.7 | 2.4 | 0.1 | 2.4 | 3.0 | 0.8 | 1.4 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 15 | 25.6 | 3.0-10.7 | 28.4 | 1.0-4.2 | 22.5 | 1.9-2.4 | 78.0 | 8.9 |
| Conference | 13 | 7 | 24.2 | 2.9-11.4 | 25.7 | 0.8-4.4 | 19.3 | 1.4-1.5 | 94.7 | 8.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 7 | 26.1 | 2.7-10.6 | 25.6 | 0.9-3.7 | 24.4 | 2.2-2.5 | 88.9 | 8.5 |
| Away | 10 | 8 | 25.0 | 3.4-10.8 | 31.5 | 1.0-4.8 | 20.8 | 1.5-2.3 | 65.2 | 9.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 6 | 22.1 | 3.9-10.8 | 36.1 | 1.4-4.3 | 32.6 | 2.2-2.5 | 88.0 | 11.4 |
| Losses | 11 | 9 | 28.7 | 2.3-10.6 | 21.4 | 0.5-4.2 | 13.0 | 1.5-2.3 | 68.0 | 6.6 | |
| Month | October | 2 | 2 | 32.5 | 1.5-11.0 | 13.6 | 0.5-3.0 | 16.7 | 2.0-2.0 | 100.0 | 5.5 |
| November | 5 | 5 | 27.2 | 4.0-9.6 | 41.7 | 1.6-4.6 | 34.8 | 2.6-4.6 | 56.5 | 12.2 | |
| December | 3 | 2 | 27.7 | 3.7-12.0 | 30.6 | 0.7-3.7 | 18.2 | 5.0-5.3 | 93.8 | 13.0 | |
| January | 8 | 6 | 26.1 | 2.6-11.8 | 22.3 | 0.6-4.8 | 13.2 | 0.6-0.6 | 100.0 | 6.5 | |
| February | 3 | - | 14.7 | 3.0-8.3 | 36.0 | 1.3-3.7 | 36.4 | 0.7-0.7 | 100.0 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 15 | 537 | 64-225 | 28.4 | 20-89 | 22.5 | 39-50 | 78.0 | 187 |
| Conference | 13 | 7 | 315 | 38-148 | 25.7 | 11-57 | 19.3 | 18-19 | 94.7 | 105 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 7 | 287 | 30-117 | 25.6 | 10-41 | 24.4 | 24-27 | 88.9 | 94 |
| Away | 10 | 8 | 250 | 34-108 | 31.5 | 10-48 | 20.8 | 15-23 | 65.2 | 93 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 6 | 221 | 39-108 | 36.1 | 14-43 | 32.6 | 22-25 | 88.0 | 114 |
| Losses | 11 | 9 | 316 | 25-117 | 21.4 | 6-46 | 13.0 | 17-25 | 68.0 | 73 | |
| Month | October | 2 | 2 | 65 | 3-22 | 13.6 | 1-6 | 16.7 | 4-4 | 100.0 | 11 |
| November | 5 | 5 | 136 | 20-48 | 41.7 | 8-23 | 34.8 | 13-23 | 56.5 | 61 | |
| December | 3 | 2 | 83 | 11-36 | 30.6 | 2-11 | 18.2 | 15-16 | 93.8 | 39 | |
| January | 8 | 6 | 209 | 21-94 | 22.3 | 5-38 | 13.2 | 5-5 | 100.0 | 52 | |
| February | 3 | - | 44 | 9-25 | 36.0 | 4-11 | 36.4 | 2-2 | 100.0 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 15 | 25.6 | 4.8-16.8 | 28.4 | 1.5-6.6 | 22.5 | 2.9-3.7 | 78.0 | 13.9 |
| Conference | 13 | 7 | 24.2 | 4.8-18.8 | 25.7 | 1.4-7.2 | 19.3 | 2.3-2.4 | 94.7 | 13.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 7 | 26.1 | 4.2-16.3 | 25.6 | 1.4-5.7 | 24.4 | 3.3-3.8 | 88.9 | 13.1 |
| Away | 10 | 8 | 25.0 | 5.4-17.3 | 31.5 | 1.6-7.7 | 20.8 | 2.4-3.7 | 65.2 | 14.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 6 | 22.1 | 7.1-19.5 | 36.1 | 2.5-7.8 | 32.6 | 4.0-4.5 | 88.0 | 20.6 |
| Losses | 11 | 9 | 28.7 | 3.2-14.8 | 21.4 | 0.8-5.8 | 13.0 | 2.2-3.2 | 68.0 | 9.2 | |
| Month | October | 2 | 2 | 32.5 | 1.8-13.5 | 13.6 | 0.6-3.7 | 16.7 | 2.5-2.5 | 100.0 | 6.8 |
| November | 5 | 5 | 27.2 | 5.9-14.1 | 41.7 | 2.4-6.8 | 34.8 | 3.8-6.8 | 56.5 | 17.9 | |
| December | 3 | 2 | 27.7 | 5.3-17.3 | 30.6 | 1.0-5.3 | 18.2 | 7.2-7.7 | 93.8 | 18.8 | |
| January | 8 | 6 | 26.1 | 4.0-18.0 | 22.3 | 1.0-7.3 | 13.2 | 1.0-1.0 | 100.0 | 10.0 | |
| February | 3 | - | 14.7 | 8.2-22.7 | 36.0 | 3.6-10.0 | 36.4 | 1.8-1.8 | 100.0 | 21.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 15 | 25.6 | 1.3 | 2.4 | 3.7 | 1.5 | 0.0 | 1.5 | 1.9 | 0.8 | 0.9 | 0.0 |
| Conference | 13 | 7 | 24.2 | 1.3 | 1.9 | 3.2 | 1.3 | - | 0.8 | 1.6 | 0.5 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | 26.1 | 1.5 | 2.5 | 3.9 | 1.5 | - | 1.5 | 1.7 | 0.9 | 1.2 | 0.0 |
| Away | 10 | 8 | 25.0 | 1.1 | 2.3 | 3.4 | 1.6 | 0.1 | 1.5 | 2.1 | 0.7 | 0.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 6 | 22.1 | 0.9 | 2.1 | 3.0 | 1.3 | - | 1.5 | 1.2 | 1.3 | 1.0 | 0.0 |
| Losses | 11 | 9 | 28.7 | 1.6 | 2.6 | 4.3 | 1.7 | 0.1 | 1.5 | 2.5 | 0.6 | 0.8 | 0.1 | |
| Month | October | 2 | 2 | 32.5 | 1.5 | 4.0 | 5.5 | 1.0 | - | 2.5 | 3.0 | 0.8 | 1.0 | 0.0 |
| November | 5 | 5 | 27.2 | 1.2 | 3.0 | 4.2 | 2.4 | 0.2 | 3.0 | 2.4 | 1.3 | 1.4 | 0.0 | |
| December | 3 | 2 | 27.7 | 1.3 | 2.3 | 3.7 | 1.3 | - | 1.3 | 2.0 | 0.7 | 2.0 | 0.0 | |
| January | 8 | 6 | 26.1 | 1.1 | 2.0 | 3.1 | 1.6 | - | 0.9 | 1.9 | 0.5 | 0.3 | 0.1 | |
| February | 3 | - | 14.7 | 1.7 | 1.3 | 3.0 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 15 | 537 | 27 | 50 | 77 | 32 | 1 | 32 | 40 | 0.8 | 19 | 1 |
| Conference | 13 | 7 | 315 | 17 | 25 | 42 | 17 | - | 11 | 21 | 0.5 | 8 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | 287 | 16 | 27 | 43 | 16 | - | 17 | 19 | 0.9 | 13 | 0 |
| Away | 10 | 8 | 250 | 11 | 23 | 34 | 16 | 1 | 15 | 21 | 0.7 | 6 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 6 | 221 | 9 | 21 | 30 | 13 | - | 15 | 12 | 1.3 | 10 | 0 |
| Losses | 11 | 9 | 316 | 18 | 29 | 47 | 19 | 1 | 17 | 28 | 0.6 | 9 | 1 | |
| Month | October | 2 | 2 | 65 | 3 | 8 | 11 | 2 | - | 5 | 6 | 0.8 | 2 | 0 |
| November | 5 | 5 | 136 | 6 | 15 | 21 | 12 | 1 | 15 | 12 | 1.3 | 7 | 0 | |
| December | 3 | 2 | 83 | 4 | 7 | 11 | 4 | - | 4 | 6 | 0.7 | 6 | 0 | |
| January | 8 | 6 | 209 | 9 | 16 | 25 | 13 | - | 7 | 15 | 0.5 | 2 | 1 | |
| February | 3 | - | 44 | 5 | 4 | 9 | 1 | - | 1 | 1 | 1.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 15 | 25.6 | 2.0 | 3.7 | 5.7 | 2.4 | 0.1 | 2.4 | 3.0 | 0.8 | 1.4 | 0.1 |
| Conference | 13 | 7 | 24.2 | 2.2 | 3.2 | 5.3 | 2.2 | 0.0 | 1.4 | 2.7 | 0.5 | 1.0 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | 26.1 | 2.2 | 3.8 | 6.0 | 2.2 | 0.0 | 2.4 | 2.6 | 0.9 | 1.8 | 0.0 |
| Away | 10 | 8 | 25.0 | 1.8 | 3.7 | 5.4 | 2.6 | 0.2 | 2.4 | 3.4 | 0.7 | 1.0 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 6 | 22.1 | 1.6 | 3.8 | 5.4 | 2.4 | 0.0 | 2.7 | 2.2 | 1.3 | 1.8 | 0.0 |
| Losses | 11 | 9 | 28.7 | 2.3 | 3.7 | 5.9 | 2.4 | 0.1 | 2.2 | 3.5 | 0.6 | 1.1 | 0.1 | |
| Month | October | 2 | 2 | 32.5 | 1.8 | 4.9 | 6.8 | 1.2 | 0.0 | 3.1 | 3.7 | 0.8 | 1.2 | 0.0 |
| November | 5 | 5 | 27.2 | 1.8 | 4.4 | 6.2 | 3.5 | 0.3 | 4.4 | 3.5 | 1.3 | 2.1 | 0.0 | |
| December | 3 | 2 | 27.7 | 1.9 | 3.4 | 5.3 | 1.9 | 0.0 | 1.9 | 2.9 | 0.7 | 2.9 | 0.0 | |
| January | 8 | 6 | 26.1 | 1.7 | 3.1 | 4.8 | 2.5 | 0.0 | 1.3 | 2.9 | 0.5 | 0.4 | 0.2 | |
| February | 3 | - | 14.7 | 4.5 | 3.6 | 8.2 | 0.9 | 0.0 | 0.9 | 0.9 | 1.0 | 1.8 | 0.0 |
News Mentions
#LadyMustangsWin! Hudspeth Beats The Buzzer To Give CBC A Sweep of Harris-Stowe!
St. Louis, Mo. – Addison Hudspeth’s three-pointer at the buzzer this afternoon gave Central Baptist College women’s basketball...
January 31, 2026
#LadyMustangsWin! CBC Overcomes Halftime Deficit To Beat Hannibal!
Hannibal, Mo. – Coming off an overtime loss less than 48 hours before, Central Baptist College women’s basketball took on the...
January 8, 2026
#MustangsWin! CBC Comes From Behind In Fourth Quarter To Down Harris-Stowe!
Conway, Ark. – Looking to bounce back after an American Midwest Conference opening loss, Central Baptist College women’s basketball...
December 11, 2025
Lady Mustangs Fall In AMC Opener
Conway, Ark. – Playing their second straight game at A.R. Reddin Fieldhouse, Central Baptist College women’s basketball opened...
December 6, 2025
#MustangsWin! CBC Sweeps Ecclesia Behind Strong Defense and Threes!
Conway, Ark. – Playing at A.R. Reddin Fieldhouse for the first time in over a month, Central Baptist College women’s basketball hosted...
December 4, 2025
#MustangsWIn! CBC Captures First Win Over Louisiana Christian
Conway, Ark. – Playing their third straight home game to open the season, Central Baptist College women’s basketball hosted the...
November 1, 2025
Lady Mustangs Drop Season Opener To Philander Smith
Conway, Ark. – Opening the season with an opponent they haven’t faced in 11 years, Central Baptist College women’s basketball...
October 23, 2025
2025-26 Women's Basketball Season Preview
Conway, Ark. – Coming off a trip to the quarterfinals of the American Midwest Conference tournament last season, Central Baptist College...
October 22, 2025