#18 Avary Smith (OH/DS) - Central Baptist (AR)

m
34
k/s
2.59
h %
.137
a/s
0.21
b/s
0.28
sa/s
0.11
d/s
2.64
Player Stats
  Overall Conf
Matches 34 18
Sets 113 62
Kills 293 178
Kills per set 2.59 2.87
Errors 156 71
Total Attacks 999 559
Total Attacks per set 8.84 9.02
Hitting Percentage .137 .191
Assists 24 16
Assists per set 0.21 0.26
Service Total Attempts 262 124
Service Aces 12 6
Service Errors 5 3
Service Aces per set 0.11 0.10
Receptions 538 285
Reception Errors 43 21
Digs 298 183
Digs per set 2.64 2.95
Block Solo 5 4
Block Assist 27 17
Block Total 32 21
Blocks per set 0.28 0.34
Block Errors 1 0
Ball Handling Errors 0 0
Points 323.5 196.5
Points per set 2.9 3.2
Matches started 24 10
Recent Results
Date Opponent/Event Result
Nov 4 at Mission (Mo.) L, 3-1
Nov 7 at Stephens L, 3-0
Nov 8 vs. UHSP W, 3-0
Nov 8 at Columbia (MO) L, 3-1
Nov 14 vs. Mission (Mo.) W, 3-1
Nov 14 vs. Columbia (MO) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 # Williams Baptist (AR)   - - - - - - - - - - - - - - - - - -
Aug 26 Blue Mountain Christian (MS) L, 3-0 1 3 6 6 27 .000 0 0 1 27 4 7 0 0 0 0 0 6.0
Aug 29 at Missouri Valley L, 3-0 1 3 8 4 29 .138 1 1 0 21 1 13 0 0 0 0 0 9.0
Aug 29 Grand View L, 3-0 1 3 3 4 13 -.077 0 0 0 9 3 3 0 0 0 0 0 3.0
Aug 30 vs. Central Methodist (MO) L, 3-0 - 3 4 5 19 -.053 0 0 0 19 4 1 0 0 0 0 0 4.0
Aug 30 William Woods (MO) L, 3-0 1 3 4 6 22 -.091 0 0 0 22 2 10 1 0 0 1 0 5.0
Sep 5 Ozarks L, 3-1 1 4 11 6 37 .135 1 1 0 12 0 16 0 2 0 2 0 13.0
Sep 6 Tougaloo (MS) W, 3-1 1 3 11 2 22 .409 1 2 0 7 0 6 0 0 0 0 0 13.0
Sep 9 at Southern Arkansas L, 3-0 1 3 6 3 22 .136 0 0 0 21 1 7 0 0 0 0 0 6.0
Sep 13 Harris-Stowe (MO) L, 3-0 1 3 6 5 27 .037 1 0 1 24 0 13 0 1 0 1 0 6.5
Sep 16 Evangel (MO) L, 3-0 1 3 5 6 30 -.033 2 1 0 6 0 11 0 0 0 0 0 6.0
Sep 16 Arkansas-Monticello L, 3-0 1 2 3 1 10 .200 0 1 1 14 1 3 0 1 0 1 0 4.5
Sep 20 at Harris-Stowe (MO) W, 3-1 - 4 14 2 30 .400 0 0 0 10 1 4 0 0 0 0 0 14.0
Sep 20 vs. Hannibal-LaGrange (MO) W, 3-0 - 3 7 2 17 .294 0 0 0 6 0 2 0 0 0 0 0 7.0
Sep 23 at Philander Smith (AR) L, 3-1 - 4 14 7 47 .149 0 0 0 2 0 1 0 0 0 0 0 14.0
Sep 25 Mission (Mo.) L, 3-0 - 3 9 3 22 .273 0 0 0 21 0 7 0 1 0 1 0 9.5
Sep 29 at Crowley's Ridge (AR) L, 3-0 1 3 10 2 31 .258 2 0 0 21 2 17 0 0 0 0 0 10.0
Oct 3 at Hannibal-LaGrange (MO) W, 3-0 1 3 4 1 16 .188 4 1 0 0 0 14 0 2 0 2 0 6.0
Oct 7 Southern Arkansas L, 3-0 1 3 12 5 36 .194 1 0 0 27 1 8 0 2 0 2 0 13.0
Oct 14 at Blue Mountain Christian (MS) L, 3-0 1 3 6 5 20 .050 0 0 0 14 3 6 0 0 0 0 0 6.0
Oct 16 at Williams Baptist (AR) W, 3-0 1 3 9 1 15 .533 0 1 0 9 0 7 0 2 0 2 0 11.0
Oct 18 Stephens L, 3-0 1 3 11 4 30 .233 0 0 1 26 2 7 0 0 0 0 0 11.0
Oct 18 Crowley's Ridge (AR) L, 3-0 1 3 8 5 27 .111 2 1 0 21 3 9 0 0 0 0 0 9.0
Oct 21 Philander Smith (AR) L, 3-1 1 4 9 7 40 .050 1 0 0 20 0 5 0 2 1 2 0 10.0
Oct 24 Cottey (MO) W, 3-2 - 5 15 9 52 .115 1 0 0 15 1 11 0 6 0 6 0 18.0
Oct 25 vs. Cottey (MO) W, 3-1 - 4 11 3 30 .267 1 2 0 11 0 17 1 0 0 1 0 14.0
Oct 25 at Williams Baptist (AR) W, 3-1 1 4 13 6 36 .194 1 0 1 24 0 10 1 1 0 2 0 14.5
Oct 31 Columbia (MO) L, 3-0 1 3 15 5 36 .278 0 0 0 10 1 11 0 2 0 2 0 16.0
Oct 31 UHSP L, 3-1 - 4 10 1 32 .281 0 0 0 13 3 8 0 0 0 0 0 10.0
Nov 4 at Mission (Mo.) L, 3-1 - 4 6 5 47 .021 0 0 0 18 0 8 0 1 0 1 0 6.5
Nov 7 at Stephens L, 3-0 1 3 8 6 34 .059 2 0 0 13 2 3 0 0 0 0 0 8.0
Nov 8 vs. UHSP W, 3-0 1 3 10 4 36 .167 2 1 0 19 2 20 0 0 0 0 0 11.0
Nov 8 at Columbia (MO) L, 3-1 - 4 12 7 41 .122 0 0 0 24 4 15 2 1 0 3 0 14.5
Nov 14 vs. Mission (Mo.) W, 3-1 1 4 8 11 38 -.079 1 0 0 21 1 14 0 1 0 1 0 8.5
Nov 14 vs. Columbia (MO) L, 3-0 1 3 5 7 28 -.071 0 0 0 11 1 4 0 2 0 2 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 34 113 293 2.59 156 999 .137 24 0.21 12 0.11 538 43 298 2.64 5 27 32 0.28 323.5 2.9
Total 34 113 293 2.59 156 999 .137 24 0.21 12 0.11 538 43 298 2.64 5 27 32 0.28 323.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 113 293 2.59 156 999 .137 24 0.21 12 0.11 538 43 298 2.64 5 27 32 0.28 323.5 2.9
Conference 18 62 178 2.87 71 559 .191 16 0.26 6 0.10 285 21 183 2.95 4 17 21 0.34 196.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 52 138 2.65 75 463 .136 10 0.19 6 0.12 274 21 135 2.60 1 17 18 0.35 153.5 3.0
Away 12 41 110 2.68 49 368 .166 10 0.24 3 0.07 177 14 105 2.56 3 7 10 0.24 119.5 2.9
Neutral 6 20 45 2.25 32 168 .077 4 0.20 3 0.15 87 8 58 2.90 1 3 4 0.20 50.5 2.5
-
Wins 10 36 102 2.83 41 292 .209 11 0.31 7 0.19 122 5 105 2.92 2 12 14 0.39 117.0 3.3
Losses 24 77 191 2.48 115 707 .107 13 0.17 5 0.06 416 38 193 2.51 3 15 18 0.23 206.5 2.7
-
August 5 15 25 1.67 25 110 .000 1 0.07 1 0.07 98 14 34 2.27 1 0 1 0.07 27.0 1.8
September 11 35 96 2.74 39 295 .193 7 0.20 5 0.14 144 5 87 2.49 0 5 5 0.14 103.5 3.0
October 12 42 123 2.93 52 370 .192 11 0.26 5 0.12 190 14 113 2.69 2 17 19 0.45 138.5 3.3
November 6 21 49 2.33 40 224 .040 5 0.24 1 0.05 106 10 64 3.05 2 5 7 0.33 54.5 2.6