-
- Height:
- 6'2"
-
- Hometown:
- Jackson, Tenn.
-
- Position:
- Guard
-
- Year:
- Jr.
-
- gp
- 15
-
- pts/g
- 22.3
-
- fg %
- 46.7
-
- 3pt %
- 29.6
-
- ft %
- 72.3
-
- reb/g
- 5.3
-
- a/g
- 2.3
Bio
Career Highs
- Points: 36 @ Dallas Christian (11/7/25)
- Assists: 5 vs. Evangel (10/31/25)
- Rebounds: 13 vs. Dallas Christian (11/22/25)
- Steals: 4, three times; most recent vs. Williams Baptist (1/21/26)
- Blocks: 1, three times; most recent vs. Evangel (10/31/25)
- Field Goals Made: 14 @ Dallas Christian (11/7/25)
- Field Goals Attempted: 26 vs. Freed-Hardeman (11/21/25)
- Free Throws Made: 6 @ Mission (1/6/26)
- Free Throws Attempted: 8 vs. Dallas Christian (11/22/25)
- Threes Made: 5 @ John Brown (11/15/25)
- Threes Attempted: 14 vs. Philander Smith (10/23/25)
Double-doubles
- 30 points, 13 rebounds vs. Dallas Christian (11/22/25)
2024-25 (sophomore)
- Second Team Southern States Athletic Conference selection
- Played in 22 games at Blue Mountain Christian
- Scored 411 points on 44 percent shooting from the field, 35 percent from three and 74 percent at the free throw line with 74 rebounds, 31 steals, 22 assists and three blocked shots
2022-23 (freshman)
- Played in 27 games at Northern Oklahoma College-Tonkawa
- Averaged 12.3 points, 3.8 rebounds and 1.9 assists per game on 41 percent shooting from the field, 38 percent from three and 76 percent at the free throw line
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | Hannibal-LaGrange (MO) | L, 63-57 |
| Feb 12 | Crowley's Ridge (AR) | W, 91-79 |
| Feb 14 | at Columbia (MO) | L, 63-57 |
| Feb 19 | at Williams Baptist (AR) | W, 2-0 |
| Feb 27 | vs. Crowley's Ridge (AR) | W, 79-73 |
| Feb 28 | vs. Columbia (MO) | L, 78-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5 | ||
| Games started | 14 | 4 | ||
| Minutes | 504 | 148 | ||
| Minutes per game | 33.6 | 29.6 | ||
| FG | 127-272 | 23-72 | ||
| FG Pct | 46.7 | 31.9 | ||
| 3PT | 34-115 | 7-32 | ||
| 3PT Pct | 29.6 | 21.9 | ||
| FT | 47-65 | 12-15 | ||
| FT Pct | 72.3 | 80.0 | ||
| Off rebounds | 28 | 4 | ||
| Def rebounds | 52 | 15 | ||
| Total rebounds | 80 | 19 | ||
| Rebounds per game | 5.3 | 3.8 | ||
| Personal fouls | 54 | 17 | ||
| Disqualifications | 1 | - | ||
| Assists | 34 | 8 | ||
| Turnovers | 27 | 6 | ||
| Assist to turnover ratio | 1.3 | 1.3 | ||
| Steals | 33 | 8 | ||
| Blocks | 3 | 0 | ||
| Points | 335 | 65 | ||
| Points per game | 22.3 | 13.0 | ||
| Points per 40 min | 26.6 | 17.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Southeast Arkansas Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Philander Smith (AR) | L, 81-74 | 1 | 40 | 9-23 | 39.1 | 3-14 | 21.4 | 3-4 | 75.0 | 24 |
| Oct 24 | at Oral Roberts | L, 118-63 | 1 | 27 | 3-12 | 25.0 | 0-6 | 0.0 | 2-4 | 50.0 | 8 |
| Oct 30 | at MidAmerica Nazarene | L, 89-71 | 1 | 37 | 13-24 | 54.2 | 1-5 | 20.0 | 4-5 | 80.0 | 31 |
| Oct 31 | vs. Evangel (MO) | L, 108-90 | 1 | 21 | 10-18 | 55.6 | 2-8 | 25.0 | 4-5 | 80.0 | 26 |
| Nov 7 | at Dallas Christian | W, 84-65 | 1 | 38 | 14-22 | 63.6 | 4-6 | 66.7 | 4-5 | 80.0 | 36 |
| Nov 8 | at Wayland Baptist (TX) | L, 95-87 | 1 | 31 | 9-15 | 60.0 | 4-9 | 44.4 | 4-6 | 66.7 | 26 |
| Nov 15 | at John Brown | W, 76-70 | 1 | 40 | 13-20 | 65.0 | 5-9 | 55.6 | 3-5 | 60.0 | 34 |
| Nov 21 | Freed-Hardeman (TN) | L, 103-69 | 1 | 36 | 12-26 | 46.2 | 4-11 | 36.4 | 1-3 | 33.3 | 29 |
| Nov 22 | Dallas Christian | W, 87-73 | 1 | 37 | 12-21 | 57.1 | 2-6 | 33.3 | 4-8 | 50.0 | 30 |
| Nov 25 | at Philander Smith (AR) | L, 78-68 | 1 | 38 | 8-15 | 53.3 | 2-7 | 28.6 | 4-4 | 100.0 | 22 |
| Nov 29 | MidAmerica Nazarene | L, 84-71 | 1 | 38 | 4-16 | 25.0 | 0-8 | 0.0 | 4-5 | 80.0 | 12 |
| Dec 6 | at Freed-Hardeman (TN) | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Harris-Stowe (MO) | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 13 | UHSP | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Dordt (IA) | L, 85-61 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Mission (Mo.) | L, 87-81 | - | 30 | 10-22 | 45.5 | 3-10 | 30.0 | 6-6 | 100.0 | 29 |
| Jan 8 | at Hannibal-LaGrange (MO) | L, 58-57 | 1 | 32 | 4-16 | 25.0 | 1-7 | 14.3 | 0-0 | - | 9 |
| Jan 15 | at Crowley's Ridge (AR) | W, 66-56 | 1 | 36 | 4-13 | 30.8 | 0-6 | 0.0 | 2-4 | 50.0 | 10 |
| Jan 17 | Columbia (MO) | L, 70-52 | 1 | 25 | 1-9 | 11.1 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Jan 21 | Williams Baptist (AR) | W, 2-0 | 1 | 25 | 4-12 | 33.3 | 2-5 | 40.0 | 2-3 | 66.7 | 12 |
| Jan 29 | at UHSP | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Harris-Stowe (MO) | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mission (Mo.) | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Hannibal-LaGrange (MO) | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Crowley's Ridge (AR) | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia (MO) | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Williams Baptist (AR) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Crowley's Ridge (AR) | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Columbia (MO) | L, 78-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Southeast Arkansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Philander Smith (AR) | L, 81-74 | 1 | 40 | 3 | 4 | 7 | 1 | 2 | 0.5 | 1 | 1 | 4 | - |
| Oct 24 | at Oral Roberts | L, 118-63 | 1 | 27 | 2 | 2 | 4 | 0 | 0 | - | 2 | 0 | 2 | 0 |
| Oct 30 | at MidAmerica Nazarene | L, 89-71 | 1 | 37 | 6 | 3 | 9 | 3 | 2 | 1.5 | 3 | 1 | 5 | - |
| Oct 31 | vs. Evangel (MO) | L, 108-90 | 1 | 21 | 2 | 1 | 3 | 5 | 3 | 1.7 | 4 | 1 | 3 | - |
| Nov 7 | at Dallas Christian | W, 84-65 | 1 | 38 | 2 | 5 | 7 | 2 | 4 | 0.5 | 3 | 0 | 4 | - |
| Nov 8 | at Wayland Baptist (TX) | L, 95-87 | 1 | 31 | 1 | 0 | 1 | 2 | 1 | 2.0 | 4 | 0 | 5 | 1 |
| Nov 15 | at John Brown | W, 76-70 | 1 | 40 | 1 | 2 | 3 | 1 | 2 | 0.5 | 3 | 0 | 3 | 0 |
| Nov 21 | Freed-Hardeman (TN) | L, 103-69 | 1 | 36 | 1 | 7 | 8 | 4 | 3 | 1.3 | 2 | 0 | 3 | - |
| Nov 22 | Dallas Christian | W, 87-73 | 1 | 37 | 5 | 8 | 13 | 4 | 1 | 4.0 | 3 | 0 | 3 | - |
| Nov 25 | at Philander Smith (AR) | L, 78-68 | 1 | 38 | 2 | 5 | 7 | 1 | 2 | 0.5 | 1 | 0 | 3 | 0 |
| Nov 29 | MidAmerica Nazarene | L, 84-71 | 1 | 38 | 1 | 2 | 3 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Dec 6 | at Freed-Hardeman (TN) | L, 80-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Harris-Stowe (MO) | W, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | UHSP | W, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Dordt (IA) | L, 85-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Mission (Mo.) | L, 87-81 | - | 30 | 2 | 5 | 7 | 3 | 4 | 0.8 | 1 | 0 | 2 | - |
| Jan 8 | at Hannibal-LaGrange (MO) | L, 58-57 | 1 | 32 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 4 | - |
| Jan 15 | at Crowley's Ridge (AR) | W, 66-56 | 1 | 36 | 0 | 6 | 6 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Jan 17 | Columbia (MO) | L, 70-52 | 1 | 25 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 21 | Williams Baptist (AR) | W, 2-0 | 1 | 25 | 2 | 1 | 3 | 0 | 1 | 0.0 | 4 | 0 | 4 | - |
| Jan 29 | at UHSP | W, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Harris-Stowe (MO) | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mission (Mo.) | W, 88-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Hannibal-LaGrange (MO) | L, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Crowley's Ridge (AR) | W, 91-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia (MO) | L, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Williams Baptist (AR) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Crowley's Ridge (AR) | W, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Columbia (MO) | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 33.6 | 8.5-18.1 | 46.7 | 2.3-7.7 | 29.6 | 3.1-4.3 | 72.3 | 22.3 |
| Total | 15 | 14 | 33.6 | 8.5-18.1 | 46.7 | 2.3-7.7 | 29.6 | 3.1-4.3 | 72.3 | 22.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 504 | 127-272 | 46.7 | 34-115 | 29.6 | 47-65 | 72.3 | 335 |
| Total | 15 | 14 | 504 | 127-272 | 46.7 | 34-115 | 29.6 | 47-65 | 72.3 | 335 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 33.6 | 10.1-21.6 | 46.7 | 2.7-9.1 | 29.6 | 3.7-5.2 | 72.3 | 26.6 |
| Total | 15 | 14 | 33.6 | 10.1-21.6 | 46.7 | 2.7-9.1 | 29.6 | 3.7-5.2 | 72.3 | 26.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 33.6 | 1.9 | 3.5 | 5.3 | 3.6 | 0.1 | 2.3 | 1.8 | 1.3 | 2.2 | 0.2 |
| Total | 15 | 14 | 33.6 | 1.9 | 3.5 | 5.3 | 3.6 | 0.1 | 2.3 | 1.8 | 1.3 | 2.2 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 504 | 28 | 52 | 80 | 54 | 1 | 34 | 27 | 1.3 | 33 | 3 |
| Total | 15 | 14 | 504 | 28 | 52 | 80 | 54 | 1 | 34 | 27 | 1.3 | 33 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 33.6 | 2.2 | 4.1 | 6.3 | 4.3 | 0.1 | 2.7 | 2.1 | 1.3 | 2.6 | 0.2 |
| Total | 15 | 14 | 33.6 | 2.2 | 4.1 | 6.3 | 4.3 | 0.1 | 2.7 | 2.1 | 1.3 | 2.6 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 33.6 | 8.5-18.1 | 46.7 | 2.3-7.7 | 29.6 | 3.1-4.3 | 72.3 | 22.3 |
| Conference | 5 | 4 | 29.6 | 4.6-14.4 | 31.9 | 1.4-6.4 | 21.9 | 2.4-3.0 | 80.0 | 13.0 | |
| Exhibition | 1 | 1 | 27.0 | 3.0-12.0 | 25.0 | 0.0-6.0 | 0.0 | 2.0-4.0 | 50.0 | 8.0 | |
| Location | Home | 6 | 6 | 33.5 | 7.0-17.8 | 39.3 | 2.0-8.0 | 25.0 | 2.7-4.2 | 64.0 | 18.7 |
| Away | 8 | 7 | 35.3 | 9.4-18.4 | 51.0 | 2.5-7.4 | 33.9 | 3.4-4.4 | 77.1 | 24.6 | |
| Neutral | 1 | 1 | 21.0 | 10.0-18.0 | 55.6 | 2.0-8.0 | 25.0 | 4.0-5.0 | 80.0 | 26.0 | |
| Result | Wins | 5 | 5 | 35.2 | 9.4-17.6 | 53.4 | 2.6-6.4 | 40.6 | 3.0-5.0 | 60.0 | 24.4 |
| Losses | 10 | 9 | 32.8 | 8.0-18.4 | 43.5 | 2.1-8.3 | 25.3 | 3.2-4.0 | 80.0 | 21.3 | |
| Month | October | 3 | 3 | 32.7 | 10.7-21.7 | 49.2 | 2.0-9.0 | 22.2 | 3.7-4.7 | 78.6 | 27.0 |
| November | 7 | 7 | 36.9 | 10.3-19.3 | 53.3 | 3.0-8.0 | 37.5 | 3.4-5.1 | 66.7 | 27.0 | |
| January | 5 | 4 | 29.6 | 4.6-14.4 | 31.9 | 1.4-6.4 | 21.9 | 2.4-3.0 | 80.0 | 13.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 504 | 127-272 | 46.7 | 34-115 | 29.6 | 47-65 | 72.3 | 335 |
| Conference | 5 | 4 | 148 | 23-72 | 31.9 | 7-32 | 21.9 | 12-15 | 80.0 | 65 | |
| Exhibition | 1 | 1 | 27 | 3-12 | 25.0 | 0-6 | 0.0 | 2-4 | 50.0 | 8 | |
| Location | Home | 6 | 6 | 201 | 42-107 | 39.3 | 12-48 | 25.0 | 16-25 | 64.0 | 112 |
| Away | 8 | 7 | 282 | 75-147 | 51.0 | 20-59 | 33.9 | 27-35 | 77.1 | 197 | |
| Neutral | 1 | 1 | 21 | 10-18 | 55.6 | 2-8 | 25.0 | 4-5 | 80.0 | 26 | |
| Result | Wins | 5 | 5 | 176 | 47-88 | 53.4 | 13-32 | 40.6 | 15-25 | 60.0 | 122 |
| Losses | 10 | 9 | 328 | 80-184 | 43.5 | 21-83 | 25.3 | 32-40 | 80.0 | 213 | |
| Month | October | 3 | 3 | 98 | 32-65 | 49.2 | 6-27 | 22.2 | 11-14 | 78.6 | 81 |
| November | 7 | 7 | 258 | 72-135 | 53.3 | 21-56 | 37.5 | 24-36 | 66.7 | 189 | |
| January | 5 | 4 | 148 | 23-72 | 31.9 | 7-32 | 21.9 | 12-15 | 80.0 | 65 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 33.6 | 10.1-21.6 | 46.7 | 2.7-9.1 | 29.6 | 3.7-5.2 | 72.3 | 26.6 |
| Conference | 5 | 4 | 29.6 | 6.2-19.5 | 31.9 | 1.9-8.6 | 21.9 | 3.2-4.1 | 80.0 | 17.6 | |
| Exhibition | 1 | 1 | 27.0 | 4.4-17.8 | 25.0 | 0.0-8.9 | 0.0 | 3.0-5.9 | 50.0 | 11.9 | |
| Location | Home | 6 | 6 | 33.5 | 8.4-21.3 | 39.3 | 2.4-9.6 | 25.0 | 3.2-5.0 | 64.0 | 22.3 |
| Away | 8 | 7 | 35.3 | 10.6-20.9 | 51.0 | 2.8-8.4 | 33.9 | 3.8-5.0 | 77.1 | 27.9 | |
| Neutral | 1 | 1 | 21.0 | 19.0-34.3 | 55.6 | 3.8-15.2 | 25.0 | 7.6-9.5 | 80.0 | 49.5 | |
| Result | Wins | 5 | 5 | 35.2 | 10.7-20.0 | 53.4 | 3.0-7.3 | 40.6 | 3.4-5.7 | 60.0 | 27.7 |
| Losses | 10 | 9 | 32.8 | 9.8-22.4 | 43.5 | 2.6-10.1 | 25.3 | 3.9-4.9 | 80.0 | 26.0 | |
| Month | October | 3 | 3 | 32.7 | 13.1-26.5 | 49.2 | 2.4-11.0 | 22.2 | 4.5-5.7 | 78.6 | 33.1 |
| November | 7 | 7 | 36.9 | 11.2-20.9 | 53.3 | 3.3-8.7 | 37.5 | 3.7-5.6 | 66.7 | 29.3 | |
| January | 5 | 4 | 29.6 | 6.2-19.5 | 31.9 | 1.9-8.6 | 21.9 | 3.2-4.1 | 80.0 | 17.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 33.6 | 1.9 | 3.5 | 5.3 | 3.6 | 0.1 | 2.3 | 1.8 | 1.3 | 2.2 | 0.2 |
| Conference | 5 | 4 | 29.6 | 0.8 | 3.0 | 3.8 | 3.4 | - | 1.6 | 1.2 | 1.3 | 1.6 | 0.0 | |
| Exhibition | 1 | 1 | 27.0 | 2.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 2.0 | 0.0 | |
| Location | Home | 6 | 6 | 33.5 | 2.0 | 3.7 | 5.7 | 3.5 | - | 2.2 | 1.3 | 1.6 | 2.0 | 0.2 |
| Away | 8 | 7 | 35.3 | 1.8 | 3.6 | 5.4 | 3.8 | 0.1 | 2.0 | 2.0 | 1.0 | 2.1 | 0.1 | |
| Neutral | 1 | 1 | 21.0 | 2.0 | 1.0 | 3.0 | 3.0 | - | 5.0 | 3.0 | 1.7 | 4.0 | 1.0 | |
| Result | Wins | 5 | 5 | 35.2 | 2.0 | 4.4 | 6.4 | 3.6 | 0.0 | 2.0 | 1.8 | 1.1 | 2.8 | 0.0 |
| Losses | 10 | 9 | 32.8 | 1.8 | 3.0 | 4.8 | 3.6 | 0.1 | 2.4 | 1.8 | 1.3 | 1.9 | 0.3 | |
| Month | October | 3 | 3 | 32.7 | 3.7 | 2.7 | 6.3 | 4.0 | - | 3.0 | 2.3 | 1.3 | 2.7 | 1.0 |
| November | 7 | 7 | 36.9 | 1.9 | 4.1 | 6.0 | 3.6 | 0.1 | 2.4 | 2.0 | 1.2 | 2.4 | 0.0 | |
| January | 5 | 4 | 29.6 | 0.8 | 3.0 | 3.8 | 3.4 | - | 1.6 | 1.2 | 1.3 | 1.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 504 | 28 | 52 | 80 | 54 | 1 | 34 | 27 | 1.3 | 33 | 3 |
| Conference | 5 | 4 | 148 | 4 | 15 | 19 | 17 | - | 8 | 6 | 1.3 | 8 | 0 | |
| Exhibition | 1 | 1 | 27 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | - | 2 | 0 | |
| Location | Home | 6 | 6 | 201 | 12 | 22 | 34 | 21 | - | 13 | 8 | 1.6 | 12 | 1 |
| Away | 8 | 7 | 282 | 14 | 29 | 43 | 30 | 1 | 16 | 16 | 1.0 | 17 | 1 | |
| Neutral | 1 | 1 | 21 | 2 | 1 | 3 | 3 | - | 5 | 3 | 1.7 | 4 | 1 | |
| Result | Wins | 5 | 5 | 176 | 10 | 22 | 32 | 18 | 0 | 10 | 9 | 1.1 | 14 | 0 |
| Losses | 10 | 9 | 328 | 18 | 30 | 48 | 36 | 1 | 24 | 18 | 1.3 | 19 | 3 | |
| Month | October | 3 | 3 | 98 | 11 | 8 | 19 | 12 | - | 9 | 7 | 1.3 | 8 | 3 |
| November | 7 | 7 | 258 | 13 | 29 | 42 | 25 | 1 | 17 | 14 | 1.2 | 17 | 0 | |
| January | 5 | 4 | 148 | 4 | 15 | 19 | 17 | - | 8 | 6 | 1.3 | 8 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 33.6 | 2.2 | 4.1 | 6.3 | 4.3 | 0.1 | 2.7 | 2.1 | 1.3 | 2.6 | 0.2 |
| Conference | 5 | 4 | 29.6 | 1.1 | 4.1 | 5.1 | 4.6 | 0.0 | 2.2 | 1.6 | 1.3 | 2.2 | 0.0 | |
| Exhibition | 1 | 1 | 27.0 | 3.0 | 3.0 | 5.9 | 3.0 | 0.0 | 0.0 | 0.0 | - | 3.0 | 0.0 | |
| Location | Home | 6 | 6 | 33.5 | 2.4 | 4.4 | 6.8 | 4.2 | 0.0 | 2.6 | 1.6 | 1.6 | 2.4 | 0.2 |
| Away | 8 | 7 | 35.3 | 2.0 | 4.1 | 6.1 | 4.3 | 0.1 | 2.3 | 2.3 | 1.0 | 2.4 | 0.1 | |
| Neutral | 1 | 1 | 21.0 | 3.8 | 1.9 | 5.7 | 5.7 | 0.0 | 9.5 | 5.7 | 1.7 | 7.6 | 1.9 | |
| Result | Wins | 5 | 5 | 35.2 | 2.3 | 5.0 | 7.3 | 4.1 | 0.0 | 2.3 | 2.0 | 1.1 | 3.2 | 0.0 |
| Losses | 10 | 9 | 32.8 | 2.2 | 3.7 | 5.9 | 4.4 | 0.1 | 2.9 | 2.2 | 1.3 | 2.3 | 0.4 | |
| Month | October | 3 | 3 | 32.7 | 4.5 | 3.3 | 7.8 | 4.9 | 0.0 | 3.7 | 2.9 | 1.3 | 3.3 | 1.2 |
| November | 7 | 7 | 36.9 | 2.0 | 4.5 | 6.5 | 3.9 | 0.2 | 2.6 | 2.2 | 1.2 | 2.6 | 0.0 | |
| January | 5 | 4 | 29.6 | 1.1 | 4.1 | 5.1 | 4.6 | 0.0 | 2.2 | 1.6 | 1.3 | 2.2 | 0.0 |
News Mentions
CBC Drops Heartbreaker to WBU
Conway, Ark. – Wrapping up the first half of American Midwest Conference play tonight, Central Baptist College men’s basketball hosted...
January 21, 2026
#MustangsWin! Strong Bench and Defense Lead CBC Past CRC!
Paragould, Ark. – Looking for their first road win in American Midwest Conference play, Central Baptist College men’s basketball took...
January 15, 2026
Mustangs Lose 2026 Opener to Mission
Springfield, Mo. – Playing for the first time in 2026, Central Baptist College men’s basketball was at W.E. Dowell Fieldhouse tonight...
January 6, 2026
Mustangs Lose To Pioneers
Conway, Ark. – Playing at home for the third time in the past eight days, Central Baptist College men’s basketball hosted the...
November 29, 2025
Mustangs Fall To Panthers
Little Rock, Ark. – Making a trip to take on the first team they played this season, Central Baptist College men’s basketball was at...
November 25, 2025
#MUSTANGSWIN! CBC BOUNCES BACK WITH SEASON SWEEP OF DALLAS CHRISTIAN!
Conway, Ark. – Looking to bounce back after a tough loss, Central Baptist College men’s basketball hosted the Dallas Christian...
November 22, 2025
Mustangs Fall To Lions
Coway, Ark. – Playing at A.R. Reddin Fieldhouse for just the second time this season, Central Baptist College men’s basketball played...
November 21, 2025
#MustangsWin! CBC Beats John Brown On The Road For the First Time!
Siloam Springs, Ark. – Playing their final game of a five-game road trip, Central Baptist College men’s basketball took on in-state...
November 15, 2025
Hunt Earns Second Straight Offensive Player of the Week
St. Louis, Mo. – For the second straight week to open the season, Central Baptist College men’s basketball has the American Midwest...
November 10, 2025
#MustangsWin! Men's Basketball Knocks Off Dallas Christian For First Win!
Flower Mound, Texas – Continuing on their current road trip, Central Baptist College men’s basketball was at Dallas Christian College...
November 7, 2025
Hunt Earns AMC Offensive Player of the Week
St. Louis, Mo. – For the first time this season a Central Baptist College men’s basketball player has earned American Midwest...
November 3, 2025
Mustangs Fall To Pioneers
Olathe, Kan. – Playing on the road for the first time this season, Central Baptist College men’s basketball took on the MidAmerica...
October 30, 2025
Mustangs Drop Season Opener to Panthers
Conway, Ark. – Opening the 2025-26 with a new coach and an almost entirely new roster, Central Baptist College men’s basketball hosted...
October 23, 2025
2025-26 Men's Basketball Preview
Conway, Ark. – Coming off a co-regular season American Midwest Conference championship and a trip to the second round of the NAIA Men’...
October 22, 2025