-
- Height:
- 5'9"
-
- Hometown:
- Jonesboro, Ark.
-
- Position:
- Defense
-
- Year:
- Jr.
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 2
Bio
Awards
- 2025 AMC Second Team
Career Highs
- Goals: 1, three times; most recent @ Williams Baptist (10/21/25)
- Assists: 2 vs. Champion Christian (10/9/25)
- Points: 2, four times; most recent @ Williams Baptist (10/21/25)
- Shots: 3, twice; most recent @ Freed-Hardeman (10/7/25)
2025 (junior)
- AMC Second Team
- Played and started 13 matches
- Scored three goals: vs. UHSP (10/4), @ Mission (10/14), @ Williams Baptist (10/21)
- Recorded two assists against Champion Christian (10/9)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Games started | 13 | 5 | ||
| Goals | 3 | 3 | ||
| Assists | 2 | 0 | ||
| Points | 8 | 6 | ||
| Shots | 12 | 8 | ||
| Shot Pct | .250 | .375 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Hendrix | - | - | - | - | - | - | - | - | |
| Aug 30 | Southwest Baptist | - | - | - | - | - | - | - | - | |
| Sep 2 | at Central Methodist (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Oklahoma City | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Texas A&M Texarkana | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Southwestern | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at William Carey (MS) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Hendrix | - | - | - | - | - | - | - | - | |
| Oct 4 | UHSP | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 7 | at Freed-Hardeman (TN) | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 9 | Champion Christian College | W, 13-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 11 | Ecclesia College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Mission (Mo.) | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 17 | Hannibal-LaGrange (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Williams Baptist (AR) | L, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 25 | at Harris-Stowe (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | Dallas Christian | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Columbia (MO) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Hannibal-LaGrange (MO) | T, 1-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .23 | .15 | .62 | .92 | .250 | .54 | .583 |
| Conference | 5 | 5 | .60 | .00 | 1.20 | 1.60 | .375 | 1.00 | .625 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .17 | .33 | .67 | .67 | .250 | .50 | .750 |
| Away | 7 | 7 | .29 | .00 | .57 | 1.14 | .250 | .57 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .40 | .40 | 1.20 | 1.20 | .333 | 1.00 | .833 |
| Losses | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .29 | .333 | |
| Month | September | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 9 | 9 | .33 | .22 | .89 | 1.33 | .250 | .78 | .583 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 2 | 0 | 0-0 | 2 |
| Conference | 5 | 5 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 1 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 2 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 1 | 0 | 0-0 | 2 |
| Losses | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| Month | September | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| October | 9 | 9 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 1 | 0 | 0-0 | 2 |
News Mentions
Three Earn All-AMC Selections
St. Louis, Mo. – The American Midwest Conference announced their men’s soccer all-conference teams earlier today and three CBC...
November 5, 2025
#MustangsWin! CBC Starts 2-0 In AMC With Win Over Mission!
Springfield, Mo. – Heading to the road for the second consecutive Tuesday, Central Baptist College men’s soccer began a stretch of...
October 14, 2025
#MustangsWin! CBC Blows Out Champion Christian on Record Setting Night!
Conway, Ark. – Returning home for a rare Thursday match, Central Baptist College men’s soccer hosted the Champion Christian Tigers...
October 9, 2025
#MustangsWin! CBC Opens AMC Play With Win Over UHSP!
Conway, Ark. - Returning to the pitch for the first time since September 20, Central Baptist College men’s soccer hosted the Eutectics of...
October 4, 2025
2025 Men's Soccer Preview
Conway, Ark. – Kicking off a new season in a brand new complex, Central Baptist College men’s soccer begins the 2025 season tomorrow...
August 28, 2025